
Explore all Wednesday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-07-03 5:27 PM
Select a Day:Past Nets – Wednesday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 12:45 AM | 2026-07-01 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | WC9M / KN5E | |
| 1:06 AM | 2026-07-01 | HHHNET | 7.190 | SSB | 40m | KO7V | |
| 3:05 AM | 2026-07-01 | 3838 Breakfast Club | 3.838.00 | SSB | 80m | KB3BXL | |
| 3:40 AM | 2026-07-01 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 3:51 AM | 2026-07-01 | Green Frog Net | 3.947 | SSB | 80m | KE4RD | |
| 4:25 AM | 2026-07-01 | Graveyard Net | 3.967 | SSB | 80m | KC2VMF | |
| 4:50 AM | 2026-07-01 | CornCobNet | 7274.1 | SSB | 40m | BOB | |
| 4:53 AM | 2026-07-01 | BREAKFAST CLUB 3973 | 3.973 | SSB | 80m | W0TRD | |
| 5:37 AM | 2026-07-01 | NAVY NET - BACK-UP SERVER | 7.245 MHz | SSB | 40m | KV4WM | |
| 5:51 AM | 2026-07-01 | W3VPR Holly Net Central MD | 147.075 | FM | 2m | ||
| 5:55 AM | 2026-07-01 | SARA BAROMETER NET | 147.390 | FM | 2m | W8WKY | |
| 5:58 AM | 2026-07-01 | TreasureCoasters | 7153 | SSB | 40m | W0PC | |
| 6:38 AM | 2026-07-01 | KLARA Weekday Sideband Net | 3.896 MHz | SSB | 80m | KD2EH | |
| 6:43 AM | 2026-07-01 | West Coast Bible Study | 3.975 | SSB | 80m | WB7MAX | |
| 6:56 AM | 2026-07-01 | The Buckaroo Net | 7.248 | SSB | 40m | KG4DZO | |
| 7:00 AM | 2026-07-01 | Jersey Boyz | 7.225 | SSB | 40m | W2MOL | |
| 7:02 AM | 2026-07-01 | EYEBANK 40 | 7238 | SSB | 40m | WD5HUU | |
| 7:06 AM | 2026-07-01 | Breakfast Club 3973 7 AM | 3.973 | SSB | 80m | N0AJ | |
| 7:08 AM | 2026-07-01 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VE3QVY | |
| 7:09 AM | 2026-07-01 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | KD6HNN | |
| 7:26 AM | 2026-07-01 | Little Red Barn Net | 3820 Khz | SSB | 80m | N9TB | |
| 7:29 AM | 2026-07-01 | MIKO NET | 3.920 | SSB | 80m | KC9AZ | |
| 7:30 AM | 2026-07-01 | Carrier Net | 3.935 | SSB | 80m | KC2VMF | |
| 7:32 AM | 2026-07-01 | The 835 on the 805 Net | 146.805 | FM | 2m | KB5BV | |
| 7:49 AM | 2026-07-01 | COVID Break -- Lancaster PA | 145.230 | AM | 2m | STEVE | |
| 8:00 AM | 2026-07-01 | knotheads | 14320 | SSB | 40m | WIRELESS | |
| 8:03 AM | 2026-07-01 | Canadian-American- Net | 7.153 | SSB/CW | 40m | VE3KRX | |
| 8:03 AM | 2026-07-01 | 40-8ers | 7142 | SSB | 40m | N9MW | |
| 8:07 AM | 2026-07-01 | 7162 Morning Group | 7162 | SSB | 40m | ANYONE | |
| 8:08 AM | 2026-07-01 | CANADIAN AMERICAN NET | 7.153 | SSB | 40m | VE3KRX | |
| 8:29 AM | 2026-07-01 | DRE - WEDS - K2AMF | 440.000 | DSTAR | 70cm | K2AMF | |
| 8:49 AM | 2026-07-01 | 40-8ers | 14243 | SSB | 20m | W9DCQ | |
| 8:54 AM | 2026-07-01 | Trivaloney | 14241 | SSB | 20m | W9DCQ | |
| 8:55 AM | 2026-07-01 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:13 AM | 2026-07-01 | Air Forces Flyers Club | 14.290 | SSB | 20m | W2WLD | |
| 9:27 AM | 2026-07-01 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:33 AM | 2026-07-01 | GILA COUNTY BREAKFAST CLUB NET | 7.243 | SSB | 40m | N7TWL | |
| 9:35 AM | 2026-07-01 | GILA COUNTY BREAKFAST CLUB NET | 7.243 | SSB | 40m | N7TWL | |
| 9:41 AM | 2026-07-01 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:52 AM | 2026-07-01 | PNWDigital Coffee Net | PNWDigServer | DMR | TG3191 | WA7VFQ | |
| 9:52 AM | 2026-07-01 | Salvation Army SATERN net | 14325 | SSB | 20m | WX8BOB | |
| 9:55 AM | 2026-07-01 | Looking at Victory Fellowshp Net | 14.304 | SSB | 20m | W0LAV | |
| 10:00 AM | 2026-07-01 | INTERCON Hour 5 of 5 | 14.300 | SSB | 20m | KA9EES | |
| 10:01 AM | 2026-07-01 | 7155 Morning Group | 7155 | SSB | 40m | N6KN | |
| 10:29 AM | 2026-07-01 | California Hawaii Net | 14.340 | SSB | 20m | NCS | |
| 10:29 AM | 2026-07-01 | PRVSN Gary N7NEU | 7272 | SSB | 40m | GARY | |
| 10:45 AM | 2026-07-01 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:48 AM | 2026-07-01 | W8IRA NOONTIME NET | 147.160 | SSB | 2m | KC3VQP | |
| 10:59 AM | 2026-07-01 | WVARC Hump Day Ham Net | ASL 63916 | FM | 2m | KE7WIL | |
| 11:01 AM | 2026-07-01 | Ohana Net 07-01-26 | 14.268 | SSB | 20m | ||
| 11:18 AM | 2026-07-01 | PROPAGATION GROUP ROUNDTABLE | 18.165 | SSB | 17m | W5IUA | |
| 11:20 AM | 2026-07-01 | 1899khz Mid-day Propagation Test | 1899 KHz | SSB/CW | 160m | WW8II | |
| 11:26 AM | 2026-07-01 | Alaska Morning Net | Digital | FM | 70cm | G1DTV | |
| 11:39 AM | 2026-07-01 | NEPA Net | BM 31424 | DMR | Multi | KB3GPX | |
| 11:39 AM | 2026-07-01 | RCWA Boredom Breaker(w AllStar) | 147.090 | FM | 2m | K5CFY | |
| 11:46 AM | 2026-07-01 | The Noontime Net | 7284 | SSB | 40m | KB6TAZ | |
| 11:55 AM | 2026-07-01 | BVARC-Stir Crazy Net-Wednesday | 146.94 | FM | 2m | W5RGO | |
| 12:17 PM | 2026-07-01 | KNIK FAIRVIEW | 462.550 | FM | GMRS | DEAN | |
| 1:03 PM | 2026-07-01 | Jefferson Noon Net | 7204 | SSB | 40m | WB6DXR | |
| 1:29 PM | 2026-07-01 | swl | 7185 | SSB | 40m | SWL | |
| 1:34 PM | 2026-07-01 | SkyHubLink Weather Net | various | FM | 70cm | KF0KKT | |
| 2:18 PM | 2026-07-01 | Caprock Intertie (CRI) EMCOM NET | 444.200 | FM | 70cm | N5ADW | |
| 2:25 PM | 2026-07-01 | Caprock Intertie (CRI) EMCOM NET | 444.200 | FM | 70cm | N5ADW | |
| 2:44 PM | 2026-07-01 | Ragchew Ramble | 147.225 | FM | 2m | VE3FMQ | |
| 2:44 PM | 2026-07-01 | Caprock Intertie (CRI) EMCOM NET | 444.200 | FM | 70cm | N5ADW | |
| 2:48 PM | 2026-07-01 | 5 HILLS 325 | CENTEX LINK SYS | FM | 70cm | NU5D | |
| 2:50 PM | 2026-07-01 | NW GA Skywarn Net | 145.350 | FM | 2m | W4LKT | |
| 2:53 PM | 2026-07-01 | Michigan Buzzards Roost Net | 3930 | SSB | 80m | W8HX | |
| 3:10 PM | 2026-07-01 | Wild Bill Net | 14.307 | SSB | 20m | BILL | |
| 3:40 PM | 2026-07-01 | The Hudson Valley 80 Meter Net | 3.840 | SSB | 80m | N2MEE | |
| 3:46 PM | 2026-07-01 | GeneNet | 7272 | SSB | 40m | W9DCQ | |
| 3:47 PM | 2026-07-01 | EPAEPTN | 3918 KHz | SSB | 80m | ||
| 3:52 PM | 2026-07-01 | Wolverine Wed Nite Edition | 3.935 | SSB | 80m | KE8NED | |
| 3:53 PM | 2026-07-01 | IRN Coffee Net | IRN | multi | multi | 11IRN610 SHORN | |
| 4:02 PM | 2026-07-01 | Good Old Boys and Gals Net | 7.279 | SSB | 40m | KJ5DHH | |
| 4:28 PM | 2026-07-01 | misouri Talk Goup | 3964.2 | SSB | 80m | K0KUD | |
| 4:40 PM | 2026-07-01 | misouri Talk Goup | 3964.2 | SSB | 80m | ||
| 4:41 PM | 2026-07-01 | misouri Talk Goup | 3964.2 | SSB | 80m | ||
| 4:41 PM | 2026-07-01 | United States Traffic NET | 7.238 | SSB | 40m | KG5UHY | |
| 4:50 PM | 2026-07-01 | CAARA 6pm Net - W1GLO | 145.130 | FM | 2m | KC1Q1QM | |
| 4:54 PM | 2026-07-01 | ILLINOIS SIDE BAND NET | 3.905 | SSB | 80m | K9SX | |
| 5:03 PM | 2026-07-01 | The Maine Potato Net | 3961 | SSB | 80m | KD2YLZ | |
| 5:04 PM | 2026-07-01 | USTNET 40m Net | 7.249 | SSB | 40m | KG5UHY | |
| 5:08 PM | 2026-07-01 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 5:11 PM | 2026-07-01 | MOONLIGHTERS | 7.272 | SSB | 40m | KQ4RHJ | |
| 5:13 PM | 2026-07-01 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:16 PM | 2026-07-01 | WASA NET | 7.188 | SSB | 40m | VE3HZ | |
| 5:22 PM | 2026-07-01 | Crossroads Texas RACES ARES Net | 444.425 | FM | 2m | JOSE - KB5GL | |
| 5:36 PM | 2026-07-01 | Triple Nickel 220 REPEATER N Net | 146.555 | FM | 2m | K4JTA | |
| 5:40 PM | 2026-07-01 | SERC Net N4SER dot Org | 146.730 145.430 | FM | 2m | KB2ICN | |
| 5:42 PM | 2026-07-01 | NORTHEAST CRACKERBARREL NET | 3.932 | SSB | 80m | KC1EUJ | |
| 5:43 PM | 2026-07-01 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | K8PJ | |
| 5:45 PM | 2026-07-01 | Eastern Panhandle Traffic Net | 147.255 | FM | 2m | KC4RCR | |
| 5:45 PM | 2026-07-01 | Aloha DMR net | 31002 | DMR | 70cm | KN4RGB | |
| 5:46 PM | 2026-07-01 | TEST NET | 7.185 | SSB | 40m | KE5ZQV | |
| 5:46 PM | 2026-07-01 | Lone Ranger Wellness EL287616 | 146.790 | FM | 2m | KM4RAA | |
| 5:48 PM | 2026-07-01 | IRS Wednesday Evening Net | 146.850 | FM | 2m | DAVE | |
| 5:48 PM | 2026-07-01 | HLARC | 146.985 | FM | 2m | KB9SBJ | |
| 5:49 PM | 2026-07-01 | ILLINOIS SIDE BAND NET | 3.905 | SSB | 80m | K9SX | |
| 5:54 PM | 2026-07-01 | Illinois D-Star Net | REF051 D | D-Star | D-Star | KC9SIO | |
| 5:57 PM | 2026-07-01 | PNW Digital Happy Hour Net 3141 | DMR 3141 | FM | DMR | NX7O | |
| 6:07 PM | 2026-07-01 | Western PA Digital Voice Net | BM 31422 | DMR | FM | TONY - KB3BYA | |
| 6:15 PM | 2026-07-01 | TEST NET | 7.185 | SSB | 40m | KE5ZQV | |
| 6:16 PM | 2026-07-01 | RASON Norfolk Net | 444.950 | FM | 70cm | KR4HWY | |
| 6:16 PM | 2026-07-01 | Texas RACES DMR Practice Net | TG 31482 | DMR | 70cm | KD5PMU | |
| 6:18 PM | 2026-07-01 | All In Net | 147.135 | FM | 2m | JAMIE R. ALLISON | |
| 6:23 PM | 2026-07-01 | TRIPLE NICKEL REPEATER Net | 147.460 | FM | 2m | K4JTA | |
| 6:24 PM | 2026-07-01 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KD2NMG | |
| 6:26 PM | 2026-07-01 | TAG Multimode Digital Net | 442650 | FM | 70cm | N4JAP | |
| 6:26 PM | 2026-07-01 | RV RADIO NETWORK HF NET | 7.258 | SSB | 40M | KC9OO | |
| 6:27 PM | 2026-07-01 | GBARC | 146.730 | FM | 2m | VE3OZW | |
| 6:28 PM | 2026-07-01 | DFW Metroplex Early Traffic Net | 146.88 | FM | 2m | NT5TM | |
| 6:30 PM | 2026-07-01 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KY4TLS | |
| 6:38 PM | 2026-07-01 | test net | 7.185 | SSB | 40m | KE5ZQV | |
| 6:43 PM | 2026-07-01 | NM Multi-Mode Net | Digital | Multi-Mo | Internet | KB0WMA | |
| 6:44 PM | 2026-07-01 | The Welcome Net INDY | 146.970 | FM | 2m | N9WF | |
| 6:44 PM | 2026-07-01 | test net | 7.185 | SSB | 40m | KE5ZQV | |
| 6:44 PM | 2026-07-01 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | KG5FRR | |
| 6:44 PM | 2026-07-01 | ALLIGATOR NET | 7.255 | SSB | 40m | W3DON | |
| 6:45 PM | 2026-07-01 | NC DFMA Wednesday Night 6M Net | 53.610 | FM | 6m | KQ4TNF | |
| 6:45 PM | 2026-07-01 | Keuka Lake ARA Hump Day Rag Chaw | 145.190 | SSB | 2m | KB2TDH | |
| 6:46 PM | 2026-07-01 | test net -FAKE frequency | 7.185 | SSB | 40m | KE5ZQV | |
| 6:47 PM | 2026-07-01 | Central VA SITREP Traffic Net | 146.685 | FM | 2m | K4HXM | |
| 6:48 PM | 2026-07-01 | No Name Net - Texas Hill Country | 145.470 | FM | 2m | n9nm | |
| 6:49 PM | 2026-07-01 | ADAMS_JUNEAU COUNTY ARES RACES | 146.850 | FM | 2m | KC9PG | |
| 6:51 PM | 2026-07-01 | W3VPR WEDNESDAY NIGHT NET | 147.075 | FM | 2m | ||
| 6:51 PM | 2026-07-01 | Central Virginia Rag Chewers Net | 50.135 | SSB | 6m | N4YXG | |
| 6:52 PM | 2026-07-01 | Wednesday Night DMR Net | 443.5875 | FM | 70cm | KK4SHO | |
| 6:53 PM | 2026-07-01 | Bloomington IN Welcome Net 8 pm | 146.640 | FM | 2m | N9DHX | |
| 6:56 PM | 2026-07-01 | Elmira Radio Club Wed Net | 147.390 | FM | 2m | VE3QVY | |
| 6:57 PM | 2026-07-01 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | KK4SAG | |
| 6:58 PM | 2026-07-01 | Worcester Radio Group Net | 443.450 | FM | 70cm | K3WOC | |
| 6:58 PM | 2026-07-01 | WX4MEM MIDSOUTH SKYWARN NET | 442.150 | FM | 70cm | N5ALN | |
| 6:59 PM | 2026-07-01 | MCARES (TN) Weekly Net | 147.315 | FM | 2m | KQ4QCJ | |
| 6:59 PM | 2026-07-01 | WCARS | 147.255 | FM | 2m | N9XNJ | |
| 6:59 PM | 2026-07-01 | VILLA RICA RADIO CLUB WEEKLY NET | 147.180 | FM | 2m | KB4TIW | |
| 7:00 PM | 2026-07-01 | SARC New Ham Net | 145.230 | FM | 2m | KE9AIA | |
| 7:00 PM | 2026-07-01 | FCARC Weekly 2 Meter Net | 146.715 | FM | 2m | KN4RFT | |
| 7:02 PM | 2026-07-01 | Wilson Weekly Net | 444.900 | FM | 70cm | W4ZUS | |
| 7:04 PM | 2026-07-01 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:05 PM | 2026-07-01 | Wednesday | 147.030 | FM | 2m | KY4NZ | |
| 7:10 PM | 2026-07-01 | BARRA 444 TECH NET ALLSTAR 52515 | 444.000 | FM | 70cm | KC2XD | |
| 7:17 PM | 2026-07-01 | K9BAR AntiViral net 1930 CST | 147.33 | FM | 2m | KE9CAN | |
| 7:22 PM | 2026-07-01 | Texas State DMR Net | 3148 | FM | DMR | W5HK | |
| 7:23 PM | 2026-07-01 | Top Band SSB Net | 1.947 | SSB | 160m | KC2VMF | |
| 7:24 PM | 2026-07-01 | 10-10 COW TOWN CHAPTER | 28.460 MHz | SSB | 10m | AG5QE | |
| 7:24 PM | 2026-07-01 | BCPSN Wednesday Night 80m | 3.729 MHz | SSB | 80m | ROLY | |
| 7:25 PM | 2026-07-01 | SCARC 10 Meter Open Net | 28.410 | SSB | 10m | N0MKB | |
| 7:27 PM | 2026-07-01 | Arklatex D-Star Net | REF 48 B | D-STAR | 70cm | NK5LA | |
| 7:30 PM | 2026-07-01 | Charles County ARC | 147.195 | FM | 2m | K3SMD | |
| 7:39 PM | 2026-07-01 | STX ARES D14 SW WEEKLY TRAINING | 145.190 | FM | 2m | K5OB | |
| 7:42 PM | 2026-07-01 | AMATEUR ASTRONOMY DIGITAL VOICEN | Quadnet | FM | 70cm | N8XE | |
| 7:43 PM | 2026-07-01 | 160 meter net on 1900KZ | 1900 KHZ | SSB | 160m | N3EIO | |
| 7:43 PM | 2026-07-01 | STX ARES D14 SW WEEKLY TRAINING | 145.190 | FM | 2m | K5OB | |
| 7:44 PM | 2026-07-01 | NARS WEEKLY ANALOG NET | 146.66 | FM | 2m | WJ9O | |
| 7:46 PM | 2026-07-01 | test net -FAKE frequency | 7.185 | SSB | 40m | KE5ZQV | |
| 7:48 PM | 2026-07-01 | Scout Net | 449.450 | FM | 70cm | KE0YZY | |
| 7:49 PM | 2026-07-01 | LAARK Simplex Net | 147.380 | FM | 2m | W5FQP | |
| 7:53 PM | 2026-07-01 | Licking County ARES Wed Training | 146.88 | FM | 2m | KE8OUJ | |
| 7:55 PM | 2026-07-01 | Central Virginia Ragchewers | 50.135 | SSB | 6m | AA4VI | |
| 7:58 PM | 2026-07-01 | W9WWI Clark County Ind 2100 Net | 146.850 | FM | 2m | N9DPR | |
| 8:09 PM | 2026-07-01 | WDN 2m Traffic Net | 145.390 | FM | 2m | N2MLB | |
| 8:09 PM | 2026-07-01 | THE BEACON NET | 147.390 | FM | 2m | KD8EPC | |
| 8:09 PM | 2026-07-01 | WEDNESDAY NIGHT PRAYER NET | 147.330 | FM | 2m | N5PRN | |
| 8:12 PM | 2026-07-01 | CRARC | 146.610 | FM | 2m | 146.610 | |
| 8:15 PM | 2026-07-01 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KQ4EZN | |
| 8:15 PM | 2026-07-01 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KQ4EZN | |
| 8:16 PM | 2026-07-01 | Southwest Roundtable | 448.350 | FM | 70cm | KV$PN | |
| 8:19 PM | 2026-07-01 | Scout Net | 449.450 | FM | 2m | GREG OR BRAD | |
| 8:27 PM | 2026-07-01 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KQ4EZN | |
| 8:42 PM | 2026-07-01 | test net -FAKE frequency | 7.185 | SSB | 40m | KE5ZQV | |
| 8:44 PM | 2026-07-01 | NW 10M Net | 28.380 | SSB | 10m | KG7SXF | |
| 8:46 PM | 2026-07-01 | The Freedom Net | 3.982 | SSB | 80m | KA8JOY | |
| 8:50 PM | 2026-07-01 | Minus 2 Net | 146.850 | FM | 2m | KT4UO | |
| 8:51 PM | 2026-07-01 | WX4MEM MIDSOUTH SKYWARN NET | 444.625 | FM | 70cm | N5ALN | |
| 8:51 PM | 2026-07-01 | MID SOUTH DMR NET | 444.625 | FM | 70cm | N5ALN | |
| 8:52 PM | 2026-07-01 | MidNight Ramblers Ragchew | 3860 | SSB | 80m | KG5JHI | |
| 8:52 PM | 2026-07-01 | MID SOUTH DMR NET | 444.625 | FM | 70cm | N5ALN | |
| 8:57 PM | 2026-07-01 | Ham Nation D-STAR After Show Net | 442.800 | D-STAR | 70cm | K9PTF | |
| 9:01 PM | 2026-07-01 | MAARS WED NIGHT SWAPNET | 145.130 | FM | 2m | N9FSE | |
| 9:10 PM | 2026-07-01 | test net -FAKE frequency | 7.185 | SSB | 40m | KE5ZQV | |
| 9:22 PM | 2026-07-01 | KE0YZY | 449.450 | FM | 2m | KE0DCP | |
| 9:33 PM | 2026-07-01 | WASA LATE 40m NET | 7.221 | SSB | 40m | KS4PUF | |
| 9:46 PM | 2026-07-01 | Wednesday SHOW NET | 443.050 | FM | 70cm | KB9TER | |
| 9:53 PM | 2026-07-01 | USTNET 40m Late Net | 7.238 | SSB | 40m | KB1GGS | |
| 9:58 PM | 2026-07-01 | 100 Mile net | 146.740 | FM | 2m | ||
| 10:00 PM | 2026-07-01 | RV RADIO NETWORK WESTERN NET | 7.264 | SSB | 40M | ||
| 10:02 PM | 2026-07-01 | FREEWHEELERS | 3916 | SSB | 80m | KC0MQS | |
| 10:07 PM | 2026-07-01 | W6SD(dot_com) 10m NET | 28.310 | SSB | 10m | WB6UNG | |
| 10:24 PM | 2026-07-01 | W9ANL Nite Patrol (ECHOLINK TOO) | 145.19 | FM | 2m | N9HXR | |
| 10:59 PM | 2026-07-01 | Kentucky D-Star Net | REF056B | DSTAR | 70cm | NN4H-LARRY | |
| Data last updated: 2026-07-03 5:27 PM | |||||||
|
07-03-2026 05:27 PM
| 29 Viewing in last Hr|You:1|Total:24158 |
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |