Explore all Wednesday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-08-04 5:43 PM
Select a Day:Past Nets – Wednesday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 12:46 AM | 2026-07-29 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | WC9M / KN5E | |
| 1:18 AM | 2026-07-29 | HHHNET | 7.190 | SSB | 40m | KO7V | |
| 2:59 AM | 2026-07-29 | 3838 Breakfast Club | 3.838.00 | SSB | 80m | KB3BXL | |
| 3:48 AM | 2026-07-29 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 4:20 AM | 2026-07-29 | Graveyard Net | 3.967 | SSB | 80m | KC2VMF | |
| 4:49 AM | 2026-07-29 | CornCobNet | 7274.1 | SSB | 40m | BOB | |
| 4:53 AM | 2026-07-29 | BREAKFAST CLUB 3973 | 3.973 | SSB | 80m | W0TRD | |
| 4:55 AM | 2026-07-29 | GREEEN FROGS | 3.947 | SSB | 80m | ||
| 5:47 AM | 2026-07-29 | W3VPR Holly Net Central MD | 147.105 | FM | 2m | ||
| 5:59 AM | 2026-07-29 | TreasureCoasters | 7153 | SSB | 40m | W0PC | |
| 6:09 AM | 2026-07-29 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 6:36 AM | 2026-07-29 | KLARA Weekday Sideband Net | 3.896 MHz | SSB | 80m | KD2EH | |
| 6:53 AM | 2026-07-29 | EYEBANK 40 | 7238 | SSB | 40m | WD5HUU | |
| 6:57 AM | 2026-07-29 | The Buckaroo Net | 7.248 | SSB | 40m | KW4AK | |
| 7:05 AM | 2026-07-29 | Breakfast Club 7AM - CDT | 3.973 | SSB | 80m | N9LEN | |
| 7:09 AM | 2026-07-29 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VE3QVY | |
| 7:10 AM | 2026-07-29 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | K5VS | |
| 7:20 AM | 2026-07-29 | West Coast Bible Study | 3.975 | SSB | 80m | WB7MAX | |
| 7:26 AM | 2026-07-29 | Carrier Net | 3.935 | SSB | 80m | KD2OAM | |
| 7:29 AM | 2026-07-29 | MIKO NET | 3.920 | SSB | 80m | KC9AZ | |
| 7:29 AM | 2026-07-29 | Little Red Barn Net | 3820 Khz | SSB | 80m | N9TB | |
| 7:48 AM | 2026-07-29 | COVID Break -- Lancaster PA | 145.230 | AM | 2m | STEVE | |
| 7:54 AM | 2026-07-29 | ONTARS | 3755 | SSB | 80m | VA3RCA | |
| 7:54 AM | 2026-07-29 | NUTNET | 3.985 | SSB | 80m | KA9VRK | |
| 7:55 AM | 2026-07-29 | 40-8ers | 7128 | SSB | 40m | N9MW | |
| 7:56 AM | 2026-07-29 | Canadian-American- Net | 7.153 | SSB/CW | 40m | VE3KRX | |
| 7:57 AM | 2026-07-29 | 7162 Morning Group | 7163 | SSB | 40m | ANYONE | |
| 8:06 AM | 2026-07-29 | KNOTHEADS | 14.320 | SSB | 20m | W1FUU | |
| 8:36 AM | 2026-07-29 | DRE - WEDS - K2AMF | 440.000 | DSTAR | 70cm | K2AMF | |
| 8:48 AM | 2026-07-29 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:02 AM | 2026-07-29 | Trivaloney | 14240 | SSB | 20m | W9DCQ | |
| 9:23 AM | 2026-07-29 | Air Forces Flyers Club | 14.290 | SSB | 20m | W2WLD | |
| 9:26 AM | 2026-07-29 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:37 AM | 2026-07-29 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:46 AM | 2026-07-29 | 20m Salvation Army SATERN net | 14.325 | SSB | 20m | WX8BOB | |
| 9:47 AM | 2026-07-29 | 7155 Morning Group | 7155 | SSB | 40m | N6KN | |
| 9:48 AM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | N7TWL | |
| 9:55 AM | 2026-07-29 | PNWDigital Coffee Net | PNWDigServer | DMR | TG3191 | WA7VFQ | |
| 9:58 AM | 2026-07-29 | Looking at Victory Fellowshp Net | 14.304 | SSB | 20m | W0LAV | |
| 10:25 AM | 2026-07-29 | The Little Event | 224.400 | FM | 1.25m | KY4TLS | |
| 10:39 AM | 2026-07-29 | California Hawaii Net | 14.340 | SSB | 20m | KQ6UT | |
| 10:47 AM | 2026-07-29 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:50 AM | 2026-07-29 | NOON POCONO NET | 50.450 | SSB | 6m | W2JPG | |
| 11:00 AM | 2026-07-29 | Ohana Net 07-29-26 | 14.268 | SSB | 20m | ||
| 11:05 AM | 2026-07-29 | 7155 Morning Group | 7155 | SSB | 40m | N6KN | |
| 11:20 AM | 2026-07-29 | 1899khz Mid-day Propagation Test | 1899 KHz | SSB/CW | 160m | WW8II | |
| 11:20 AM | 2026-07-29 | PROPAGATION GROUP ROUNDTABLE | 18.165 | SSB | 17m | W5IUA | |
| 11:21 AM | 2026-07-29 | Alaska Morning Net | Digital | FM | 70cm | G1DTV | |
| 11:28 AM | 2026-07-29 | Chippewa Valley Info | 444.350 | FM | 70cm | W9OQI | |
| 11:36 AM | 2026-07-29 | NEPANet | TG 31424 | DMR | 70cm | KZ3MW | |
| 11:45 AM | 2026-07-29 | RCWA Boredom Breaker(w AllStar) | 147.090 | FM | 2m | KD8EPC | |
| 11:54 AM | 2026-07-29 | The Noontime Net | 7284 | SSB | 40m | KB6TAZ | |
| 12:29 PM | 2026-07-29 | central states traffic net | 7253.5 | SSB | 40m | N5ZMW | |
| 1:02 PM | 2026-07-29 | Jefferson Noon Net | 7204 | SSB | 40m | WB6DXR | |
| 1:51 PM | 2026-07-29 | SkyHubLink Weather Net | various | FM | 70cm | KF0KKT | |
| 2:14 PM | 2026-07-29 | 5 HILLS 325 | CENTEX LINK SYS | FM | 70cm | NU5D | |
| 2:51 PM | 2026-07-29 | Michigan Buzzards Roost Net | 3930 | SSB | 80m | W8HX | |
| 2:52 PM | 2026-07-29 | Ragchew Ramble | 147.225 | FM | 2m | VE3FMQ | |
| 3:21 PM | 2026-07-29 | Wild Bill Net | 14.305 | SSB | 20m | BILL | |
| 3:39 PM | 2026-07-29 | EPAEPTN | 3918 | SSB | 80m | KC8T | |
| 3:40 PM | 2026-07-29 | The Hudson Valley 80 Meter Net | 3.840 | SSB | 80m | N2MEE | |
| 3:45 PM | 2026-07-29 | Wolverine Single Sideband Net | 3.935 | SSB | 80m | K8DXJ | |
| 3:55 PM | 2026-07-29 | IRN Coffee Net | IRN | multi | multi | 11IRN610 SHORN | |
| 3:59 PM | 2026-07-29 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:01 PM | 2026-07-29 | Good Old Boys and Gals Net | 7.279 | SSB | 40m | KJ5DHH | |
| 4:01 PM | 2026-07-29 | Hudson Valley 80 Meter Wed Net | 3.840 | SSB | 80m | N2BOC | |
| 4:20 PM | 2026-07-29 | VWS Monday Nite 2m Net | 146.685 | FM | 2m | KN4IJC | |
| 4:22 PM | 2026-07-29 | VWS Monday Nite 2m Net | 146.685 | FM | 2m | KN4IJC | |
| 4:31 PM | 2026-07-29 | 6 OCLOCK NET W1GLO | 145.130 | FM | 2m | KC1HHK | |
| 4:45 PM | 2026-07-29 | WASA NET | 7.188 | SSB | 40m | K4NMB | |
| 4:57 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:03 PM | 2026-07-29 | The Maine Potato Net | 3961 | SSB | 80m | KD2YLZ | |
| 5:09 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:14 PM | 2026-07-29 | MOONLIGHTERS | 7.272 | SSB | 40m | KQ4RHJ | |
| 5:16 PM | 2026-07-29 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:16 PM | 2026-07-29 | GILA COUNTY BREAKFAST CLUB NET | 7.243 | SSB | 40m | N7TWL | |
| 5:23 PM | 2026-07-29 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 5:25 PM | 2026-07-29 | SPARC 2M EVENING NTS NET | 147.060 | FM | 2m | JOJO | |
| 5:29 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:29 PM | 2026-07-29 | Triple Nickel 220 Repeater Net | 224.180 | FM | 1.25m | K4JTA | |
| 5:31 PM | 2026-07-29 | SERC Net N4SER dot Org | 146.730 145.430 | FM | 2m | KB2ICN | |
| 5:31 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:33 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:34 PM | 2026-07-29 | South Texas Rag Chew Net | 7.279 | SSB | 40m | K2WJ | |
| 5:39 PM | 2026-07-29 | HLARC | 146.985 | FM | 2mm | KC9NWM | |
| 5:39 PM | 2026-07-29 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | ||
| 5:40 PM | 2026-07-29 | USTNET 40m Net | 7.238 | SSB | 40m | KE8VOP | |
| 5:43 PM | 2026-07-29 | KCARC INFO AND TRAFFIC NET | 146.91 | FM | 2m | KB3L | |
| 5:43 PM | 2026-07-29 | Eastern Panhandle Traffic Net | 147.255 | FM | 2m | KC4RCR | |
| 5:45 PM | 2026-07-29 | NORTHEAST CRACKERBARREL NET | 3.932 | SSB | 80m | KC1EUJ | |
| 5:47 PM | 2026-07-29 | PTN PA TRAFFIC NET (CW) | 3.585 | CW | 80m | WA3FIR | |
| 5:49 PM | 2026-07-29 | IRS Wednesday Evening Net | 146.850 | FM | 2m | DAVE | |
| 5:53 PM | 2026-07-29 | Lone Ranger Wellness EL287616 | 146.790 | FM | 2m | KM4RAA | |
| 5:54 PM | 2026-07-29 | friendly bunch conversation | 3.919 | SSB | 80m | NY4NC | |
| 5:55 PM | 2026-07-29 | Aloha DMR net | DMR | FM | 70cm | KC3TBC | |
| 5:56 PM | 2026-07-29 | PNW DMR HAPPY HOUR TG 3141 | TG 3141 | DMR | 70cm | N5GB | |
| 6:01 PM | 2026-07-29 | Illinois D-Star Net | REF051 D | D-Star | D-Star | KC9SIO | |
| 6:12 PM | 2026-07-29 | All In SIMPLEX | 146.520 | FM | 2m | KR4FHX AD3I | |
| 6:14 PM | 2026-07-29 | RASON UHF Net | 444.950 | FM | 70cm | KR4JJH | |
| 6:17 PM | 2026-07-29 | TAG Multimode Digital Net | 442650 | FM | 70cm | N4JAP | |
| 6:19 PM | 2026-07-29 | WV4ARS 2M E-187321 A-598401 | 147.315 | FM | 2m | KZ4BY | |
| 6:20 PM | 2026-07-29 | GBARC | 146.730 | FM | 2m | VE3OZW | |
| 6:20 PM | 2026-07-29 | Western PA Digital Voice Net | BM 31422 | DMR | DMR | KB3GPX | |
| 6:21 PM | 2026-07-29 | DFW Metroplex Early Traffic Net | 146.88 | FM | 2m | NT5TM | |
| 6:22 PM | 2026-07-29 | BARC WEEKLY | VE3RSB | FM | All | VE3RWJ | |
| 6:24 PM | 2026-07-29 | Triple Nickel Simplex Net | 146.555 | FM | 2m | K4JTA | |
| 6:25 PM | 2026-07-29 | RV RADIO NETWORK HF NET | 7.264 | SSB | 40M | KC9OO | |
| 6:28 PM | 2026-07-29 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KM2I | |
| 6:28 PM | 2026-07-29 | ALLIGATOR NET | 7.267 | SSB | 40m | W3DON | |
| 6:31 PM | 2026-07-29 | Little Event EL WW4KY-R AS 61054 | 224.400 | FM | 1.25m | KY4TLS | |
| 6:32 PM | 2026-07-29 | NM Multi-Mode Net | Digital | Multi-Mo | Internet | KB0WMA | |
| 6:33 PM | 2026-07-29 | Elmira Radio Club Wed Net | 147.390 | FM | 2m | VA3MZD | |
| 6:36 PM | 2026-07-29 | NC DFMA Wednesday Night 6M Net | 53.610 | FM | 6m | KQ4TNF | |
| 6:41 PM | 2026-07-29 | W3VPR Wednesday Nite Net | 147.075 | FM | 2m | K3HRT | |
| 6:43 PM | 2026-07-29 | Keuka Lake ARA Hump Day Rag Chaw | 145.190 | SSB | 2m | KB2TDH | |
| 6:44 PM | 2026-07-29 | Wednesday Night DMR Net | 443.5875 | FM | 70cm | KK4SHO | |
| 6:48 PM | 2026-07-29 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | BIG JOHN | |
| 6:48 PM | 2026-07-29 | Warren County EMA | 147.330 | FM | 2m | K0HOF | |
| 6:48 PM | 2026-07-29 | The Welcome Net - INDY | 146.970 | FM | 2m | W9SSF | |
| 6:49 PM | 2026-07-29 | ADAMS_JUNEAU COUNTY ARES RACES | 146.850 | FM | 2m | KC9PG | |
| 6:50 PM | 2026-07-29 | Bloomington IN Welcome Net 8 pm | 146.640 | FM | 2m | N9DHX | |
| 6:50 PM | 2026-07-29 | Central VA SITREP Traffic Net | 146.685 | FM | 2m | K4HXM | |
| 6:51 PM | 2026-07-29 | No Name Net - Texas Hill Country | 145.470 | FM | 2m | n9nm | |
| 6:53 PM | 2026-07-29 | Central Virginia Rag Chewers Net | 50.135 | SSB | 6m | n4yxg | |
| 6:56 PM | 2026-07-29 | MONROE COUNTY ARES WEEKLY NET | 147.315 | FM | 2m | kq4qcj | |
| 6:58 PM | 2026-07-29 | FCARC Weekly 2 Meter Net | 146.715 | FM | 2m | KN4RFT | |
| 6:58 PM | 2026-07-29 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 6:58 PM | 2026-07-29 | WCARS | 147.255 | FM | 2m | N9XNJ | |
| 6:59 PM | 2026-07-29 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | KK4SAG | |
| 6:59 PM | 2026-07-29 | BARRA 444 TECH NET ALLSTAR 52515 | 444.000 | FM | 70cm | KC2XD | |
| 7:00 PM | 2026-07-29 | SARC New Ham Net | 145.230 | FM | 2m | KD9WSV | |
| 7:00 PM | 2026-07-29 | VILLA RICA RADIO CLUB WEEKLY NET | 147.180 | FM | 2m | KB4TIW | |
| 7:00 PM | 2026-07-29 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | W4GOG | |
| 7:02 PM | 2026-07-29 | Worcester Radio Group Net | 443.450 | FM | 70cm | K3WOC | |
| 7:14 PM | 2026-07-29 | K9BAR AntiViral Net 0030z | 147.330 | SSB | 2m | KE9CAN | |
| 7:14 PM | 2026-07-29 | WV4ARS 2M E-187321 A-598401 | 147.315 | FM | 2m | KZ4BY | |
| 7:16 PM | 2026-07-29 | TX State DMR Net | 2m | DMR | Any | WP4VW | |
| 7:20 PM | 2026-07-29 | SCARC 10 Meter Open Net | 28.410 | SSB | 10m | N0MKB | |
| 7:21 PM | 2026-07-29 | Top Band SSB Net | 1.947 | SSB | 160m | KC2VMF | |
| 7:22 PM | 2026-07-29 | TRARC GAB NET (and Echolink) | 147.120 | FM | 2m | KD3BAA | |
| 7:24 PM | 2026-07-29 | 10-10 LONE STAR CHAPTER | 28.460 MHz | SSB | 10m | AG5QE | |
| 7:29 PM | 2026-07-29 | Wolf River Amateur Radio Club | 146.925 | SSB | 2m | N9NAV | |
| 7:31 PM | 2026-07-29 | Charles County ARC | 147.195 | FM | 2m | K3SMD | |
| 7:37 PM | 2026-07-29 | CenTex CW Club SLOW Net | 7025 | CW | 40m | KJ5BWB | |
| 7:44 PM | 2026-07-29 | Arklatex D-Star Net | REF 48 B | D-STAR | 70cm | NK5LA | |
| 7:45 PM | 2026-07-29 | AMATEUR ASTRONOMY DIGITAL VOICEN | Quadnet | FM | 70cm | N8XE | |
| 7:46 PM | 2026-07-29 | PIXIE NET monthly | 14.060 | CW | 20m | KA1ULN | |
| 7:47 PM | 2026-07-29 | NARS Wednesday Evening Net | 146.660 | FM | 2m | K3MBC | |
| 7:49 PM | 2026-07-29 | STX ARES D14 SW WEEKLY TRAINING | 146.940 | FM | 2m | WM5N | |
| 7:53 PM | 2026-07-29 | 160 meter net 1900 | 1900 | SSB | 160m | K4DBK | |
| 7:57 PM | 2026-07-29 | W9WWI clark county Amateur radio | 146.850 | FM | 2m | N7BBW | |
| 7:57 PM | 2026-07-29 | CRARC Net | 146.610 | FM | 2m | KK4IOH | |
| 7:59 PM | 2026-07-29 | BCPSN Wednesday Night 80m | 3.729 MHz | SSB | 80m | ROLY | |
| 7:59 PM | 2026-07-29 | North Texas ARS Net | 147.000 | FM | 2m | W5RDG | |
| 8:02 PM | 2026-07-29 | THE BEACON NET | 147.390 | FM | 2m | KD8EPC | |
| 8:15 PM | 2026-07-29 | Southwest Roundtable | 448.350 | FM | 70cm | KV$PN | |
| 8:25 PM | 2026-07-29 | WDN 2m Traffic Net | 145.390 | FM | 2m | N2MLB | |
| 8:37 PM | 2026-07-29 | The Freedom Net | 3.982 | SSB | 80m | KA8JOY | |
| 8:46 PM | 2026-07-29 | Ham Nation D-STAR After Show Net | 442.800 | D-STAR | 70cm | K9PTF | |
| 8:50 PM | 2026-07-29 | Minus 2 Net | 146.850 | FM | 2m | KT4UO | |
| 8:57 PM | 2026-07-29 | MAARS WED NIGHT SWAPNET | 145.130 | FM | 2m | N9FSE | |
| 9:00 PM | 2026-07-29 | MidNight Ramblers Ragchew | 3860 | SSB | 80m | KG5JHI | |
| 9:01 PM | 2026-07-29 | DigitalOnlyNet WX62917 YSF59073 | 145.420 | C4FM | 2m | AI6ZW | |
| 9:25 PM | 2026-07-29 | NW 10 MTR NET | 28.380 | USB | 10m | WB7QOU | |
| 9:32 PM | 2026-07-29 | Wednesday Night SHOW NET 8pm AZ | 443.050 | FM | 70cm | KI7PBR | |
| 9:54 PM | 2026-07-29 | W6SD(dot_com) 10m NET | 28.310 | SSB | 10m | WB6UNG | |
| 9:55 PM | 2026-07-29 | RV RADIO NETWORK WESTERN NET | 7.268 | SSB | 40M | K7SWS | |
| 9:58 PM | 2026-07-29 | FREEWHEELERS NET | 3.916 | SSB | 80m | KD0HNA | |
| 9:58 PM | 2026-07-29 | 100 Mile net | 146.740 | FM | 2m | ||
| 10:00 PM | 2026-07-29 | USTAW 40M LATE NET | 7.195 | SSB | 40m | KB1GGS | |
| 10:04 PM | 2026-07-29 | USTNET 40m Late Net | 7.195 | SSB | 40m | KB1GGS | |
| 10:14 PM | 2026-07-29 | MidNight Ramblers Ragchew | 3860 | SSB | 80m | KG5JHI | |
| 11:27 PM | 2026-07-29 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| Data last updated: 2026-08-04 5:43 PM | |||||||
|
CST: 05:11:22 AM 08/19/2026
|
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |