This page displays the most recently active nodes connected to the Louisiana Nationwide HUB. It helps users see when each node was last online and participating. Node numbers are listed with their associated names and locations, updated automatically to reflect the latest link activity across our network.
| Nodes Last Seen in the Link - Sort by Node Date [date] | |||||||
| Node | Name | Location | Last Seen | ||||
| 669644 | KJ5MZL View 669644 | 440.700 | 2026-09-09 | ||||
| 669643 | KJ5MZL View 669643 | DMR Bridge TGIF28100 | 2026-09-08 | ||||
| 550590 | KF8HBO View 550590 | 2026-09-07 | |||||
| 559820 | RACKNERD HUB #1 View 559820 | 2026-09-07 | |||||
| 511681 | KR9RK View 511681 | 442.000 | 2026-09-04 | ||||
| 669648 | KJ5MZL View 669648 | Mobile 463.700 | 2026-09-04 | ||||
| 28450 | N9LKH View 28450 | 145.130 | 2026-08-31 | ||||
| 40535 | MB7IUK View 40535 | 144.9625 T110.9 | 2026-08-31 | ||||
| 40929 | GB7XF View 40929 | 430.0250 +9MHz | 2026-08-31 | ||||
| 41752 | KF8HAD View 41752 | Radioless | 2026-08-31 | ||||
| 42156 | G8CZE View 42156 | AllStar node Moe | 2026-08-31 | ||||
| 42202 | G8CZE View 42202 | Gateway 430.05 MHz | 2026-08-31 | ||||
| 42510 | KJ5PZV View 42510 | 2026-08-31 | |||||
| 43639 | KE6CZH View 43639 | 2026-08-31 | |||||
| 43782 | KE5RS View 43782 | 441.600 | 2026-08-31 | ||||
| 43885 | K4KU View 43885 | 2026-08-31 | |||||
| 44334 | KG5TW View 44334 | 2026-08-31 | |||||
| 44458 | KJ5LLO View 44458 | 2026-08-31 | |||||
| 45337 | W9PQ View 45337 | [Radioless] | 2026-08-31 | ||||
| 45432 | W2KJV RPT View 45432 | 443.40 +5 PL 114.8 | 2026-08-31 | ||||
| 45698 | WW6IAM View 45698 | 146.595 | 2026-08-31 | ||||
| 45888 | WW6IAM View 45888 | 438.900 | 2026-08-31 | ||||
| 45979 | K9MWD View 45979 | 438.500 | 2026-08-31 | ||||
| 46056 | KC5CPO View 46056 | TX439.00 RX147.480 | 2026-08-31 | ||||
| 46081 | W2KJV View 46081 | Citrus County FL HUB | 2026-08-31 | ||||
| 46378 | G8CZE View 46378 | Curly Node+web svr. | 2026-08-31 | ||||
| 46414 | W2KJV View 46414 | 223.64 SPLX-PL 82.5 | 2026-08-31 | ||||
| 46876 | KJ4HTB View 46876 | 2026-08-31 | |||||
| 47275 | W7NCO View 47275 | 2026-08-31 | |||||
| 47449 | W2KJV-L 893888 View 47449 | 2026-08-31 | |||||
| 47668 | K5LRK View 47668 | 147.380+ | 2026-08-31 | ||||
| 48546 | N5OAK - 320 View 48546 | 147.320 | 2026-08-31 | ||||
| 49844 | GM0UUB View 49844 | 430.050 | 2026-08-31 | ||||
| 50227 | N8QA View 50227 | 145.390 | 2026-08-31 | ||||
| 51303 | NB9D View 51303 | 2026-08-31 | |||||
| 51444 | N5OAK - HUB View 51444 | 2026-08-31 | |||||
| 51971 | K6RKY View 51971 | 433.500 | 2026-08-31 | ||||
| 52375 | EA5JAV View 52375 | RadioX Hub1 | 2026-08-31 | ||||
| 52377 | KB3PSN View 52377 | 446.125 | 2026-08-31 | ||||
| 52911 | KJ7RNB View 52911 | 2026-08-31 | |||||
| 53981 | M0XFN View 53981 | Partner Hub | 2026-08-31 | ||||
| 55776 | K9RZL View 55776 | 2026-08-31 | |||||
| 56052 | KI5SSR View 56052 | 446.5 | 2026-08-31 | ||||
| 58086 | KB9SIG View 58086 | 2026-08-31 | |||||
| 58142 | KI5PZN View 58142 | 446.050 | 2026-08-31 | ||||
| 58143 | WZ5BBS View 58143 | 441.075 | 2026-08-31 | ||||
| 58192 | KY4TLS View 58192 | 436.700 | 2026-08-31 | ||||
| 59718 | N1DJS/r View 59718 | 146.73 | 2026-08-31 | ||||
| 59780 | KC9IJB View 59780 | 446.1000 | 2026-08-31 | ||||
| 60058 | N0LWS View 60058 | LWS | 2026-08-31 | ||||
| 61186 | K0ECK View 61186 | 146.50500 | 2026-08-31 | ||||
| 61868 | KI5RGY View 61868 | 438.125 | 2026-08-31 | ||||
| 62512 | WK5WK View 62512 | 2026-08-31 | |||||
| 62585 | VE5AAS-R View 62585 | Bustling Node | 2026-08-31 | ||||
| 62988 | KD5CT View 62988 | David HOME NODE | 2026-08-31 | ||||
| 63502 | MB7IMF View 63502 | 145.31250 | 2026-08-31 | ||||
| 64643 | AC5A View 64643 | 2026-08-31 | |||||
| 64658 | W6UXD View 64658 | Unbound4R HUB | 2026-08-31 | ||||
| 64806 | WX9IDX View 64806 | 2026-08-31 | |||||
| 65385 | KG7ZWS View 65385 | 2026-08-31 | |||||
| 65672 | KI7DVB View 65672 | 446.925 | 2026-08-31 | ||||
| 67319 | N5HME View 67319 | 2026-08-31 | |||||
| 67384 | W9HSY/R View 67384 | 147.15+ | 2026-08-31 | ||||
| 67805 | W0VGW View 67805 | 444.525+ DCS172 | 2026-08-31 | ||||
| 68094 | KE8YIK View 68094 | 445.000 | 2026-08-31 | ||||
| 68265 | KJ5NYU View 68265 | 433.5 | 2026-08-31 | ||||
| 68452 | KF8FSQ View 68452 | 2026-08-31 | |||||
| 68922 | KE9EMV View 68922 | 2026-08-31 | |||||
| 68944 | M3BDM View 68944 | 2026-08-31 | |||||
| 69122 | N3LTH View 69122 | 2026-08-31 | |||||
| 69554 | W1SS View 69554 | 444.500 | 2026-08-31 | ||||
| 69799 | KC0DYH View 69799 | 2026-08-31 | |||||
| 69935 | W2AUS View 69935 | 2026-08-31 | |||||
| 286980 | EA7KNK View 286980 | 430.0625 PL 82.5 | 2026-08-31 | ||||
| 286981 | EA7KNK View 286981 | 2026-08-31 | |||||
| 405510 | K3ON View 405510 | 2026-08-31 | |||||
| 424380 | OE7LOJ View 424380 | 2026-08-31 | |||||
| 431071 | M6PQW View 431071 | 2026-08-31 | |||||
| 451270 | N5OAK - 775 View 451270 | 441.775 UT | 2026-08-31 | ||||
| 451271 | N5OAK - 250 View 451271 | 147.250 | 2026-08-31 | ||||
| 451272 | N5OAK-R View 451272 | Echolink | 2026-08-31 | ||||
| 484062 | N6JET View 484062 | 2026-08-31 | |||||
| 489470 | N5LYS View 489470 | 446.07500 | 2026-08-31 | ||||
| 494430 | WD5DW View 494430 | 441.025 | 2026-08-31 | ||||
| 501641 | MB7IBZ View 501641 | 145.23750 | 2026-08-31 | ||||
| 503604 | N3DMC View 503604 | UV DPLX N3DMC.org | 2026-08-31 | ||||
| 511680 | KR9RK View 511680 | 147.270 | 2026-08-31 | ||||
| 512330 | VE5SKN View 512330 | 146.970 | 2026-08-31 | ||||
| 512335 | VE5SKN View 512335 | 146.970 | 2026-08-31 | ||||
| 512954 | N3DMC View 512954 | Radioless N3DMC.org | 2026-08-31 | ||||
| 512955 | N3DMC View 512955 | ASL3 ALC AGC Beta | 2026-08-31 | ||||
| 520400 | KB2QBQ View 520400 | 224.950 SPLX-PL 67.0 | 2026-08-31 | ||||
| 535151 | KA5OUG View 535151 | 2026-08-31 | |||||
| 535660 | KJ5NEU View 535660 | 440.775 | 2026-08-31 | ||||
| 541142 | GM0UUB View 541142 | 434.050 | 2026-08-31 | ||||
| 544510 | N9OIG View 544510 | Secret Project! | 2026-08-31 | ||||
| 546800 | WB9COW View 546800 | 442.8500 | 2026-08-31 | ||||
| 546801 | WB9COW View 546801 | COWFAR / HUB | 2026-08-31 | ||||
| 547455 | VK4NGA View 547455 | Shark m1ke | 2026-08-31 | ||||
| 547480 | M0JCA View 547480 | RadioX Hub2 | 2026-08-31 | ||||
| 547482 | M0JCA View 547482 | RadioX 431.125 PL 77 | 2026-08-31 | ||||
| 547487 | M0JCA View 547487 | RadioX RF Hub | 2026-08-31 | ||||
| 547489 | M0JCA View 547489 | HoIP Ext. 25014 | 2026-08-31 | ||||
| 550706 | EA5JAV View 550706 | 2026-08-31 | |||||
| 552360 | IRN View 552360 | 2026-08-31 | |||||
| 552361 | IRN View 552361 | 2026-08-31 | |||||
| 554358 | M0XFN View 554358 | Partner Hub 2 | 2026-08-31 | ||||
| 555390 | M9PAP View 555390 | 2026-08-31 | |||||
| 559822 | RACKNERD HUB #2 View 559822 | 2026-08-31 | |||||
| 559825 | K5CRA C - Cove View 559825 | 443.325 Tone 88.5 Hz | 2026-08-31 | ||||
| 559827 | K5CRA BEV HILL View 559827 | 145.210 Tone 88.5 | 2026-08-31 | ||||
| 559828 | K5CRA Temple TX View 559828 | 443.350 Tone 88.5 | 2026-08-31 | ||||
| 559829 | K5CRA Gateville View 559829 | 146.690 Tone 88.5 | 2026-08-31 | ||||
| 560202 | MB5HT View 560202 | SvxLink Portal | 2026-08-31 | ||||
| 567200 | WB9KAE View 567200 | 2026-08-31 | |||||
| 569394 | K9WNG View 569394 | 442.125 | 2026-08-31 | ||||
| 569941 | G8TPX View 569941 | 70cms | 2026-08-31 | ||||
| 570463 | KI5AOK View 570463 | 2026-08-31 | |||||
| 577810 | NU5D WACO PD HQ View 577810 | 444.300 Tone 88.5 | 2026-08-31 | ||||
| 577811 | K5CRA Cameron View 577811 | 441.375 | 2026-08-31 | ||||
| 577812 | Gatesville Hall View 577812 | 441.375 SPX 91.5 | 2026-08-31 | ||||
| 577815 | N5JLP Belton TX View 577815 | 146.720 Tone 88.5 | 2026-08-31 | ||||
| 577816 | NU5D View 577816 | 440.775 PORT 179.9 | 2026-08-31 | ||||
| 577817 | NU5D View 577817 | 440.750 SPX 94.8 | 2026-08-31 | ||||
| 577818 | KJ5LCO Llano TX View 577818 | 441.6125 Tone 107.2 | 2026-08-31 | ||||
| 577819 | KJ5LCO PONTOTOC View 577819 | 145.110 Tone 107.2 | 2026-08-31 | ||||
| 580990 | W7UF View 580990 | 440.00 + | 2026-08-31 | ||||
| 580991 | W7UF View 580991 | 147.180 + | 2026-08-31 | ||||
| 580993 | N9EIV View 580993 | 443.575 - | 2026-08-31 | ||||
| 581041 | N9EIV View 581041 | 443.575 | 2026-08-31 | ||||
| 591763 | GM5CAR View 591763 | 2026-08-31 | |||||
| 599771 | W5EMI View 599771 | 145.250 | 2026-08-31 | ||||
| 600130 | VE6IDK View 600130 | 145.110(-) Repeater | 2026-08-31 | ||||
| 601630 | C91PMH View 601630 | 2026-08-31 | |||||
| 601640 | N2AML View 601640 | 2026-08-31 | |||||
| 602020 | EA3HK View 602020 | 2026-08-31 | |||||
| 602200 | EA5GVI View 602200 | RadioX Cloud | 2026-08-31 | ||||
| 602201 | EA5GVI View 602201 | RadioX 430.0625 | 2026-08-31 | ||||
| 602890 | KA3BMS View 602890 | 2026-08-31 | |||||
| 605870 | EA5IZO View 605870 | 2026-08-31 | |||||
| 605871 | EA5IZO View 605871 | 145.3375 PL 110.9 | 2026-08-31 | ||||
| 605872 | EA5IZO View 605872 | RadioX 430.0625 | 2026-08-31 | ||||
| 605880 | M7DQU View 605880 | RadioX Cloud | 2026-08-31 | ||||
| 606240 | KD5UEW View 606240 | 2026-08-31 | |||||
| 614820 | W6DGH View 614820 | 2026-08-31 | |||||
| 615340 | KJ5FLL View 615340 | 441.3850 | 2026-08-31 | ||||
| 615343 | KJ5FLL PL 186.2 View 615343 | 444.275 N WACO | 2026-08-31 | ||||
| 615344 | W5SWG View 615344 | 441.375 KWD TKR820 | 2026-08-31 | ||||
| 615492 | M0JCA View 615492 | RadioX ASL3<>TGIF | 2026-08-31 | ||||
| 615493 | M0JCA View 615493 | RadioX ASL3<>ZELLO | 2026-08-31 | ||||
| 615495 | M0JCA View 615495 | AWire Ext. 90059 | 2026-08-31 | ||||
| 615496 | EA5JAV View 615496 | RadioX ASL3<>ADN | 2026-08-31 | ||||
| 623611 | N1VKQ View 623611 | 449.875 | 2026-08-31 | ||||
| 626030 | KI5SQP View 626030 | Node-1 | 2026-08-31 | ||||
| 627400 | KD6HOF View 627400 | UHF (SHARI baby) | 2026-08-31 | ||||
| 629631 | W9WAS View 629631 | Kirk | 2026-08-31 | ||||
| 629632 | W9WAS View 629632 | www.illinoisham.com | 2026-08-31 | ||||
| 629634 | W9WAS View 629634 | QSO1 | 2026-08-31 | ||||
| 629635 | IL9HAMS View 629635 | TGIF 6969 | 2026-08-31 | ||||
| 630955 | PD1AEU View 630955 | 432.7125 | 2026-08-31 | ||||
| 630960 | WD5MHZ View 630960 | 442.425 + | 2026-08-31 | ||||
| 633220 | KD5CT View 633220 | DAVID QSO1 UNIWAF400 | 2026-08-31 | ||||
| 638940 | KC9JOB View 638940 | 2026-08-31 | |||||
| 640770 | W5SWG View 640770 | 2026-08-31 | |||||
| 640800 | W5SWG View 640800 | 443.100 | 2026-08-31 | ||||
| 641870 | KT7JOE View 641870 | 433.2700 | 2026-08-31 | ||||
| 641873 | KT7JOE View 641873 | 432.5000 | 2026-08-31 | ||||
| 645310 | W5ZDN View 645310 | Cloud Hub HOTARC.org | 2026-08-31 | ||||
| 645311 | W5ZDN View 645311 | 442.875 | 2026-08-31 | ||||
| 645312 | W5ZDN View 645312 | 145.150 | 2026-08-31 | ||||
| 647601 | KA5AIE View 647601 | 2026-08-31 | |||||
| 653261 | W4PTZ View 653261 | 423.5000 | 2026-08-31 | ||||
| 653264 | W4PTZ View 653264 | 421.0275 | 2026-08-31 | ||||
| 653371 | KJ5HYS View 653371 | 446.025 SPX Killeen | 2026-08-31 | ||||
| 658241 | K5CRA Killeen View 658241 | 442.350 Tone 91.5 | 2026-08-31 | ||||
| 658243 | KJ5LCO View 658243 | 441.350 Tone 107.2 | 2026-08-31 | ||||
| 661660 | AA8KY View 661660 | 2026-08-31 | |||||
| 661960 | N0GIK View 661960 | 446.9625 | 2026-08-31 | ||||
| 662310 | N9NJS View 662310 | Lee TGIF 3916 | 2026-08-31 | ||||
| 664051 | KJ5MLZ View 664051 | 2026-08-31 | |||||
| 664831 | KE9EZI View 664831 | AARN Hub | 2026-08-31 | ||||
| 665420 | K3HY View 665420 | 2026-08-31 | |||||
| 665581 | KC5KKT View 665581 | 443.1250 | 2026-08-31 | ||||
| 665582 | KC5KKT View 665582 | 2026-08-31 | |||||
| 665583 | KC5KKT View 665583 | 2026-08-31 | |||||
| 665940 | N9KRZ Rob View 665940 | 2026-08-31 | |||||
| 668391 | KM7GHS View 668391 | 2026-08-31 | |||||
| 669400 | W8BAP View 669400 | 2026-08-31 | |||||
| 671680 | KJ5FPZ View 671680 | 446.5000 Simplex HSR | 2026-08-31 | ||||
| 674982 | KN4EWT View 674982 | Netoholics HUB | 2026-08-31 | ||||
| 681810 | KE9DFF View 681810 | 432.100 | 2026-08-31 | ||||
| 685750 | KE9EZI View 685750 | 2026-08-31 | |||||
| 55904 | KY4ARC View 55904 | 2026-08-30 | |||||
| 56470 | KE8EGH View 56470 | 446.000 | 2026-08-30 | ||||
| 59645 | KH6HAM View 59645 | 2026-08-30 | |||||
| 61484 | KY4MTS View 61484 | 2026-08-30 | |||||
| 62136 | W1XIV View 62136 | 223.86 | 2026-08-30 | ||||
| 64831 | K9DLO View 64831 | 2026-08-30 | |||||
| 65489 | KJ5JVV View 65489 | 2026-08-30 | |||||
| 421500 | WI9X View 421500 | 440.050+ | 2026-08-30 | ||||
| 507470 | AA8WI View 507470 | 2026-08-30 | |||||
| 512090 | N4JES View 512090 | 446.100 | 2026-08-30 | ||||
| 560840 | KI5SSR View 560840 | 146.550 | 2026-08-30 | ||||
| 571240 | N8ZTA View 571240 | T630 radioless node | 2026-08-30 | ||||
| 615083 | KQ4OJJ View 615083 | 2026-08-30 | |||||
| 620030 | W0AKY View 620030 | 144.200 | 2026-08-30 | ||||
| 628090 | N5LKR View 628090 | 441.325 | 2026-08-30 | ||||
| 637861 | KB8PFL View 637861 | Radioless ANR150 | 2026-08-30 | ||||
| 645290 | W7PEN RFdigi.io View 645290 | ALLSTAR VoIP PHONES | 2026-08-30 | ||||
| 658180 | AB1Q View 658180 | 442.625+ | 2026-08-30 | ||||
| 662471 | WE8M View 662471 | 446.825 | 2026-08-30 | ||||
| 27756 | W3AD View 27756 | 145.390 | 2026-08-29 | ||||
| 41934 | KA5JKI View 41934 | ClearNode | 2026-08-29 | ||||
| 46958 | W3IHM/R View 46958 | 927.9875, 902.0125 | 2026-08-29 | ||||
| 50315 | K6PPT View 50315 | 446.025 (S) DPL 606 | 2026-08-29 | ||||
| 55979 | KF8DYE View 55979 | 448.000 | 2026-08-29 | ||||
| 61202 | KD9YTL View 61202 | 2026-08-29 | |||||
| 63275 | N5CES View 63275 | 2026-08-29 | |||||
| 63617 | KE9ASN View 63617 | 446.100 | 2026-08-29 | ||||
| 65866 | AA8WI View 65866 | 2026-08-29 | |||||
| 66439 | KJ5KUY View 66439 | 146.53500 | 2026-08-29 | ||||
| 66946 | W9GTH View 66946 | 2026-08-29 | |||||
| 68563 | NB9D View 68563 | 2026-08-29 | |||||
| 68822 | KI5YEQ View 68822 | 446.100 | 2026-08-29 | ||||
| 273650 | KB3HJC View 273650 | Hub to N3FYI 289890 | 2026-08-29 | ||||
| 289890 | N3FYI View 289890 | 446.475 Simulcast | 2026-08-29 | ||||
| 452075 | KA3CNT View 452075 | UHF Machines | 2026-08-29 | ||||
| 452593 | N3CDY View 452593 | 2026-08-29 | |||||
| 455132 | N3XXH View 455132 | 441.850 +5 Mhz. | 2026-08-29 | ||||
| 475450 | K4MTP View 475450 | 445.925 | 2026-08-29 | ||||
| 475451 | K4MTP View 475451 | 445.375 | 2026-08-29 | ||||
| 499811 | MB7IFN View 499811 | 145.2375 | 2026-08-29 | ||||
| 513960 | KB3AWQ View 513960 | 444.9, 29.66, 147.3 | 2026-08-29 | ||||
| 513961 | KB3AWQ View 513961 | 29.560 | 2026-08-29 | ||||
| 513962 | KB3AWQ View 513962 | 29.660 | 2026-08-29 | ||||
| 513963 | KB3AWQ View 513963 | Radioless node | 2026-08-29 | ||||
| 541019 | N3FUD View 541019 | 2026-08-29 | |||||
| 558490 | K9WBT View 558490 | 2026-08-29 | |||||
| 560191 | KB3VXB View 560191 | 444.160 | 2026-08-29 | ||||
| 598730 | W9BMK View 598730 | 2026-08-29 | |||||
| 608251 | WB9CSP View 608251 | Everything Net Hub | 2026-08-29 | ||||
| 615341 | KJ5FLL pi node View 615341 | 443.4000 | 2026-08-29 | ||||
| 617953 | KG5PTE View 617953 | 441.325 SPX 123.0 | 2026-08-29 | ||||
| 630270 | KD5COD View 630270 | 2026-08-29 | |||||
| 654560 | KC9UJO View 654560 | 2026-08-29 | |||||
| 667862 | N0XRG View 667862 | 446.100 | 2026-08-29 | ||||
| 42556 | N8AGJ View 42556 | 443.9375 | 2026-08-28 | ||||
| 47083 | KO6MBV View 47083 | 2026-08-28 | |||||
| 49224 | W9EY View 49224 | 445.925 | 2026-08-28 | ||||
| 63672 | VK4AVN View 63672 | 441.250 DuraNode #1 | 2026-08-28 | ||||
| 65836 | KM7BHS View 65836 | BIG HAM SANDWICH | 2026-08-28 | ||||
| 67799 | KC1UGK View 67799 | 2026-08-28 | |||||
| 550461 | KF8S View 550461 | Radioless Lurking | 2026-08-28 | ||||
| 559824 | WB5CVC San Saba View 559824 | 145.250 Tone 136.5 | 2026-08-28 | ||||
| 571241 | N8ZTA View 571241 | T620 HSR-USB | 2026-08-28 | ||||
| 583602 | KD9SAW View 583602 | 2026-08-28 | |||||
| 585890 | KG5FRQ View 585890 | 2026-08-28 | |||||
| 685860 | AB8XG View 685860 | 2026-08-28 | |||||
| 685861 | AB8XG View 685861 | 2026-08-28 | |||||
| 685862 | AB8XG View 685862 | 2026-08-28 | |||||
| 696170 | KR4HVS View 696170 | 441.100 | 2026-08-28 | ||||
| 27933 | KC8YQL View 27933 | 144.800 | 2026-08-27 | ||||
| 27980 | N8TWM View 27980 | 443.000 | 2026-08-27 | ||||
| 41055 | N5JGX View 41055 | 441.875 | 2026-08-27 | ||||
| 45798 | VE5SKN View 45798 | 146.970 | 2026-08-27 | ||||
| 46373 | KM6HJA View 46373 | 442.250 PL 162.2 | 2026-08-27 | ||||
| 47115 | KA3NGT View 47115 | 2026-08-27 | |||||
| 47330 | N8JPR View 47330 | 223.920 | 2026-08-27 | ||||
| 48730 | W5OTR View 48730 | 446.125 | 2026-08-27 | ||||
| 50354 | KA8DUX View 50354 | WMTG 220 HUB | 2026-08-27 | ||||
| 51765 | W7JSM View 51765 | 430.425 | 2026-08-27 | ||||
| 54379 | KD3DHX View 54379 | 2026-08-27 | |||||
| 58037 | WA1DXP View 58037 | 2026-08-27 | |||||
| 60193 | N8RGO View 60193 | 2026-08-27 | |||||
| 61834 | K7YY View 61834 | 434.400 | 2026-08-27 | ||||
| 63573 | KI5KUD View 63573 | 2026-08-27 | |||||
| 64483 | K9AEI View 64483 | 2026-08-27 | |||||
| 66339 | KE9ASY View 66339 | 2026-08-27 | |||||
| 67468 | N8IQV View 67468 | 445.8125 | 2026-08-27 | ||||
| 67902 | AA0AF View 67902 | 2026-08-27 | |||||
| 403181 | KJ5PQD View 403181 | 23 Flavors RPT | 2026-08-27 | ||||
| 420460 | K5MXE View 420460 | Repeater Main Hub | 2026-08-27 | ||||
| 458800 | WM9W View 458800 | 224.52MHz | 2026-08-27 | ||||
| 494240 | KB7DAN View 494240 | 447.500 (-Split) | 2026-08-27 | ||||
| 507850 | K5MXE View 507850 | Mobile Node | 2026-08-27 | ||||
| 507851 | K5MXE View 507851 | Simplex Main Hub | 2026-08-27 | ||||
| 507854 | K5MXE View 507854 | Heart of Texas | 2026-08-27 | ||||
| 514950 | AB6MB View 514950 | 2026-08-27 | |||||
| 516224 | WD5M View 516224 | 2026-08-27 | |||||
| 517501 | WD7WDS View 517501 | Radioless | 2026-08-27 | ||||
| 517502 | WD7WDS View 517502 | 434.400 MHz Simplex | 2026-08-27 | ||||
| 517505 | WD7WDS View 517505 | BSLRS NET HUB | 2026-08-27 | ||||
| 526430 | AB4LD View 526430 | 440.775 | 2026-08-27 | ||||
| 526431 | AB4LD View 526431 | BOUNCING-BETTY-HUB | 2026-08-27 | ||||
| 526555 | VE7IOX View 526555 | ALIEN TECHNOLOGY | 2026-08-27 | ||||
| 528860 | VE7IOX View 528860 | ALIEN TECHNOLOGY | 2026-08-27 | ||||
| 548520 | KL3HO View 548520 | 2026-08-27 | |||||
| 552191 | KD8MEY View 552191 | 224.920 | 2026-08-27 | ||||
| 564560 | WW7ATS View 564560 | 147.080 | 2026-08-27 | ||||
| 566730 | M7CCS View 566730 | 434.000 | 2026-08-27 | ||||
| 568541 | WM9W View 568541 | 224.520 | 2026-08-27 | ||||
| 568543 | AC9WM View 568543 | 224.520 | 2026-08-27 | ||||
| 569190 | N6KRJ View 569190 | 431.40000 MHz | 2026-08-27 | ||||
| 592402 | WW4AM View 592402 | Local | 2026-08-27 | ||||
| 611491 | KC9ASC View 611491 | 2026-08-27 | |||||
| 628801 | KC9IPP View 628801 | HSR Repeater | 2026-08-27 | ||||
| 629630 | W9WAS View 629630 | Kirk | 2026-08-27 | ||||
| 629633 | W9WAS View 629633 | IL Hams World Wide | 2026-08-27 | ||||
| 651540 | KK6OKI View 651540 | Mobile HotSpot - | 2026-08-27 | ||||
| 653260 | W4PTZ View 653260 | 435.4000 | 2026-08-27 | ||||
| 653267 | W4PTZ View 653267 | 446.5000 | 2026-08-27 | ||||
| 671180 | K9MTV View 671180 | 2026-08-27 | |||||
| 674981 | KN4EWT View 674981 | 2026-08-27 | |||||
| 676380 | N8IQV View 676380 | 439.725 | 2026-08-27 | ||||
| 694260 | N5NZZ View 694260 | 2026-08-27 | |||||
| 27339 | W2ECR View 27339 | East Coast HUB1 | 2026-08-26 | ||||
| 27715 | K5ILS View 27715 | 224.96 | 2026-08-26 | ||||
| 28325 | W3YT View 28325 | 146.865(-) Repeater | 2026-08-26 | ||||
| 29600 | N7OKN View 29600 | 440.675 + | 2026-08-26 | ||||
| 29719 | N5UXT View 29719 | 444.950 | 2026-08-26 | ||||
| 29734 | N5UXT View 29734 | Echolink/Allstar Hub | 2026-08-26 | ||||
| 40014 | MB7ISR View 40014 | 50.520 MHz | 2026-08-26 | ||||
| 40042 | KI7WKZ View 40042 | BM TG-3129973 | 2026-08-26 | ||||
| 40057 | WF2C View 40057 | 2026-08-26 | |||||
| 40182 | KM4WZD View 40182 | 445.250 | 2026-08-26 | ||||
| 40396 | KC3VUO View 40396 | 2026-08-26 | |||||
| 40411 | KC6YBV View 40411 | 433.500MHZ144.100MHZ | 2026-08-26 | ||||
| 42519 | KE6ABJ View 42519 | -1.25 Meters- | 2026-08-26 | ||||
| 42721 | K5VPW View 42721 | 145.350 Simplex | 2026-08-26 | ||||
| 43698 | AB1EX View 43698 | 2026-08-26 | |||||
| 44737 | WW5MAG View 44737 | 2026-08-26 | |||||
| 45192 | W2ECR View 45192 | East Coast HUB2 | 2026-08-26 | ||||
| 45225 | W2ECR View 45225 | East Coast HUB3 | 2026-08-26 | ||||
| 45726 | K4MMX View 45726 | 2026-08-26 | |||||
| 46159 | KK6HWN View 46159 | 2026-08-26 | |||||
| 47440 | N5LMB View 47440 | 222.130 Simplex | 2026-08-26 | ||||
| 47451 | AG5EY View 47451 | Hub | 2026-08-26 | ||||
| 47454 | N5LMB View 47454 | 222.130 | 2026-08-26 | ||||
| 47538 | AE4FG View 47538 | 446.1 | 2026-08-26 | ||||
| 47645 | K2CMT View 47645 | 446.150/PL 88.5 | 2026-08-26 | ||||
| 48127 | M1DOZ View 48127 | 2026-08-26 | |||||
| 48305 | KT4ROY View 48305 | 2026-08-26 | |||||
| 48554 | W4END View 48554 | [927.2875(-)] | 2026-08-26 | ||||
| 48814 | K7PAS View 48814 | 432.2 | 2026-08-26 | ||||
| 50758 | AA7RS View 50758 | 2026-08-26 | |||||
| 51373 | W4END View 51373 | 9050 Digital Bridge | 2026-08-26 | ||||
| 51537 | K2EJ View 51537 | 224.220 MHz -1.6 | 2026-08-26 | ||||
| 51946 | WA5AIR View 51946 | 442.975+ New Waverly | 2026-08-26 | ||||
| 53304 | WA5AIR View 53304 | 442.900 + Conroe Tx. | 2026-08-26 | ||||
| 54138 | K2IV View 54138 | 147.525(s) | 2026-08-26 | ||||
| 55561 | N8ZTA View 55561 | 145.555 RPI4&DR-135 | 2026-08-26 | ||||
| 58052 | WB4WAR View 58052 | 444.750 | 2026-08-26 | ||||
| 58683 | N4XV View 58683 | 439.6000 | 2026-08-26 | ||||
| 59060 | NP2Q View 59060 | 445.000 | 2026-08-26 | ||||
| 59265 | N2HTE View 59265 | 2026-08-26 | |||||
| 59339 | KF0MHN View 59339 | 433.500 | 2026-08-26 | ||||
| 59615 | NW3U View 59615 | No Radio | 2026-08-26 | ||||
| 59891 | K4IRE View 59891 | 440.0 | 2026-08-26 | ||||
| 60167 | KC9UJO View 60167 | 2026-08-26 | |||||
| 61722 | W4EV View 61722 | 438.500 | 2026-08-26 | ||||
| 62366 | KM6RRS View 62366 | 2026-08-26 | |||||
| 62736 | KQ4ULP View 62736 | BRUCE | 2026-08-26 | ||||
| 63005 | W1MDT View 63005 | 2026-08-26 | |||||
| 63029 | N1CBM View 63029 | 441.575 | 2026-08-26 | ||||
| 63778 | KE2EED View 63778 | 446.1000 | 2026-08-26 | ||||
| 64724 | KE2EHI View 64724 | 443.81250 | 2026-08-26 | ||||
| 64746 | KD3ATQ View 64746 | 2026-08-26 | |||||
| 65003 | KF8DJQ View 65003 | 2026-08-26 | |||||
| 66214 | K0BIT View 66214 | 2026-08-26 | |||||
| 66252 | VK1JT View 66252 | 438.800 | 2026-08-26 | ||||
| 66452 | WB2GLW View 66452 | 2026-08-26 | |||||
| 66490 | K8WDX View 66490 | 2026-08-26 | |||||
| 66857 | K6NNE View 66857 | 2026-08-26 | |||||
| 68055 | KA7OWW View 68055 | 2026-08-26 | |||||
| 68374 | K8YPH View 68374 | 434.000 | 2026-08-26 | ||||
| 68418 | KF0WBH View 68418 | 2026-08-26 | |||||
