
| Nodes Last Seen in the Link - Sort by Node Date [date] | |||||||
| Node | Name | Location | Last Seen | ||||
| 669641 | KJ5MZL | Louisiana Nationwide | 2025-12-05 . | ||||
| 669643 | KJ5MZL | Louisiana NW Relay | 2025-12-05 . | ||||
| 1000 | Unknown private node | 2025-12-04 | |||||
| 1096 | Unknown private node | 2025-12-04 | |||||
| 1265 | Unknown private node | 2025-12-04 | |||||
| 1266 | Unknown private node | 2025-12-04 | |||||
| 1267 | Unknown private node | 2025-12-04 | |||||
| 1269 | Unknown private node | 2025-12-04 | |||||
| 1776 | Unknown private node | 2025-12-04 | |||||
| 1800 | Unknown private node | 2025-12-04 | |||||
| 1833 | Unknown private node | 2025-12-04 | |||||
| 1975 | Unknown private node | 2025-12-04 | |||||
| 1997 | Unknown private node | 2025-12-04 | |||||
| 1998 | Unknown private node | 2025-12-04 | |||||
| 28450 | N9LKH | 145.130 | 2025-12-04 . | ||||
| 40535 | MB7IUK | 144.9625 T110.9 | 2025-12-04 . | ||||
| 45432 | W2KJV RPT | 443.40 5 PL 114.8 | 2025-12-04 . | ||||
| 46034 | KG5RDF | DVSwitch Mobile | 2025-12-04 . | ||||
| 46050 | KG5RDF | Hub-KG5RDF-L | 2025-12-04 . | ||||
| 46081 | W2KJV | Citrus County FL HUB | 2025-12-04 . | ||||
| 46354 | KG5RDF | DVSwitch TGIF 55577 | 2025-12-04 . | ||||
| 46403 | KG5RDF | 145.500 | 2025-12-04 . | ||||
| 46414 | W2KJV | 223.64 SPLX-PL 82.5 | 2025-12-04 . | ||||
| 47449 | W2KJV-L 893888 | 2025-12-04 . | |||||
| 47634 | N9QOX | 432.450 | 2025-12-04 . | ||||
| 47668 | K5LRK | 147.380 | 2025-12-04 . | ||||
| 49202 | M8RAF | 2025-12-04 . | |||||
| 49844 | GM0UUB | 430.050 | 2025-12-04 . | ||||
| 53896 | KG5UFR | 2025-12-04 . | |||||
| 53981 | M0XFN | Partner Hub | 2025-12-04 . | ||||
| 56052 | KI5SSR | 446.5 | 2025-12-04 . | ||||
| 58086 | KB9SIG | 2025-12-04 . | |||||
| 59780 | KC9IJB | 446.1000 | 2025-12-04 . | ||||
| 59950 | KI5UZF | 2025-12-04 . | |||||
| 61868 | KI5RGY | 438.125 | 2025-12-04 . | ||||
| 62252 | KE2CLV | 2025-12-04 . | |||||
| 62361 | N1VKQ | 449.875 | 2025-12-04 . | ||||
| 62585 | VE5AAS-R | Bustling Node | 2025-12-04 . | ||||
| 63672 | VK4AVN | 441.250 DuraNode #1 | 2025-12-04 . | ||||
| 64373 | W0XZ | 2025-12-04 . | |||||
| 64831 | K9DLO | 2025-12-04 . | |||||
| 65672 | KI7DVB | 446.925 | 2025-12-04 . | ||||
| 66194 | N4WLO 4801 | 444.1 | 2025-12-04 . | ||||
| 66439 | KJ5KUY | 2025-12-04 . | |||||
| 67055 | KJ5LXB | 2025-12-04 . | |||||
| 67118 | KE9DSV | 2025-12-04 . | |||||
| 67319 | N5HME | 2025-12-04 . | |||||
| 67492 | KF8EPB | 146.43 | 2025-12-04 . | ||||
| 405762 | WB2OOY | 146.700- | 2025-12-04 . | ||||
| 503604 | N3DMC | VU Full DPLX Node | 2025-12-04 . | ||||
| 511220 | AB1Z | Remote Radioless, | 2025-12-04 . | ||||
| 511680 | KR9RK | 147.270 | 2025-12-04 . | ||||
| 511681 | KR9RK | 442.000 | 2025-12-04 . | ||||
| 512330 | VE5DR | 444.975 MHZ | 2025-12-04 . | ||||
| 512337 | VE5SD | Radioless Node | 2025-12-04 . | ||||
| 512952 | N3DMC | 443.4000 pl100.0 | 2025-12-04 . | ||||
| 514174 | N5GMJ | Cloud Hub | 2025-12-04 . | ||||
| 516225 | WX5FWD / WD5M | SKYWARN HUB | 2025-12-04 . | ||||
| 524774 | N6ATC | 433.775 | 2025-12-04 . | ||||
| 535151 | KA5OUG | 2025-12-04 . | |||||
| 541142 | GM0UUB | 434.050 | 2025-12-04 . | ||||
| 544510 | N9OIG | Secret Project! | 2025-12-04 . | ||||
| 546581 | WA0TAX | 2025-12-04 . | |||||
| 546800 | WB9COW | 442.8500 | 2025-12-04 . | ||||
| 546801 | WB9COW | COWFAR / HUB | 2025-12-04 . | ||||
| 552360 | IRN | 2025-12-04 . | |||||
| 552361 | IRN | 2025-12-04 . | |||||
| 559820 | RACKNERD HUB #1 | 2025-12-04 . | |||||
| 559822 | RACKNERD HUB #2 | 2025-12-04 . | |||||
| 559824 | WB5CVC San Saba | 145.250 Tone 136.5 | 2025-12-04 . | ||||
| 559826 | W5TSG WATT TX | 147.320 Tone 123.0 | 2025-12-04 . | ||||
| 559828 | K5CRA Temple TX | 443.350 Tone 88.5 | 2025-12-04 . | ||||
| 559829 | K5CRA Gateville | 146.690 Tone 88.5 | 2025-12-04 . | ||||
| 569394 | K9WNG | 442.125 | 2025-12-04 . | ||||
| 569941 | G8TPX | 70cms | 2025-12-04 . | ||||
| 570463 | KI5AOK | 434.200 5 MHz | 2025-12-04 . | ||||
| 577810 | NU5D WACO PD HQ | 444.300 Tone 88.5 | 2025-12-04 . | ||||
| 577811 | K5CRA Cameron | 441.375 | 2025-12-04 . | ||||
| 577812 | Gatesville Hall | 441.375 SPX 91.5 | 2025-12-04 . | ||||
| 577815 | N5JLP Belton TX | 146.720 Tone 88.5 | 2025-12-04 . | ||||
| 577818 | KJ5LCO Llano TX | 441.6125 Tone 107.2 | 2025-12-04 . | ||||
| 577819 | KJ5LCO PONTOTOC | 145.110 Tone 107.2 | 2025-12-04 . | ||||
| 584640 | K9SO | 2025-12-04 . | |||||
| 599771 | W5EMI | 145.250 | 2025-12-04 . | ||||
| 600130 | VE6IDK | VE6IDK | 2025-12-04 . | ||||
| 600131 | VE6IDK | VE6IDK | 2025-12-04 . | ||||
| 604991 | N5TMY Belton | 145.250 | 2025-12-04 . | ||||
| 606030 | VK3AWA | 446.150 | 2025-12-04 . | ||||
| 606240 | KD5UEW | 2025-12-04 . | |||||
| 615341 | KJ5FLL pi node | 443.4000 | 2025-12-04 . | ||||
| 615343 | KJ5FLL PL 186.2 | 444.275 N WACO | 2025-12-04 . | ||||
| 617953 | KG5PTE | 441.325 SPX 123.0 | 2025-12-04 . | ||||
| 619820 | KC1UUS | 2025-12-04 . | |||||
| 622540 | N2CJZ | 433.500 | 2025-12-04 . | ||||
| 627411 | VE5AAS | 2025-12-04 . | |||||
| 628090 | N5LKR | 441.325 | 2025-12-04 . | ||||
| 630160 | NG8N | 2025-12-04 . | |||||
| 630560 | K5AL | 2025-12-04 . | |||||
| 630561 | K5AL | 2025-12-04 . | |||||
| 630562 | K5AL | 2025-12-04 . | |||||
| 630564 | K5AL | 2025-12-04 . | |||||
| 630565 | K5AL | Texas-DFW Hub | 2025-12-04 . | ||||
| 630960 | WD5MHZ | 442.425 | 2025-12-04 . | ||||
| 640770 | KJ5ITK | 2025-12-04 . | |||||
| 640800 | KJ5ITK | 443.100 | 2025-12-04 . | ||||
| 643900 | VE6ALY | 442.95( ) | 2025-12-04 . | ||||
| 644441 | AI7SY | development node 1 | 2025-12-04 . | ||||
| 645310 | W5ZDN | Cloud Hub | 2025-12-04 . | ||||
| 645311 | W5ZDN 12TH ST | 442.875 | 2025-12-04 . | ||||
| 645312 | W5ZDN | 145.150 | 2025-12-04 . | ||||
| 647601 | KA5AIE | 2025-12-04 . | |||||
| 653371 | KJ5HYS | 446.025 SPX Killeen | 2025-12-04 . | ||||
| 653460 | N5DJT | 441.350 | 2025-12-04 . | ||||
| 654560 | KC9UJO | 2025-12-04 . | |||||
| 658241 | K5CRA Killeen | 442.350 Tone 91.5 | 2025-12-04 . | ||||
| 660230 | KJ5BWB | 446.025 SPX | 2025-12-04 . | ||||
| 663361 | WW4GA | 2025-12-04 . | |||||
| 665580 | KC5KKT | 444.000 Tone 100.0 | 2025-12-04 . | ||||
| 665581 | KC5KKT | 443.1250 | 2025-12-04 . | ||||
| 665583 | KC5KKT | 2025-12-04 . | |||||
| 666200 | N4WLO Ranch | 147.2 | 2025-12-04 . | ||||
| 669644 | KJ5MZL | Mike | 2025-12-04 . | ||||
| 671680 | KJ5FPZ | 443.2200 Simplex HSR | 2025-12-04 . | ||||
| 3029103 | Unknown private node | 2025-12-04 | |||||
| 3259500 | Unknown private node | 2025-12-04 | |||||
| 3401058 | Unknown private node | 2025-12-04 | |||||
| 3497966 | Unknown private node | 2025-12-04 | |||||
| 3677875 | Unknown private node | 2025-12-04 | |||||
| 1010 | Unknown private node | 2025-12-03 | |||||
| 1020 | Unknown private node | 2025-12-03 | |||||
| 1022 | Unknown private node | 2025-12-03 | |||||
| 1024 | Unknown private node | 2025-12-03 | |||||
| 1040 | Unknown private node | 2025-12-03 | |||||
| 1111 | Unknown private node | 2025-12-03 | |||||
| 1122 | Unknown private node | 2025-12-03 | |||||
| 1144 | Unknown private node | 2025-12-03 | |||||
| 40572 | GB7HN | 430.875 7.6 | 2025-12-03 . | ||||
| 40749 | M0HOY | HUBNet | 2025-12-03 . | ||||
| 41223 | M0HOY | HUBNet | 2025-12-03 . | ||||
| 41288 | M0HOY | HUBNet | 2025-12-03 . | ||||
| 41522 | M0HOY | HUBNet | 2025-12-03 . | ||||
| 41689 | G7RPG | HUBNet | 2025-12-03 . | ||||
| 43453 | MW0RHD | 2025-12-03 . | |||||
| 43845 | M0HOY | HUBNet Low Bandwidth | 2025-12-03 . | ||||
| 43891 | G0OMK | microHUB/UHF | 2025-12-03 . | ||||
| 45175 | G7RPG | Pye PC5 | 2025-12-03 . | ||||
| 45185 | MB7ILP | 144.962.5 | 2025-12-03 . | ||||
| 45426 | DG4SKN | 2025-12-03 . | |||||
| 45563 | MB7INM 4m | 70.3875MHz 82.5Hz | 2025-12-03 . | ||||
| 45566 | GB3PF | 430.925MHz 7.6MHz | 2025-12-03 . | ||||
| 45567 | GB3PT | 430.8625MHz 7.6MHz | 2025-12-03 . | ||||
| 45640 | GW8LGX | Node 1 | 2025-12-03 . | ||||
| 45873 | GB3OP | 439.375MHz -9MHz | 2025-12-03 . | ||||
| 45896 | G7TCW | AllStar Node | 2025-12-03 . | ||||
| 45913 | G7GRR | UHF Home Node | 2025-12-03 . | ||||
| 45914 | G7GRR | Radioless Node | 2025-12-03 . | ||||
| 47000 | GB3SJ | 145.6875 MHz | 2025-12-03 . | ||||
| 47615 | MB7IVT | 430.050 | 2025-12-03 . | ||||
| 47767 | MB7IDJ | 144.9125 | 2025-12-03 . | ||||
| 47826 | MB7INT | 430.0500 | 2025-12-03 . | ||||
| 47830 | MB7ICF | 145.33750 | 2025-12-03 . | ||||
| 48464 | 2E0MHG | 2025-12-03 . | |||||
| 48535 | M6XLT | microHUB/UHF | 2025-12-03 . | ||||
| 48574 | VK6AHR | 439.250 | 2025-12-03 . | ||||
| 48593 | G6LSO | 2025-12-03 . | |||||
| 48728 | MB7IUG | 144.9125MHz | 2025-12-03 . | ||||
| 48992 | MB7IMH | 2025-12-03 . | |||||
| 49838 | G7ANA | 430.08750 | 2025-12-03 . | ||||
| 50033 | MB7ICC | 145.2125 | 2025-12-03 . | ||||
| 50272 | M6LYG | 431.15000 | 2025-12-03 . | ||||
| 50341 | W1FJF | 431.125 | 2025-12-03 . | ||||
| 51163 | M9MCB | 2025-12-03 . | |||||
| 51223 | G4KIN | 2025-12-03 . | |||||
| 51288 | M0HOY | HUBNet | 2025-12-03 . | ||||
| 51322 | M7ASW | 2025-12-03 . | |||||
| 52101 | M7TEH | 2025-12-03 . | |||||
| 52471 | 2E0EGZ | 2025-12-03 . | |||||
| 52855 | M3PVX | 2025-12-03 . | |||||
| 53045 | MB7IVA | 2025-12-03 . | |||||
| 53243 | ZS1RBT | 432.500 | 2025-12-03 . | ||||
| 53730 | GM3DRA | Local-Node | 2025-12-03 . | ||||
| 53737 | M0TZR | 2025-12-03 . | |||||
| 53876 | G0JAR | 2025-12-03 . | |||||
| 54088 | G1YPQ | 430.200 | 2025-12-03 . | ||||
| 54186 | G0DOR | 2025-12-03 . | |||||
| 54215 | MB7IDD | 430.0625 | 2025-12-03 . | ||||
| 54546 | KB2BIT | 2025-12-03 . | |||||
| 54889 | G8MXE | 2025-12-03 . | |||||
| 55949 | GW4BNC | 2025-12-03 . | |||||
| 56128 | GW3TVA | 2025-12-03 . | |||||
| 57207 | G8LJC | Micronode | 2025-12-03 . | ||||
| 58789 | MB7IBT | 430.050 T 110.9 | 2025-12-03 . | ||||
| 59257 | G7DOA | 2025-12-03 . | |||||
| 59645 | KH6HAM | 2025-12-03 . | |||||
| 59988 | MW3ASG | 2025-12-03 . | |||||
| 60288 | VA7OG | 144.950 | 2025-12-03 . | ||||
| 60733 | 2I0UAD | 434.1000 | 2025-12-03 . | ||||
| 60782 | W1VET | Hernando County FL | 2025-12-03 . | ||||
| 60898 | 2E0SRO | microHUB/UHF | 2025-12-03 . | ||||
| 60919 | GB3II | 439.325MHz - 9MHz | 2025-12-03 . | ||||
| 60966 | G8VNE | 2025-12-03 . | |||||
| 61044 | M5GTA | 2025-12-03 . | |||||
| 61192 | MB7IGG | 145.225 | 2025-12-03 . | ||||
| 61224 | GW8GPZ | 2025-12-03 . | |||||
| 62132 | G8TPM | 430.250 | 2025-12-03 . | ||||
| 62637 | G1DRG | 2025-12-03 . | |||||
| 62641 | M9TMG | 2025-12-03 . | |||||
| 63621 | KZ4MJ | 2025-12-03 . | |||||
| 63797 | G4ZWH | Cloud server 1 | 2025-12-03 . | ||||
| 63805 | G4XVW | 434.400 | 2025-12-03 . | ||||
| 64277 | PY5/M1ABY | 145.525 | 2025-12-03 . | ||||
| 64438 | Unknown private node | 2025-12-03 | |||||
| 64745 | G4STS | 2025-12-03 . | |||||
| 64751 | VO1SW | 446.100 | 2025-12-03 . | ||||
| 64854 | M0KDZ | 430.2250 | 2025-12-03 . | ||||
| 65020 | MM7ONH | 145.2375 MHz 88.5 Hz | 2025-12-03 . | ||||
| 65111 | VK3KEZ | 2025-12-03 . | |||||
| 65296 | MB7IRB | 145.21250 | 2025-12-03 . | ||||
| 65391 | M7JPY | Radioless-Node | 2025-12-03 . | ||||
| 65461 | G3BAM | 2025-12-03 . | |||||
| 65866 | AA8WI | 2025-12-03 . | |||||
| 65926 | M9TBC | 2025-12-03 . | |||||
| 65964 | VK2GJE | 145.450 | 2025-12-03 . | ||||
| 66160 | G1JFL | 2025-12-03 . | |||||
| 66192 | M7YIS | 2025-12-03 . | |||||
| 66458 | M7OCM | 2025-12-03 . | |||||
| 66520 | MB7ISA | 430.0625 | 2025-12-03 . | ||||
| 66892 | GB3NA | 145.6125 | 2025-12-03 . | ||||
| 66998 | 2E0RNT | 431.500 | 2025-12-03 . | ||||
| 67182 | M0MRP | 2025-12-03 . | |||||
| 67303 | MM0TOH | 430.025 | 2025-12-03 . | ||||
| 67398 | MM7OAI | 2025-12-03 . | |||||
| 67432 | 9A5VV | 434.250 | 2025-12-03 . | ||||
| 67498 | KN4EWT | 2025-12-03 . | |||||
| 435251 | G0SPH | 2025-12-03 . | |||||
| 455601 | MB7IRX | 70.350MHz 82.5Hz | 2025-12-03 . | ||||
| 471051 | KJ5RM | 2025-12-03 . | |||||
| 487290 | GB3HN | 439.600 -9 | 2025-12-03 . | ||||
| 487291 | MB7IFL | 145.2625MHz 88.5Hz | 2025-12-03 . | ||||
| 487292 | GB3PM | 430.900 7.6 | 2025-12-03 . | ||||
| 487295 | GB3LL | 433.000 1.6 | 2025-12-03 . | ||||
| 487296 | MB7ITH | 430.050 77Hz | 2025-12-03 . | ||||
| 487297 | GB7CC | 430.9875 7.6 | 2025-12-03 . | ||||
| 487298 | GB3RP | 145.7625 MHz | 2025-12-03 . | ||||
| 494131 | MB7ICP | 145.2125 | 2025-12-03 . | ||||
| 512511 | GB3CR | 433.150 1.6Mhz | 2025-12-03 . | ||||
| 512513 | GB3CR | 433.1500 | 2025-12-03 . | ||||
| 520441 | M0MCR | 2025-12-03 . | |||||
| 521390 | G6JUP | 2025-12-03 . | |||||
| 531811 | AA4HI | 147.595 | 2025-12-03 . | ||||
| 537100 | G4ZWH | Cloud server 1 | 2025-12-03 . | ||||
| 537101 | G4ZWH | Cloud node | 2025-12-03 . | ||||
| 537102 | G4ZWH | Mobile | 2025-12-03 . | ||||
| 537104 | GB3IE | 439.3375 -9 MHz | 2025-12-03 . | ||||
| 543700 | MM9SRU | Radio - Less Node | 2025-12-03 . | ||||
| 546381 | MB7IFC | 2025-12-03 . | |||||
| 547271 | VK6HQ | 430.250MHz | 2025-12-03 . | ||||
| 550480 | KE8PBA | 2025-12-03 . | |||||
| 550540 | GB3IK | 145.7625 -0.600 | 2025-12-03 . | ||||
| 563190 | KC2FWN | 147.500 | 2025-12-03 . | ||||
| 570771 | MB7IPB | 430.0375Mhz | 2025-12-03 . | ||||
| 572061 | SA3DSX | 2025-12-03 . | |||||
| 574430 | GW5TEE | 2025-12-03 . | |||||
| 578821 | M3EYG | 2025-12-03 . | |||||
| 585832 | M7DHQ | 2025-12-03 . | |||||
| 602600 | M7KWB | 2025-12-03 . | |||||
| 610080 | N5RIV | 433.500 | 2025-12-03 . | ||||
| 612870 | M0KSP | 144.81250 | 2025-12-03 . | ||||
| 638101 | W5BYT | 444.3250 PL 110.0 | 2025-12-03 . | ||||
| 659710 | MB7IAV | 145.3375 | 2025-12-03 . | ||||
| 661660 | AA8KY | 2025-12-03 . | |||||
| 667340 | N2VLV | 439.000 | 2025-12-03 . | ||||
| 672540 | 2E0SIO | 2025-12-03 . | |||||
| 3173624 | Unknown private node | 2025-12-03 | |||||
| 3183685 | Unknown private node | 2025-12-03 | |||||
| 3394213 | Unknown private node | 2025-12-03 | |||||
| 3606808 | Unknown private node | 2025-12-03 | |||||
| 3808092 | Unknown private node | 2025-12-03 | |||||
| 3953929 | Unknown private node | 2025-12-03 | |||||
| 44218 | W7FTM | 2025-12-02 . | |||||
| 59304 | WK5I | 2025-12-02 . | |||||
| 61186 | K0ECK | 2025-12-02 . | |||||
| 65305 | KJ5JNJ | 439.9125 | 2025-12-02 . | ||||
| 66373 | W7WOP | Hotspot | 2025-12-02 . | ||||
| 67350 | W0WVM | 2025-12-02 . | |||||
| 585890 | KG5FRQ | 2025-12-02 . | |||||
| 630270 | KD5COD | 2025-12-02 . | |||||
| 630271 | KD5COD | 2025-12-02 . | |||||
| 670330 | KJ5MWH | Dusty | 2025-12-02 . | ||||
| 3522913 | Unknown private node | 2025-12-02 | |||||
| 3852590 | Unknown private node | 2025-12-02 | |||||
| 1025 | Unknown private node | 2025-12-01 | |||||
| 1995 | Unknown private node | 2025-12-01 | |||||
| 1999 | Unknown private node | 2025-12-01 | |||||
| 41913 | KM6RRS | 445.245 | 2025-12-01 . | ||||
| 49230 | WX5OU | Hams Over IP 15018 | 2025-12-01 . | ||||
| 49562 | WX5OU | Boredom Breaker HUB | 2025-12-01 . | ||||
| 54610 | KD8SLG | CLEARNODE | 2025-12-01 . | ||||
| 56037 | VA7KUM | DELL 3040 WI FI NODE | 2025-12-01 . | ||||
| 60998 | KI4SFG | 432.500 | 2025-12-01 . | ||||
| 64319 | KC3YLX | 2025-12-01 . | |||||
| 65197 | VK3BE | 2025-12-01 . | |||||
| 65404 | M7KNO | 2025-12-01 . | |||||
| 65489 | KJ5JVV | 2025-12-01 . | |||||
| 67361 | KJ5MMS | 2025-12-01 . | |||||
| 493240 | WX5OU | THREE AMIGOS | 2025-12-01 . | ||||
| 515420 | AE5ME | AE5ME | 2025-12-01 . | ||||
| 517881 | N8LWX | 144.360 | 2025-12-01 . | ||||
| 527253 | KC5RBG | 2025-12-01 . | |||||
| 552150 | KB7DFP | 442.000 5.000 | 2025-12-01 . | ||||
| 574077 | K2COP | 2025-12-01 . | |||||
| 630964 | WD5MHZ | 442.425 | 2025-12-01 . | ||||
| 638940 | KC9JOB | 2025-12-01 . | |||||
| 639678 | M0XSV | SvxLink | 2025-12-01 . | ||||
| 3096686 | Unknown private node | 2025-12-01 | |||||
| 3691369 | Unknown private node | 2025-12-01 | |||||
| 42156 | G8CZE | AllStar node Moe | 2025-11-30 . | ||||
| 42202 | G8CZE | Gateway 430.05 MHz | 2025-11-30 . | ||||
| 46378 | G8CZE | Curly Node web svr. | 2025-11-30 . | ||||
| 55579 | N7MDT | 447.325 | 2025-11-30 . | ||||
| 56130 | KJ7RNB | 2025-11-30 . | |||||
| 66670 | KD4HF | 431.00 | 2025-11-30 . | ||||
| 66946 | W9GTH | 2025-11-30 . | |||||
| 493111 | KA2ING | Low power VHF | 2025-11-30 . | ||||
| 583602 | KD9SAW | 2025-11-30 . | |||||
| 615342 | KJ5FLL | 443.5000 | 2025-11-30 . | ||||
| 3141539 | Unknown private node | 2025-11-30 | |||||
| 3158194 | Unknown private node | 2025-11-30 | |||||
| 60167 | KC9UJO | 2025-11-29 . | |||||
| 63248 | WB4V | 2025-11-29 . | |||||
| 610081 | N5RIV | 433.500 | 2025-11-29 . | ||||
| 655860 | KO4QHH | 446.150 | 2025-11-29 . | ||||
| 3840457 | Unknown private node | 2025-11-29 | |||||
| 1883 | Unknown private node | 2025-11-28 | |||||
| 28319 | G3SNA | Saddleworth Hub | 2025-11-28 . | ||||
| 29761 | MB7AGF | 430.0125 | 2025-11-28 . | ||||
| 45189 | G0DUI | Node Marvin | 2025-11-28 . | ||||
| 45831 | G0DUI | Node Arthur | 2025-11-28 . | ||||
| 47626 | G0JGB | 430.025 | 2025-11-28 . | ||||
| 66554 | G0HLJ | 438.8 MHZ DCS 664 | 2025-11-28 . | ||||
| 517883 | N8LWX | 147.480 | 2025-11-28 . | ||||
| (c)2025 (Total Time to process 0.0036 Sec) | |||||||
This page displays the most recently active nodes connected to the Louisiana Nationwide HUB. It helps users see when each node was last online and participating. Node numbers are listed with their associated names and locations, updated automatically to reflect the latest link activity across our network.
12-05-2025 05:00 AM | 19 Viewing in last Hr|You:1|Total:13722Status page software made in loUiSiAna (c)2024/2025 v1.1 LA2WAY.com all rights reserved | |