
Explore all Thursday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-07-03 5:59 PM
Select a Day:Past Nets – Thursday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 6:00 PM | 2026-06-25 | PNW Digital Happy Hour Net 3141 | TG 3141 | DMR | DMR | N5GB | |
| 6:01 PM | 2026-06-25 | LYCOMING CO SKYWARN TRAINING NET | 145.330 | FM | 2m | ||
| 6:02 PM | 2026-06-25 | Elmira Radio Club Wires-X Net | 147.255 | C4FM | 2m | VE3TRQ | |
| 6:02 PM | 2026-06-25 | South Texas Rag Chew Net | 7.279 | SSB | 40m | K2WJ | |
| 6:15 PM | 2026-06-25 | RV RADIO NETWORK H F | 7264. | SSB | 40m | KA2HPG | |
| 6:15 PM | 2026-06-25 | Frederick MD - Weather Net | 146.73 | ECHOLINK | 2m | N3RO-L | |
| 6:16 PM | 2026-06-25 | Rochester Net | 3972.00 | SSB | 2m | KB3IV | |
| 6:23 PM | 2026-06-25 | MIDLAND TRAIL ARES | 145.430 | FM | 2m | W4FLK | |
| 6:24 PM | 2026-06-25 | YARC Computer Net | 146.865 | FM | 2m | KF2FK | |
| 6:25 PM | 2026-06-25 | Aiken ARES 2M net | 145.350 | FM | 2m | KR4GUA | |
| 6:26 PM | 2026-06-25 | Aiken ARES 2M net | 145.350 | FM | 2m | KR4GUA | |
| 6:27 PM | 2026-06-25 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KD2NMG | |
| 6:27 PM | 2026-06-25 | Sumter County ARES Net | 147.030 | FM | 2m | KX4LEO | |
| 6:28 PM | 2026-06-25 | CSRA Nightly Traditions Net | 145.490 | FM | 2m | KO4NSY | |
| 6:30 PM | 2026-06-25 | MTRC Clark County KY ARES net | 145.430 | FM | 2m | N4VEG | |
| 6:32 PM | 2026-06-25 | Aiken ARES 2M net | 145.350 | FM | 2m | KR4GUA | |
| 6:33 PM | 2026-06-25 | Jim and Daves Tech Net | 146.76 MHz | FM | 2m | AI4SR | |
| 6:34 PM | 2026-06-25 | 2m Fishnet GLO MA | 50.200 | SSB | 6m | NQ1W | |
| 6:34 PM | 2026-06-25 | Mid Atlantic DMR Net | BM 3124 | Digital | DMR | KC3EWN | |
| 6:34 PM | 2026-06-25 | LARC 2 Meter Net | 145.350 | FM | 2m | K8YYZ | |
| 6:40 PM | 2026-06-25 | KY DMR Net | DMR | FM | 70cm | KN4RGB | |
| 6:41 PM | 2026-06-25 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | SCOTT | |
| 6:43 PM | 2026-06-25 | NC DFMA Thursday night net | 145.45 | SSB | 2m | KR4UB | |
| 6:44 PM | 2026-06-25 | LWARS Training Net | 146.620 | FM | 2m | KJ5OCT | |
| 6:45 PM | 2026-06-25 | Carroll County ARES EmComm Net | 146.640 | FM | 2m | KB4NWJ | |
| 6:47 PM | 2026-06-25 | Country Roads Net | Room ID 46488 | Fusion | C4FM | WA9POW | |
| 6:48 PM | 2026-06-25 | WCARS Thursday 2M Net | 146.88 | FM | 2m | KD9BRW | |
| 6:50 PM | 2026-06-25 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 6:51 PM | 2026-06-25 | East Pasco Amatuer Radio Net | 443.600 | C4FM | 70cm | W6SWC | |
| 6:51 PM | 2026-06-25 | K3QY Trivia Net | 145.410 | FM | 2m | WA3AEP | |
| 6:51 PM | 2026-06-25 | CROSS ROADS HAM RADIO CLUB | 145.330 | FM | 2m | WB8FVB | |
| 6:53 PM | 2026-06-25 | MS-Jackson County ARES Net 7PM | 145.110 | FM | 2m | WG5GK | |
| 6:55 PM | 2026-06-25 | Grand Rapids Simplex Net | 146.480 | FM | 2m | KE8GC | |
| 6:56 PM | 2026-06-25 | SARC 2m Net | 147.260 | FM | 2m | N4GLL | |
| 7:00 PM | 2026-06-25 | Elmira Radio Club Morning FM Net | 147.390 | FM | 2m | VE3DWI | |
| 7:01 PM | 2026-06-25 | Packsaddle Amatuer Radio Klub | 441.6125 | FM | 2m | W5EPA | |
| 7:01 PM | 2026-06-25 | 4SARC Net | 146.620 | FM | 2m | KI5NHZ | |
| 7:02 PM | 2026-06-25 | No ILL EmComm DuPage ARES | 145.230 | FM | 2m | KD9WSV | |
| 7:03 PM | 2026-06-25 | GCRC net | 147.34 | FM | 2m | STATION ON LINE 1 | |
| 7:06 PM | 2026-06-25 | Hunterdon Co Traffic-Emergency | 147.375 | FM | 2m | K3SLJ | |
| 7:16 PM | 2026-06-25 | Augusta County 6M Net | 50.160 | SSB | 6m | N4ZFQ | |
| 7:21 PM | 2026-06-25 | Tidewater VA DMR Net BM31515 | BM TG31515 | DMR | FM-DMR-B | WZ4K | |
| 7:22 PM | 2026-06-25 | Anderson Co Ares Net | KM4CH | FM | 2m | KQ4WOZ | |
| 7:27 PM | 2026-06-25 | SWCHRC Thursday night net | 145.23 | FM | 2m | N8RFY | |
| 7:27 PM | 2026-06-25 | SWCHRC 2m | 145.230 | FM | 2m | N8RFY | |
| 7:27 PM | 2026-06-25 | The Fusion Net | 2m | SSB | 40m | AC2AE-JOE | |
| 7:30 PM | 2026-06-25 | CCARC THURSDAY ARES NET | 147.180 | FM | 2m | K9PSR | |
| 7:39 PM | 2026-06-25 | RVHFG 6 METER NET | 50.205 | SSB | 6m | W2DAS | |
| 7:39 PM | 2026-06-25 | Mesa County ARES EmComm Net | 449.650 | SSB | 70cm | N0WKR | |
| 7:40 PM | 2026-06-25 | NCTC Training and Info Net | 443.225 | FM | 70cm | KI5LET | |
| 7:45 PM | 2026-06-25 | Hampton Roads Public Service Net | 444.950 | FM | 2m | NA4AO | |
| 7:46 PM | 2026-06-25 | 160M net on 1900 kHz | 1900 KHZ | SSB | 160m | WA9FDO | |
| 7:46 PM | 2026-06-25 | OARS SW MO 2 Meter simplex net | 146.460 | FM | 2m | KE0MAD | |
| 7:47 PM | 2026-06-25 | Louisiana Traffic Net | 3910 | SSB | 80m | AE5JU | |
| 7:49 PM | 2026-06-25 | BBARC THURSDAY NIGHT NET | 147.105 | FM | 2m | KD9LOQ | |
| 7:49 PM | 2026-06-25 | 2 meter SSB Ragchew Net | 144.200 | FM | 2mm | KN4NOK | |
| 7:51 PM | 2026-06-25 | Macoupin-Montgomey Co ARES Net | 147.480 | FM | 2mm | WA9SXK | |
| 7:52 PM | 2026-06-25 | RV RADIO NETWORK ECHOLINK NET | SELINK | Multi | EchoLink | K4HM | |
| 7:52 PM | 2026-06-25 | Project Helene Health Wellness | 3.823 | SSB | 80m | AD3I & WE4JC | |
| 7:53 PM | 2026-06-25 | Robertson County ARES Net | 146.96 | SSB | 40m | KI5FIZ | |
| 7:54 PM | 2026-06-25 | N5OAK Thursday Night Net | 147.320 | FM | 2m | W5HOM | |
| 7:56 PM | 2026-06-25 | CARA THURSDAY EVENING RAG CHEW N | 146.850 | FM | 2m | VE6CBZ | |
| 7:57 PM | 2026-06-25 | N7LGN Thursday Net | 146.940 | FM | 2m | K6OWF BOB | |
| 7:59 PM | 2026-06-25 | Anderson Co 110 NET | KM4CH | FM | 2m | KQ4WOZ | |
| 7:59 PM | 2026-06-25 | TCARC Weekly RC and Info Net | 147.160 | FM | 2m | AJ0PA | |
| 7:59 PM | 2026-06-25 | Anderson Co 110 NET | KM4CH | FM | 2m | KQ4WOZ | |
| 8:01 PM | 2026-06-25 | SARC Club Net | 145.230 | FM | 2m | KD9NJR | |
| 8:06 PM | 2026-06-25 | Friendly Voices | 3.636 | SSB | 80m | KF4ZEK | |
| 8:19 PM | 2026-06-25 | MORI TechNet | 146.985 | FM | 2m | WY6Y | |
| 8:28 PM | 2026-06-25 | Macoupin ARC K9MCE Net | 444.250 | FM | 70cm | KD9EFO | |
| 8:37 PM | 2026-06-25 | The Meet and Greet Net | 3.923 | SSB | 80m | KE8ADV | |
| 8:53 PM | 2026-06-25 | MINUS 2 NET | 146.850 | FM | 2m | KO4JWT | |
| 8:54 PM | 2026-06-25 | YARC 10 Meter SSB | 28.444 | SSB | 10m | WA0A | |
| 9:38 PM | 2026-06-25 | CROSS ROADS HAM RADIO CLUB | 145.330 | FM | 2m | ||
| 9:43 PM | 2026-06-25 | CROSS ROADS HAM RADIO CLUB | 145.330 | FM | 2m | W5BSA | |
| 9:49 PM | 2026-06-25 | RST 2m Beginners Net | 147.000 | FM+110.9 | 2m | W7WJR | |
| 9:59 PM | 2026-06-25 | FREEWHEELERS | 3916 | SSB | 80m | KI4BIY | |
| 9:59 PM | 2026-06-25 | W6SD(dot_com) 2m Magic Mtn NET | 145.570 | FM | 2m | W6ELI | |
| 10:03 PM | 2026-06-25 | WM9W-Nameless Net-ALLSTAR-458800 | 224.520 | FM | 1.25m | AC9WM | |
| 10:55 PM | 2026-06-25 | Southern Cross DX Net | 14.238 | SSB | 20m | W1FDY JACK | |
| 10:56 PM | 2026-06-25 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 11:18 PM | 2026-06-25 | TEST NET | VARIOU | FM | VHF/UHF | W0MDK | |
| 11:57 PM | 2026-06-25 | CROSS ROADS HAM RADIO CLUB | 145.330 | FM | 2m | W5BSA | |
| 12:19 AM | 2026-07-02 | TEST | 7.185 | SSB | 40m | KA2YEG | |
| 12:20 AM | 2026-07-02 | TEST | 7.185 | SSB | 40m | KA2YEG | |
| 1:06 AM | 2026-07-02 | THE BEFORE BREAKFAST CLUB | 7.278 | SSB | 40m | CAL | |
| 1:15 AM | 2026-07-02 | HHHNET | 7.190 | SSB | 40m | KO7V | |
| 2:56 AM | 2026-07-02 | 3838 Breakfast Club | 3.838.00 | SSB | 80m | KB3BXL | |
| 3:49 AM | 2026-07-02 | INSOMNIA GROUP | 7.278 | SSB | 40m | GUY | |
| 3:57 AM | 2026-07-02 | Green Frogs | 3.947 | SSB | 80m | KO4JQH | |
| 4:17 AM | 2026-07-02 | GRAVEYARD NET | 3.967 | SSB | 80m | KC3SIN | |
| 4:49 AM | 2026-07-02 | CornCobNet | 7274.1 | SSB | 40m | BOB | |
| 5:30 AM | 2026-07-02 | NAVY NET - BACK-UP SERVER | 7.245 MHz | SSB | 40m | KV4WM | |
| 5:55 AM | 2026-07-02 | Down Home Net for W8WSL | 7.173 | SSB | 40m | KB8ZR | |
| 5:58 AM | 2026-07-02 | TreasureCoasters | 7153 | SSB | 40m | WU5E | |
| 6:00 AM | 2026-07-02 | W3VPR Holly Net Central MD | 147.075 | FM | 2m | KC3WYO | |
| 6:11 AM | 2026-07-02 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 6:23 AM | 2026-07-02 | Tri-County ARC WC5C | 147.160 | FM | 2m | K5SAL | |
| 6:38 AM | 2026-07-02 | Keuka Lake 75M NET | 3.896 | SSB | 80m | NB2L | |
| 6:51 AM | 2026-07-02 | Tri-County ARC WC5C | 147.160 | FM | 2m | K5SAL | |
| 7:03 AM | 2026-07-02 | The Buckeroo Net | 7.248 | SSB | 40m | KA2PVT | |
| 7:05 AM | 2026-07-02 | EYEBANK 40 | 7238 | SSB | 40m | KC5YMC/KC5YSR | |
| 7:06 AM | 2026-07-02 | West Coast Bible Study | 3.975 | SSB | 80m | WB7MAX | |
| 7:07 AM | 2026-07-02 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | ||
| 7:07 AM | 2026-07-02 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VA3FJM | |
| 7:08 AM | 2026-07-02 | little red barn net | 3820 khz | SSB | 80m | KE9IWX | |
| 7:27 AM | 2026-07-02 | The 835 on the 805 | 146.805 | FM | 2m | N2MEE | |
| 7:30 AM | 2026-07-02 | MIKO NET | 3.920 | SSB | 80m | KC9AZ | |
| 7:32 AM | 2026-07-02 | SCHeart Thursday Training Net | 446.5250 | SSB | 2m | WB5NHL | |
| 7:40 AM | 2026-07-02 | cw FOR 40-8ERS | 7.121 | CW | 40m | ||
| 7:43 AM | 2026-07-02 | KK4XA Morning Net | 146.655 | FM | 2m | K9JU | |
| 7:51 AM | 2026-07-02 | Ellis County ARES | 145.4100 | FM | 2m | CRAIG | |
| 7:52 AM | 2026-07-02 | MORNING GRIND--Lancaster Cty PA | 145.230 | FM | 2m | N3GE | |
| 7:53 AM | 2026-07-02 | NUTNET | 3.985 | SSB | 80m | K9AQ | |
| 7:57 AM | 2026-07-02 | KNOTHEADS | 14.320 | SSB | 20m | W1FUU | |
| 7:58 AM | 2026-07-02 | Canadian-American Net | 7.153 Mhz | cw/ssb | 40m | VE3KII | |
| 7:59 AM | 2026-07-02 | 7162 Morning Group | 7162 | SSB | 40m | ANYONE | |
| 8:04 AM | 2026-07-02 | 40-8ers | 7146 | SSB | 40m | W9DCQ | |
| 8:04 AM | 2026-07-02 | 40-8ers | 7136 | SSB | 40m | W9DCQ | |
| 8:28 AM | 2026-07-02 | EAARS HF WX NET | 3948 | SSB | 80m | K7RJW | |
| 8:55 AM | 2026-07-02 | WA7DRE Morning Net | REF | DStar | 035C | WA7VFQ | |
| 8:56 AM | 2026-07-02 | Trivaloney | 14240 | SSB | 20m | W9DCQ | |
| 8:56 AM | 2026-07-02 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:25 AM | 2026-07-02 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:28 AM | 2026-07-02 | Air Forces Flyers Club | 14.290 | SSB | 20m | W5OG | |
| 9:38 AM | 2026-07-02 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:40 AM | 2026-07-02 | Looking at Victory Fellowshp Net | 14.304 | SSB | 20m | W0LAV | |
| 9:43 AM | 2026-07-02 | RUSTYS RAIDERS | 146.900 | FM | 2m | KI5ZUE | |
| 9:48 AM | 2026-07-02 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:49 AM | 2026-07-02 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | KM7BLD | |
| 10:14 AM | 2026-07-02 | California Hawaii Net | 14.340 | SSB | 20m | WH6ANH | |
| 10:47 AM | 2026-07-02 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:52 AM | 2026-07-02 | PRVSN Gary N7NEU | 7272 | SSB | 40m | GARY | |
| 10:59 AM | 2026-07-02 | Noon Time Pocono Net | 50.450 | SSB | 6m | ||
| 11:00 AM | 2026-07-02 | OHANA NET 7-2--2026 | 14.268 | SSB | 20m | NH6OV | |
| 11:05 AM | 2026-07-02 | RV RADIO NETWORK 20 METER NET | 14.310 | SSB | 20M | WE2RV | |
| 11:20 AM | 2026-07-02 | 1899khz Mid-day Propagation Test | 1899 KHz | SSB/CW | 160m | WW8II | |
| 11:22 AM | 2026-07-02 | Propagation Group Roundtable | 18165.000 KHz | USB | 17m | W0KYZ | |
| 11:24 AM | 2026-07-02 | Stir Crazy Net | 146.940 | FM | 2m | AC2MW | |
| 11:41 AM | 2026-07-02 | Chippewa Valley Info | 558933 | FM | 2m | W9OQI | |
| 11:44 AM | 2026-07-02 | Alaska Morning Net | 445.300 | FM | 70cm | KM4VPG | |
| 11:48 AM | 2026-07-02 | RCWA Boredom Breaker (w Allstar) | 147.090 | FM | 2m | KD5AFS | |
| 1:11 PM | 2026-07-02 | Jeffferson Noon Net - Norcal | 7204 | SSB | 40m | KN6TCI | |
| 2:54 PM | 2026-07-02 | Michigan Buzzards Roost Net | 3.930 | SSB | 80m | DAVE N8DC | |
| 3:08 PM | 2026-07-02 | Wild Bill Net | 14.305 | SSB | 20m | BILL | |
| 4:01 PM | 2026-07-02 | GeneNet | 7272 | SSB | 40m | N0RPP | |
| 4:03 PM | 2026-07-02 | WSSBN Friday Night 24283 | 3.935 | SSB | 80m | N8XUY | |
| 4:08 PM | 2026-07-02 | EPAEPTN | 3918 KHz | SSB | 80m | NW3X | |
| 4:15 PM | 2026-07-02 | GOOD OLE BOYS AND GALS | 7.279 | SSB | 40m | N5PPR | |
| 4:28 PM | 2026-07-02 | Ellis County ARES | 145.4100 | FM | 2m | W5MJG | |
| 4:28 PM | 2026-07-02 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:47 PM | 2026-07-02 | WASA NET | 7.188 | SSB | 40m | KC1QIA | |
| 4:50 PM | 2026-07-02 | STEM | 146760 | FM | 2m | KR4EVU | |
| 4:59 PM | 2026-07-02 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 4:59 PM | 2026-07-02 | MOONLIGHTERS THU W GERRY | 7.272 | SSB | 40m | KG6NYE | |
| 5:00 PM | 2026-07-02 | DCARA Young Hams Net | 146.920 | FM | 2m | KI5VUZ & KI5RSV | |
| 5:14 PM | 2026-07-02 | The Maine Potato Net | 3.961 | SSB | 75m | W1JZR | |
| 5:24 PM | 2026-07-02 | USTNET 40m Net | 7.239 | SSB | 40m | KF8BFT | |
| 5:24 PM | 2026-07-02 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:26 PM | 2026-07-02 | Kentucky D-Star Net | REF056B | DSTAR | 70cm | NN4H-LARRY | |
| 5:35 PM | 2026-07-02 | South Texas Rag Chew Net | 7.279 | SSB | 40m | K2WJ | |
| 5:41 PM | 2026-07-02 | NORTHEAST CRACKERBARREL NET | 3.932 | SSB | 80m | KC1EUJ | |
| 5:41 PM | 2026-07-02 | SMARC Thursday Night Net | 146.655 | FM | 2m | K4MJF | |
| 5:44 PM | 2026-07-02 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KQ4EZN | |
| 5:46 PM | 2026-07-02 | CARSFL 6-METER NET | 50.2 | SSB | 6m | KQ4JXF | |
| 5:46 PM | 2026-07-02 | Little Event EL WW4KY-R AS 61054 | 224.4 | FM | 1.25m | KQ4EZN | |
| 5:47 PM | 2026-07-02 | EPA DIGITAL CROSS-MODE | DMR | DMR | 31425 | KB3GPX | |
| 5:48 PM | 2026-07-02 | ILLINOIS SIDE BAND NET | 3.905 | SSB | 80m | KB9KC | |
| 5:50 PM | 2026-07-02 | Aiken ARES 2M Net | 145.350 | FM | 2m | WB4EML | |
| 5:53 PM | 2026-07-02 | K4TLH News_Info Net (W9ARO-L) | 146.655 | FM | 2m | W9ARO | |
| 5:54 PM | 2026-07-02 | Lone Ranger Wellness EL287616 | 146.790 | FM | 2m | KM4DPS | |
| 5:56 PM | 2026-07-02 | meigs Auxcomm | 146.865 | FM | 2m | KB8JOE | |
| 5:57 PM | 2026-07-02 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | Grant | |
| 6:04 PM | 2026-07-02 | LYCOMING CO SKYWARN TRAINING NET | 145.330 | PACTOR | 2m | N3RPB | |
| 6:10 PM | 2026-07-02 | PNW Digital Happy Hour Net 3141 | TG 3141 | DMR | DMR | N5GB | |
| 6:17 PM | 2026-07-02 | Frederick MD - Weather Net | 147.06 | ECHOLINK | 2m | N3RO-L | |
| 6:18 PM | 2026-07-02 | ROCHESTER NET | 3.972 | SSB | 80m | AC3GD | |
| 6:20 PM | 2026-07-02 | 6M 1930 hrs Fish Net | 50.200 | SSB | 6m | W1GOL | |
| 6:26 PM | 2026-07-02 | Mid Atlantic DMR Net | BM 3124 | DMR | DMR | KB3GPX | |
| 6:26 PM | 2026-07-02 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KC2WRC | |
| 6:27 PM | 2026-07-02 | meigs Auxcomm | 146.865 | FM | 2m | KZ8U | |
| 6:35 PM | 2026-07-02 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 6:36 PM | 2026-07-02 | RV RADIO NETWORK HF NET | 7.263 | SSB | 40M | N5IL | |
| 6:39 PM | 2026-07-02 | 5 WPM CW Net begins at 7 CST | 7037 | CW | 80m | KA6DOY | |
| 6:39 PM | 2026-07-02 | Livonia Amateur Radio Club 2M N | 145.350 | FM | 2m | K8AGY | |
| 6:41 PM | 2026-07-02 | KY DMR Net | DMR | FM | 70cm | KB4FEE | |
| 6:43 PM | 2026-07-02 | Independence (KS) ARC | 145.490 | FM | 2m | AE0LM | |
| 6:44 PM | 2026-07-02 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | BIG JOHN | |
| 6:45 PM | 2026-07-02 | CARROLL CO ARES EMCOM NET GA | 146.640 | FM | 2m | KO4DKS | |
| 6:45 PM | 2026-07-02 | GCRC net | 147.34 | FM | 2m | STATION ON LINE 1 | |
| 6:45 PM | 2026-07-02 | RV RADIO NETWORK HF NETROB | 7.263 | SSB | 40M | ROB | |
| 6:45 PM | 2026-07-02 | NC DFMA Thursday night net | 145.45 | SSB | 2m | KJ4VWG | |
| 6:46 PM | 2026-07-02 | BBARC THURSDAY NIGHT NET | 147.105 | FM | 2m | KD9LOQ | |
| 6:46 PM | 2026-07-02 | NOARS 2 METER NET | 146.700 | FM | 2m | N8JET | |
| 6:47 PM | 2026-07-02 | GCRC net | 147.34 | FM | 2m | STATION ON LINE 1 | |
| 6:48 PM | 2026-07-02 | Cross Roads Ham Radio Club | 145.33 | FM | 2m | W5BSA | |
| 6:49 PM | 2026-07-02 | ECARC ARES TRAINING Net | 145.41 | FM | 2m | W5MJG | |
| 6:49 PM | 2026-07-02 | Packsaddle Amatuer Radio Klub | 441.6125 | FM | 2m | W5EPA | |
| 6:53 PM | 2026-07-02 | WCARS Thursday 2M Net | 146.88 | FM | 2m | KD9BRW | |
| 6:53 PM | 2026-07-02 | ECARC ARES Training Net | 145.41 | FM | 2m | W5MJG | |
| 6:55 PM | 2026-07-02 | JACKSON CNTY MS NET | 145.110 | FM | 2m | K9EYZ | |
| 6:55 PM | 2026-07-02 | TIPTON AMATEUR RADIO SOCIETY | 145.49 | FM | 2m | N4TFZ | |
| 6:56 PM | 2026-07-02 | SARC 2m Net | 147.260 | FM | 2m | KG4CNA | |
| 6:58 PM | 2026-07-02 | SEIARS Ragchew SIX Meter Net | 50.140 | SSB | 6m | KB9JLC | |
| 6:58 PM | 2026-07-02 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | K4WRW | |
| 6:58 PM | 2026-07-02 | 4SARC Net | 146.620 | FM | 2m | KI5NHZ | |
| 6:59 PM | 2026-07-02 | Whitman 900 Net | 927.6875 | FM | 33cm | AJ1L | |
| 6:59 PM | 2026-07-02 | Jim and Daves Tech Net | 146.76 MHz | FM | 2m | AI4SR | |
| 6:59 PM | 2026-07-02 | IRVING ARC Th Night Net | 146.720 | FM | 2m | N3KDP | |
| 7:00 PM | 2026-07-02 | East Pasco Amateur FUSION NET | 443.600 | FUSION | 70cm | WM4G | |
| 7:09 PM | 2026-07-02 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:17 PM | 2026-07-02 | Augusta County 6M Net | 50.160 | SSB | 6m | N4ZFQ | |
| 7:18 PM | 2026-07-02 | GC ares | 462.7250 | SSB | 70cm | KJ5LXI | |
| 7:18 PM | 2026-07-02 | Anderson Co 110 NET | KM4CH | FM | 2m | KM4CH | |
| 7:22 PM | 2026-07-02 | SWCHRC Thursday night net | 145.23 | FM | 2m | N8RFY | |
| 7:23 PM | 2026-07-02 | STAR Net | 147.180 | FM | 2m | KD4NED | |
| 7:23 PM | 2026-07-02 | The Fusion Net | 2m | SSB | 40m | AC2AE-JOE | |
| 7:25 PM | 2026-07-02 | Frederick MD - Weather Net | 147.06 | ECHOLINK | 2m | N3RO-L | |
| 7:26 PM | 2026-07-02 | Frederick MD - Weather Net | 147.06 | ECHOLINK | 2m | N3RO-L | |
| 7:27 PM | 2026-07-02 | TIPTON AMATEUR RADIO SOCIETY | 145.49 | FM | 2m | N4TFZ | |
| 7:29 PM | 2026-07-02 | MIDWEST OHIO WIRESX NET | 145.625 | C4FM | 2m | N8VTU | |
| 7:29 PM | 2026-07-02 | CCARC ARES THURS ARES NET | 147.180 | FM | 2m | KB9WSL | |
| 7:38 PM | 2026-07-02 | Tidewater VA DMR Net BM31515 | BM TG31515 | DMR | FM-DMR-B | WZ4K | |
| 7:38 PM | 2026-07-02 | RVHFG 6 METER NET | 50.205 | SSB | 6m | W2DAS | |
| 7:41 PM | 2026-07-02 | SEIARS Ragchew SIX Meter Net | 50.140 | SSB | 6m | KB9JLC | |
| 7:45 PM | 2026-07-02 | 160M net on 1900 kHz | 1900 KHZ | SSB | 160m | WA9FDO | |
| 7:47 PM | 2026-07-02 | OARS SW MO 2 Meter simplex net | 146.460 | FM | 2m | KE0MAD | |
| 7:47 PM | 2026-07-02 | Mesa County ARES EmComm Net | 449.650 | SSB | 70cm | N0WKR | |
| 7:48 PM | 2026-07-02 | Louisiana Traffic Net | 3910 | SSB | 80m | AE5JU | |
| 7:49 PM | 2026-07-02 | NCTC information Net | 440.000 | FM | 70cm | W5GM | |
| 7:49 PM | 2026-07-02 | Tri-County ARC WC5C | 147.160 | FM | 2m | W5OCD | |
| 7:50 PM | 2026-07-02 | Hampton Roads Public Service Net | 444.950 | FM | 2m | NA4AO | |
| 7:50 PM | 2026-07-02 | Project Helene Heath n Wellness | 7.256 | SSB | 40m | WE4JC - DAVID | |
| 7:51 PM | 2026-07-02 | RV RADIO NETWORK ECHOLINK NET | SELINK | Multi | EchoLink | K4HM | |
| 7:52 PM | 2026-07-02 | DFW 200 Net | 224.460 | FM | 1.25m | K5ORD | |
| 7:56 PM | 2026-07-02 | Robertson County ARES Net | 146.96 | SSB | 40m | KI5FIZ | |
| 7:57 PM | 2026-07-02 | N7LGN Thursday Net | 146.940 | FM | 2m | K6OWF BOB | |
| 7:58 PM | 2026-07-02 | N5OAK Thursday Night Newt | 147.320 | FM | 2m | K5AYO | |
| 8:00 PM | 2026-07-02 | SARC Tech Net | 145.230 | FM | 2m | AC9EM | |
| 8:00 PM | 2026-07-02 | SARC Club Net | 145.230 | FM | 2m | AC9EM | |
| 8:07 PM | 2026-07-02 | Macoupin-Montgomey Co ARES Net | 147.480 | FM | 2mm | WA9SXK | |
| 8:27 PM | 2026-07-02 | The Meet n Greet Net | 3.923 | SSB | 80m | KA8JOY | |
| 8:30 PM | 2026-07-02 | Macoupin ARC K9MCE Net | 444.250 | FM | 70cm | KD9EFO | |
| 8:49 PM | 2026-07-02 | MINUS 2 NET | 146.850 | FM | 2m | WD4VA | |
| 9:00 PM | 2026-07-02 | YARC 10 Meter SSB | 28.444 | SSB | 10m | WA0A | |
| 9:19 PM | 2026-07-02 | WM9W-Nameless Net-ALLSTAR-458800 | 224.520 | FM | 1.25m | AC9WM | |
| 9:31 PM | 2026-07-02 | test net -FAKE frequency | 7.185 | SSB | 40m | KE5ZQV | |
| 9:46 PM | 2026-07-02 | RST 2m Beginners Net | 147.000 | FM+110.9 | 2m | W7WJR | |
| 9:52 PM | 2026-07-02 | O39hh 40m SSB Net | 7.900 | SSB | 40m | WW8F | |
| 9:57 PM | 2026-07-02 | W6SD(dot_com) Magic Moutain NET | 147.735 | FM | 2m | W6ELI | |
| 10:01 PM | 2026-07-02 | FREEWHEELERS | 3916 | SSB | 80m | AK4QM | |
| 10:19 PM | 2026-07-02 | WASA LATE 40m NET | 7.188 | SSB | 40m | KS4PUF | |
| Data last updated: 2026-07-03 5:59 PM | |||||||
|
07-03-2026 06:24 PM
| 25 Viewing in last Hr|You:1|Total:24425 |
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |