Explore all Sunday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-08-04 5:43 PM
Select a Day:Past Nets – Sunday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 12:58 AM | 2026-08-02 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | WC9M / KN5E | |
| 1:18 AM | 2026-08-02 | HHHNET | 7.190 | SSB | 40m | KJ6MS | |
| 2:41 AM | 2026-08-02 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 3:22 AM | 2026-08-02 | 3838 BREAKFAST CLUB | 3838 | SSB | 80m | KB9UMI | |
| 3:52 AM | 2026-08-02 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 3:58 AM | 2026-08-02 | REDNECK TEST | 3947.00 | SSB | 80m | W4CNB | |
| 3:58 AM | 2026-08-02 | Sunday Morning Rednecks | 3947.00 | SSB | 80m | W4CNB | |
| 4:00 AM | 2026-08-02 | GRAVEYARD NET | 3.967 | SSB | 80m | W2BAM | |
| 4:04 AM | 2026-08-02 | Florida AM Group | 3.885 | AM | 80m | WG4K | |
| 4:53 AM | 2026-08-02 | CornCobNet | 7274.10 | SSB | 40m | KK4LGK | |
| 5:42 AM | 2026-08-02 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 5:45 AM | 2026-08-02 | OMIK 75 Meter Net Sunday 6-7 AM | 3.920 | SSB | 80m | KC9AZ | |
| 5:55 AM | 2026-08-02 | TreasureCoasters | 7153 | SSB | 40m | K3HP | |
| 6:35 AM | 2026-08-02 | North Country Net | 3.958 | SSB | 80m | W2POL | |
| 6:47 AM | 2026-08-02 | Daves Dork Den | 3.850 | SSB | 80m | DAVE | |
| 6:57 AM | 2026-08-02 | Breakfast Club 3973 7 AM | 3.973 | SSB | 80m | N0AJ | |
| 7:03 AM | 2026-08-02 | West Coast Bible Study | 3.975 | SSB | 80m | WB7MAX | |
| 7:08 AM | 2026-08-02 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VA3WXW | |
| 7:50 AM | 2026-08-02 | 40-8ers | 7128 | SSB | 40m | N8GGG | |
| 7:55 AM | 2026-08-02 | Canadian-American Net | 7.153 | SSB/CW | 40m | VE3NYP | |
| 7:58 AM | 2026-08-02 | MORNING GRIND--Lancaster Co PA | 145.230 | FM | 2m | W3MMW | |
| 7:59 AM | 2026-08-02 | 7162 Morning Group | 7163 | SSB | 40m | ANYONE | |
| 8:20 AM | 2026-08-02 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 8:56 AM | 2026-08-02 | AZ-SWOT | 144.250 | SSB | 2m | W7ADF | |
| 8:58 AM | 2026-08-02 | Trivaloney | 14240 | SSB | 20m | W9DCQ | |
| 9:18 AM | 2026-08-02 | Air Forces Flyers Club | 14.290 | SSB | 20m | N5BE | |
| 9:27 AM | 2026-08-02 | HHO ARES NET | 146.700 | FM | 2m | VE6MLD | |
| 9:33 AM | 2026-08-02 | 40M 718550MHz EarlyBird Net | 7.185500 | SSB | 40m | KE7RTV | |
| 9:36 AM | 2026-08-02 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:50 AM | 2026-08-02 | grand rounds | 14.3405 | SSB | 20m | AA4FL | |
| 9:58 AM | 2026-08-02 | grand rounds | 14.3420 | SSB | 20m | AA4FL | |
| 10:14 AM | 2026-08-02 | FRIENDSHIP NET | 3953 | SSB | 80m | KA7SWP | |
| 11:20 AM | 2026-08-02 | 1899khz Mid-day Propagation Test | 1899 KHz | SSB/CW | 160m | WW8II | |
| 11:20 AM | 2026-08-02 | Propagation Group Roundtable | 18162.000 KHz | USB | 17m | W0KYZ | |
| 11:35 AM | 2026-08-02 | TRANS-CANADA NET | The Canada Hub | FM | 70cm | VE2VB | |
| 11:46 AM | 2026-08-02 | Flex Net | 14.329 | SSB | 20m | WA5QPZ | |
| 11:47 AM | 2026-08-02 | RCWA Boredom Breaker w AllStar | 147.090 | FM | 2m | K5CFY | |
| 11:49 AM | 2026-08-02 | SCHDY COUNTY ARES | 147.06 | FM | 2m | KB2WZT | |
| 11:52 AM | 2026-08-02 | Alaska Morning Net | VOiP | FM | VOiP | K0KON | |
| 12:15 PM | 2026-08-02 | VWS 40m JS8 7PM Olivia 8PM EDT | 7073 | OLIVIA | 40m | WA4BQM | |
| 12:40 PM | 2026-08-02 | 20M Elecraft SSB Net | 14.3035 | SSB | 20m | N8SBE | |
| 12:52 PM | 2026-08-02 | Nebraska Ragchew | 145.26500 | FM | 2m | KE0YZY | |
| 12:53 PM | 2026-08-02 | ON ARES | 7120.00 | SSB | 40m | VE3YX | |
| 1:15 PM | 2026-08-02 | Just AnotherNet | 7204 | SSB | 40m | WB6DXR | |
| 1:44 PM | 2026-08-02 | North Texas NVIS Net | 7.245 | SSB | 40m | KG5SQJ | |
| 1:52 PM | 2026-08-02 | Noontime Net | 7284 | SSB | 40m | NCS | |
| 2:21 PM | 2026-08-02 | Southern Baptist Disaster Relief | 7.260 | SSB | 40m | K3WJH | |
| 2:26 PM | 2026-08-02 | SCAT NET | 444.0001 | FM | 70cm | N5JH | |
| 2:28 PM | 2026-08-02 | SCAT NET | 444.0001 | FM | 70cm | N5JH | |
| 2:43 PM | 2026-08-02 | Jersey Boyz | 7.225 | SSB | 40m | WA2MOL | |
| 2:44 PM | 2026-08-02 | Jersey Boyz | 7.225 | SSB | 40m | WA2MOL | |
| 2:45 PM | 2026-08-02 | Jersey Boyz | 7.225 | SSB | 40m | WA2MOL | |
| 2:45 PM | 2026-08-02 | AFC Net on 11 Cats!!! | 56053 | FM | 70cm | K6KJV | |
| 3:15 PM | 2026-08-02 | QCWA Digital Net | XRF 757A | MULTI | 70cm | NK5LA | |
| 3:17 PM | 2026-08-02 | oklahoma radio preppers group | 7.275 | SSB | 40m | KE5RLP | |
| 3:19 PM | 2026-08-02 | Jersey Boyz | 7.225 | SSB | 40m | WA2MOL | |
| 3:21 PM | 2026-08-02 | LYCOMING CO SKYWARN ACTIVATION | 145.330 | FM | 2m | ||
| 3:25 PM | 2026-08-02 | LYCOMING CO SKYWARN ACTIVATION | 145.330 | FM | 2m | ||
| 3:43 PM | 2026-08-02 | EPAEPTN | 3918 KHz | SSB | 80m | W3NJP | |
| 3:50 PM | 2026-08-02 | Wolverine Single Sideband Net | 3.935 | SSB | 80m | K8DXJ | |
| 4:02 PM | 2026-08-02 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:21 PM | 2026-08-02 | AlabamaD-STAR Emergency Net Sun | 442.800 | D-STAR | 70cm | K9PTF | |
| 4:55 PM | 2026-08-02 | Chile Mar y Tierra 15 m | 21.315 | SSB | 15m | HK6G | |
| 4:59 PM | 2026-08-02 | Illinois ARES Digital Net | TG31171 | DMR | 70cm | K9SX | |
| 4:59 PM | 2026-08-02 | RAGSNET | 3.986 | SSB | 80m | N2FKW | |
| 5:00 PM | 2026-08-02 | The Maine Potato Net | 3.961 | SSB | 80m | WG1F | |
| 5:05 PM | 2026-08-02 | WASA NET | 7.188 | SSB | 40m | VE3HZ | |
| 5:07 PM | 2026-08-02 | Moonlighters Vintage | 7.275 | SSB | 40m | K1BCR | |
| 5:12 PM | 2026-08-02 | North East Cracker Barrel net | 3932 | SSB | 80m | K1SRR | |
| 5:17 PM | 2026-08-02 | Piedmont Youth YL KQ Loddy Doddy | 145.350 | FM | 2m | KR4EVU | |
| 5:18 PM | 2026-08-02 | Calhoun County Skywarn ARES | 147.120 | FM | 2m | AD8KA | |
| 5:19 PM | 2026-08-02 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:27 PM | 2026-08-02 | SPARC 2m Nightly Net | 147.060 | FM | 2m | KM4LTG | |
| 5:32 PM | 2026-08-02 | Alford Memorial Radio Club | 146.76 | FM | 2m | N4YWH | |
| 5:34 PM | 2026-08-02 | WARC Weekly DMR Net | 31204 | FM | 2m | K0HYD | |
| 5:36 PM | 2026-08-02 | CAARA Sunday Night Net at 7PM | 145.130 | FM | 2m | AB1XK | |
| 5:36 PM | 2026-08-02 | South Texas Rag Chew Net | 7.279 | SSB | 40m | K2WJ | |
| 5:38 PM | 2026-08-02 | DISCOVER EXPERIMENTATION HR | 145.330 | FM | 2m | KQ4PUG | |
| 5:39 PM | 2026-08-02 | DISCOVER EXPERIMENTATION HR | 145.330 | FM | 2m | KQ4PUG | |
| 5:45 PM | 2026-08-02 | FWARC Sunday Night Net | 28.455 | SSB | 10m | KC3BFB | |
| 5:45 PM | 2026-08-02 | CMCARC | 146.610 | SSB | 2m | ||
| 5:47 PM | 2026-08-02 | Iowa 75 Meter Traffic Net | 3.970 | SSB | 80m | NR0X | |
| 5:48 PM | 2026-08-02 | Lone Ranger Wellness Net 287616 | 146.790 | FM | 2m | W4ZHA | |
| 5:51 PM | 2026-08-02 | RedOaksAmateurNet W9EJH-L 43768 | 147.030 | FM | 2m | W9EJH | |
| 5:51 PM | 2026-08-02 | N8XPK 6m Multi-State Net | 53.170 MHz | FM | 6m | KF8G | |
| 5:52 PM | 2026-08-02 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | KZ4EU | |
| 5:52 PM | 2026-08-02 | PTN PA TRAFFIC NET (CW) | 3.585 | CW | 80m | N3GE | |
| 5:54 PM | 2026-08-02 | USTNET 40m Net | 7.181 | SSB | 40m | KI4YTV | |
| 5:54 PM | 2026-08-02 | STNY Digital Voice Net | BM31367 | DMR | 70cm | W2FJH | |
| 5:57 PM | 2026-08-02 | KB0ZSG International D-Star Net | REF091 C | D-Star | D-Star | KC9SIO | |
| 5:58 PM | 2026-08-02 | SUNDAY QRP SSB NET | 14.325 | SSB | 20m | K0KLB | |
| 6:01 PM | 2026-08-02 | UFB New England | Rm 62148 | C4FM | XLXUFB | KQ1L | |
| 6:13 PM | 2026-08-02 | eastern mi blue water net wire-x | 146.720 | FM 43148 | 2m | W8CSX | |
| 6:15 PM | 2026-08-02 | RV RADIO NETWORK H F | 7264.00RVRN | SSB | 40m | KA2HPG | |
| 6:24 PM | 2026-08-02 | W4CAR Chesapeake Sunday net | 146.820 | SSB | 2m | W1EMM | |
| 6:25 PM | 2026-08-02 | candlewood 2m | 147.300 | FM | 2m | KB1ZAC | |
| 6:28 PM | 2026-08-02 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KD2NMG | |
| 6:34 PM | 2026-08-02 | SundayNightNet org ELINK 387904 | 146.790 | FM | 2m | KM4MPF | |
| 6:36 PM | 2026-08-02 | SMARC TechNet 2M Net | 146.640 | FM | 2m | AE0MR | |
| 6:38 PM | 2026-08-02 | Specialized Communications Net | 146.760 | FM | 2m | KQ4SIZ | |
| 6:39 PM | 2026-08-02 | SWARC Sunday Night Nets | 147.060 | FM | 2m | WA3C | |
| 6:44 PM | 2026-08-02 | Golden Corner 10m Net 1930 ET | 28.340 | SSB | 10m | W4GOG | |
| 6:45 PM | 2026-08-02 | DRAG-NET BM-TG#31623 | DMR | TG#31623 | DMR | K2HES | |
| 6:46 PM | 2026-08-02 | Crossroads Amatuer Radio Club | 443.975 | FM | 70cm | KG6SYA | |
| 6:47 PM | 2026-08-02 | LCACA weekly 2m Net | 145.19 | FM | 2m | KE0YPI | |
| 6:49 PM | 2026-08-02 | RR TX Sun Nite Rptr Smplx Net | 146.460 | FM | 2m | K5DTH | |
| 6:52 PM | 2026-08-02 | PVARC Simplex | 146.550 | FM | 2m | KE4CKH | |
| 6:52 PM | 2026-08-02 | WC9IN Sunday Night Net | ALLSTAR 626480 | FM | 70cm | N1SEB | |
| 6:54 PM | 2026-08-02 | CSRA2M | 145.490 | FM | 2m | AG2B | |
| 6:57 PM | 2026-08-02 | LOUISIANA TRAFFIC NET | 3.910 | SSB | 80m | KI5SLA | |
| 6:58 PM | 2026-08-02 | FWARC Sunday Night Net | 28.455 | SSB | 10m | KC3BFB | |
| 6:59 PM | 2026-08-02 | NS1RA Sun Night Net -Danvers MA | 145.47 | FM | 2m | KC1MYZ | |
| 7:01 PM | 2026-08-02 | 100 Watts and a Wire Net 20M | 14.255 | SSB | 20m | W7UDI | |
| 7:02 PM | 2026-08-02 | 2m SSB net | 144.250 | SSB | 2m | W0AF | |
| 7:03 PM | 2026-08-02 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:04 PM | 2026-08-02 | FusionNetWARC | 442.250 | SSB | 70cm | K0TRN | |
| 7:10 PM | 2026-08-02 | Michigan Siderband Net | 144.230 | SSB | 2m | RANDY | |
| 7:10 PM | 2026-08-02 | FARA Sunday Tech Service Net | 147.165 | FM | 2m | WD8QCN | |
| 7:21 PM | 2026-08-02 | HIGHLAND LAKES ARES SUNDAY NET | 147.02 | FM | 2m | W5RLY | |
| 7:21 PM | 2026-08-02 | JCNIT08022026 | 145.490 | FM | 2m | KB5YBI | |
| 7:22 PM | 2026-08-02 | DroidStarNet on DMR TGIF TG1717 | DMR TGIF | DMR | TGIF 171 | GARY K4ISG | |
| 7:23 PM | 2026-08-02 | Skywarn Youth Net | 60734 | AllStar | VoIP | KE0FOE | |
| 7:25 PM | 2026-08-02 | Ken-Tenn Skywarn Net | 145.270 | FM | 2m | KO4HEX | |
| 7:26 PM | 2026-08-02 | 10-10 LONE STAR CHAPTER | 28.460 MHz | SSB | 10m | AG5QE | |
| 7:27 PM | 2026-08-02 | MEIGS GMRS 21 REPEATER NET 2030 | 462.700 | FM | 70cm | WRWH222 | |
| 7:27 PM | 2026-08-02 | CPRA Local 2 Net - CBridge | TG 31423 | DMR | DMR | KB3GPX | |
| 7:27 PM | 2026-08-02 | Columbia ARC Sun Nite Net_ | 3.990 MHz | FM | 2m | W4JLP JIM | |
| 7:28 PM | 2026-08-02 | W8FW Sunday Night Net | 145.23 | FM | 2m | WA1EIB | |
| 7:34 PM | 2026-08-02 | Columbia ARC Sun Nite Net_ | 3.990 MHz | FM | 2m | W4JLP JIM | |
| 7:39 PM | 2026-08-02 | HATTN Harrisburg Traffic | 145.21 | FM | 2m | KC8T | |
| 7:41 PM | 2026-08-02 | 80M Elecraft SSB Net | 3.803 | SSB | 80m | N8SBE | |
| 7:42 PM | 2026-08-02 | Scout Net | 449.450 | FM | 70cm | KE0YZY | |
| 7:44 PM | 2026-08-02 | PARA Sunday Night Net | 147.060 | FM | 2m | KY4JDC | |
| 7:44 PM | 2026-08-02 | STX ARES D14NW | 146.760 | FM | 2m | KE5FGA | |
| 7:45 PM | 2026-08-02 | Louisiana Region 6 ARES | 147.330 | FM | 2m | KD5DFL | |
| 7:46 PM | 2026-08-02 | FREESTONE COUNTY ARES | 146.760 | FM | 2m | KG5TZT | |
| 7:47 PM | 2026-08-02 | K9HAM Sunday UHF Net | 442.775 | FM | 70cm | WY9M | |
| 7:50 PM | 2026-08-02 | Warrick County Rag Chew Net | 147.075 | FM | 2m | W9GFS | |
| 7:51 PM | 2026-08-02 | CALGARY COMM CLUB 2m NET | 147.135 | FM | 2m | VE6CBG | |
| 7:52 PM | 2026-08-02 | NWNM DIGI NET | 7.120 | OLIVIA | 40m | KF5SMH | |
| 7:54 PM | 2026-08-02 | Arkansas D-Star Net | 77A | D-Star | 70cm | KI5NHZ | |
| 7:55 PM | 2026-08-02 | WTP SIMPLEX SUNDAY | 462.625 MHz | FM | 70cm | WRPQ556 | |
| 7:57 PM | 2026-08-02 | Colorado APRS Net | 449.225 | FM | 70cm | KB0TVJ-RUSS | |
| 7:57 PM | 2026-08-02 | Saginaw Haslet Net - ALS 638100 | 444.325 | FM | 70cm | KG5SQJ | |
| 7:59 PM | 2026-08-02 | Triangle ARC | 146.700 | FM | 2m | KE8UNO | |
| 8:03 PM | 2026-08-02 | AZ-SWOT SUN 75M RT | 3705 | SSB | 80m | WD7R | |
| 8:13 PM | 2026-08-02 | THE BEACON NET | 147.390 | FM | 2m | KJ5MCV | |
| 8:14 PM | 2026-08-02 | American Airlines ARC 2m-Tulsa | 147.00 | FM | 2m | KA5OWI | |
| 8:22 PM | 2026-08-02 | The Meet n Gteet Net | 3.923 | SSB | 80m | TONY line 1 | |
| 8:45 PM | 2026-08-02 | Ladies Conversation Group | 7212 | SSB | 40m | ||
| 8:51 PM | 2026-08-02 | PARC Chit-Chat | 145.310 | FM | 2190m | VE5GTW | |
| 8:52 PM | 2026-08-02 | Okaw Valley ARC | 147.165 | FM | 2m | K9TJR | |
| 8:55 PM | 2026-08-02 | MINUS 2 NET | 146.850 | FM | 2m | KJ4MWQ | |
| 8:59 PM | 2026-08-02 | AX POTA NETRC Allstar 65635 | 147.300 | FM | 2m | N7XAK | |
| 9:00 PM | 2026-08-02 | LDARC Simplex Net | 145.420 | FM | 2m | KO6ALP | |
| 9:11 PM | 2026-08-02 | MOOSEHORN | 147.24 | FM | 2m | KL5V | |
| 9:43 PM | 2026-08-02 | Morse For All | 440.375 | FM | 70cm | N7HQY | |
| 9:57 PM | 2026-08-02 | sunday night packet net | 145.05 | FM | 2m | n6paa | |
| 10:05 PM | 2026-08-02 | Freewheelers Net | 3.916 | SSB | 80m | N2PC | |
| Data last updated: 2026-08-04 5:43 PM | |||||||
|
CST: 05:13:46 AM 08/19/2026
|
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |