
Explore all Friday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-05-17 10:59 PM
Select a Day:Past Nets – Friday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 12:50 AM | 2026-05-15 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | WC9M / KN5E | |
| 1:24 AM | 2026-05-15 | HHHNET | 7.190 | SSB | 40m | KN6Z | |
| 2:31 AM | 2026-05-15 | Night Owl Ragchew Group | 145.1900 | DMR | 2m | K4MIA | |
| 2:31 AM | 2026-05-15 | Night Owl Ragchew Group | 145.1900 | DMR | 2m | K4MIA | |
| 2:32 AM | 2026-05-15 | K4WRC Night Owl Net | 3149803 | DMR | 2mm | K4MIA - MIKE | |
| 3:20 AM | 2026-05-15 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 3:28 AM | 2026-05-15 | 3838 BREAKFAST CLUB | 3838 | SSB | 80m | KB9UMI | |
| 3:39 AM | 2026-05-15 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 3:54 AM | 2026-05-15 | Green Frogs | 3.947 | SSB | 80m | KO4JQH | |
| 4:19 AM | 2026-05-15 | GRAVEYARD NET | 3967 | SSB | 80m | N2TNU | |
| 4:37 AM | 2026-05-15 | CornCobNet | 7274.10 | SSB | 40m | JOHN | |
| 5:28 AM | 2026-05-15 | NAVY NET - BACK-UP SERVER | 7.245 MHz | SSB | 40m | KV4WM | |
| 5:44 AM | 2026-05-15 | W3VPR HOLLY NET CENTRAL MD | 147.075 | FM | 2m | BILL | |
| 5:49 AM | 2026-05-15 | SARA BAROMETER NET | 147.390 | FM | 2m | KD8SLG | |
| 6:00 AM | 2026-05-15 | Virgin Islands Weather Net | 147.110 | FM | 2m | NP2K | |
| 6:01 AM | 2026-05-15 | TreasureCoasters | 7153 | SSB | 40m | WC4F | |
| 6:01 AM | 2026-05-15 | down home net | 7.173 | SSB | 40m | N2UIQ | |
| 6:04 AM | 2026-05-15 | CARF | 3930 | SSB | 80m | KA8UGB | |
| 6:11 AM | 2026-05-15 | North Central Phone Net | 3.912 | SSB | 80m | K9SX | |
| 6:27 AM | 2026-05-15 | KLARA Weekday Sideband Net | 3.896 MHz | SSB | 80m | KD2EH | |
| 6:38 AM | 2026-05-15 | Morning coffee net 94 | 146.940 | FM | 2m | KE8GLB | |
| 6:42 AM | 2026-05-15 | RCWA BOREDOM BREAKER(wALLStar) | 147.090 | FM | 2m | K5CFY | |
| 6:45 AM | 2026-05-15 | EYEBANK 40 | 7238 | SSB | 40m | WB4CVA | |
| 6:49 AM | 2026-05-15 | scat net of albuquerque | 444 | FM | 70cm | KB5ZLY | |
| 7:09 AM | 2026-05-15 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | V5VS | |
| 7:10 AM | 2026-05-15 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VE3DWI | |
| 7:25 AM | 2026-05-15 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 7:28 AM | 2026-05-15 | Little Red Barn Net | 3820 | SSB | 80m | KU8T | |
| 7:29 AM | 2026-05-15 | MIKO NET | 3.920 | SSB | 80m | N9UV | |
| 7:39 AM | 2026-05-15 | MIDCARS 8am CDT | 7.258 | SSB | 40m | N9LEN | |
| 7:42 AM | 2026-05-15 | NUTNET | 3.985 | SSB | 80m | KA9VRK | |
| 7:52 AM | 2026-05-15 | Hudson Valley DMR Net | DMR 31368 | FM | 70cm | K2CAT | |
| 7:56 AM | 2026-05-15 | Knotheads | 14.320 | SSB | 20m | W1VSX | |
| 7:57 AM | 2026-05-15 | 40-8ers | 7140 | SSB | 40m | W0LUN | |
| 7:58 AM | 2026-05-15 | 7162 Morning Group | 7.162 | SSB | 40m | ANYONE | |
| 8:05 AM | 2026-05-15 | EAARS HF WX NET | 3948 | SSB | 80m | K7RJW | |
| 8:08 AM | 2026-05-15 | The Morning Grind | 145.230 | FM | 2m | WB3HRQ | |
| 8:08 AM | 2026-05-15 | Canadian-American Net | 7.153 | SSB/CW | 40m | WN3T | |
| 8:42 AM | 2026-05-15 | DRE Morning Net-Friday Edition | REF035C | D-STAR | 70cm | RANDY-W4LKS | |
| 8:49 AM | 2026-05-15 | Cracker Barrel Net | 7.185.5 | SSB | 40m | ||
| 8:50 AM | 2026-05-15 | Trivaloney | 14240 | SSB | 20m | W9DCQ | |
| 8:56 AM | 2026-05-15 | Air Forces Flyers Club | 14.290 | SSB | 20m | WW5ENZ | |
| 9:24 AM | 2026-05-15 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:27 AM | 2026-05-15 | 7155 Morning Group | 7155 | SSB | 40m | ||
| 9:35 AM | 2026-05-15 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:46 AM | 2026-05-15 | Salvation Army SATERN net | 14325 | SSB | 20m | N8NIF | |
| 9:47 AM | 2026-05-15 | XE2 NET | 146.685 | FM | 2m | KD9GMP | |
| 9:49 AM | 2026-05-15 | Gila County Breakfast Club Net | 7.243 | SSB | 40m | KF7LB | |
| 9:52 AM | 2026-05-15 | Looking At Victory Fellowsip Net | 14.304 | SSB | 20m | W0LAV | |
| 9:52 AM | 2026-05-15 | WA7DRE Morning Net | REF | DStar | 035C | WA7VFQ | |
| 10:12 AM | 2026-05-15 | California Hawaii Net | 14.340 | SSB | 20m | K7ZS | |
| 10:43 AM | 2026-05-15 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:46 AM | 2026-05-15 | Pacific Coast RVSN - K2AMF | 7.272 | LSB | 40m | K2AMF | |
| 10:48 AM | 2026-05-15 | Pacific Coast RVSN - K2AMF | 7.272 | LSB | 40m | K2AMF | |
| 10:50 AM | 2026-05-15 | NOON POCONO NET | 50.450 | SSB | 6m | W2JPG | |
| 11:00 AM | 2026-05-15 | Ohana Net | 14.268 | SSB | 20m | KH6PGA | |
| 11:20 AM | 2026-05-15 | 1899 KHz midday propagation | 1899KHz | CW | 160m | WW8II | |
| 11:22 AM | 2026-05-15 | Propagation Group Roundtable | 18165.000 KHz | USB | 17m | W0KYZ | |
| 11:44 AM | 2026-05-15 | Stir Crazy Net-Friday Edition | 146.940 | FM | 2m | AI5XJ | |
| 11:46 AM | 2026-05-15 | RCWA BOREDOM BREAKER(wALLStar) | 147.090 | FM | 2m | KJ5MCV | |
| 11:48 AM | 2026-05-15 | Alaska Morning Net | VOIP | FM | 70cm | KI7PKL | |
| 12:16 PM | 2026-05-15 | RST 2m Beginners Net | 147.000 | FM+110.9 | 2m | W7WJR | |
| 12:19 PM | 2026-05-15 | RST 2m Beginners Net | 147.000 | FM+110.9 | 2m | W7WJR | |
| 12:20 PM | 2026-05-15 | RST 2m Beginners Net | 147.000 | FM+110.9 | 2m | W7WJR | |
| 12:32 PM | 2026-05-15 | YL SYS 3RD PERIOD | 14.332 | SSB | 20m | KN6RSX TACK | |
| 12:40 PM | 2026-05-15 | The Maine Potato Net | 3.9610 | SSB | 80m | K2OXD | |
| 1:08 PM | 2026-05-15 | Jefferson Noon Net for Friday | 7.204 | SSB | 40m | K7POJ | |
| 1:49 PM | 2026-05-15 | Little Red Barn Net | 3.820 | SSB | 80m | KU8T | |
| 2:32 PM | 2026-05-15 | Jefferson Noon Net Roundtable | 7204 | SSB | 40m | KN6TCI | |
| 2:48 PM | 2026-05-15 | Michigan Buzzards Roost Net | 3930 | SSB | 80m | N8JVC | |
| 2:51 PM | 2026-05-15 | IRN KB1 Multimode Net | XFreedom | multi | multi | HELEN/GRAHAM/DAVE | |
| 3:09 PM | 2026-05-15 | 5 HILLS 325 NET | ASL 559822 | FM | 70 cm | KJ5HYS | |
| 3:47 PM | 2026-05-15 | EPAEPTN | 3918 KHz | SSB | 80m | NW3X | |
| 3:58 PM | 2026-05-15 | WSSBN Friday Night 24235 | 3.935 | SSB | 80m | N8XUY | |
| 4:02 PM | 2026-05-15 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:18 PM | 2026-05-15 | Good Old Boys and Gals | 7.279 | SSB | 40m | KB5KBH | |
| 4:50 PM | 2026-05-15 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 4:51 PM | 2026-05-15 | WIGLO CARRA NET | 145.130 | FM | 2m | KC1QQM | |
| 4:52 PM | 2026-05-15 | WIGLO CARRA NET | 145.130 | FM | 2m | KC1QQM | |
| 4:56 PM | 2026-05-15 | Chile Mar y Tierra 15 m | 21.315 | SSB | 15m | HK6G | |
| 5:03 PM | 2026-05-15 | WASA NET | 7.188 | SSB | 40m | VE3HZ | |
| 5:07 PM | 2026-05-15 | MOONLIGHTERS FRI W ANDY | 7.272 | SSB | 40m | W2AJR | |
| 5:11 PM | 2026-05-15 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:14 PM | 2026-05-15 | The Maine Potato Net | 3.961 | SSB | 75m | W1JZR | |
| 5:30 PM | 2026-05-15 | CNY 220 MHz Net EL W9SAM-L | 224.120 | FM | 1.25m | KB2GDZ | |
| 5:43 PM | 2026-05-15 | Happy Hour on 11 Cats!!! | 55763 | FM | 70cm | KI5SSR | |
| 5:45 PM | 2026-05-15 | North East Cracker Barrel Net | 3.932 MHz | SSB | 75 Mtrs | AB1BR | |
| 5:49 PM | 2026-05-15 | Lone Ranger Wellness EL287616 | 146.79 | FM | 2m | KN4MEF | |
| 5:52 PM | 2026-05-15 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | K4XTX | |
| 5:52 PM | 2026-05-15 | USTNET 40m Net | 7.248 | SSB | 40m | KD2HCE | |
| 5:55 PM | 2026-05-15 | PNW Digital Happy Hour Net 3141 | DMR 3141 | FM | DMR | WA7HAA | |
| 5:56 PM | 2026-05-15 | Pilgram Amateur Wireless Assn | 147.135 | FM | 2m | N1NTM | |
| 5:58 PM | 2026-05-15 | Fulton County SkyWarn Net | 146.805 | FM | 2m | KB9WSL | |
| 6:26 PM | 2026-05-15 | Trains Net at 7pm CDT | XRF 757 A | MULTI | 70cm | N5VLZ | |
| 6:28 PM | 2026-05-15 | RV RADIO NETWORK HF NETROB | 7.264 | SSB | 40M | ROB | |
| 6:28 PM | 2026-05-15 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KB2TAT | |
| 6:29 PM | 2026-05-15 | SMARC FRIDAY NIGHT 10 METER NET | 28.410 | SSB | 10m | KC0NSC | |
| 6:31 PM | 2026-05-15 | CARES Friday Night Net | 147.135 | FM | 2m | JAMIE R. ALLISON | |
| 6:37 PM | 2026-05-15 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | SCOTT | |
| 6:40 PM | 2026-05-15 | K4HOG - Friday Free For All Net | 147.030 | FM | 2m | KI4LEH | |
| 6:42 PM | 2026-05-15 | Tri-State Skywarn Net | 146.940 | FM | 2m | N4TNA | |
| 6:45 PM | 2026-05-15 | ALLIGATOR NET | 7.255 | SSB | 40m | W3DON | |
| 6:47 PM | 2026-05-15 | NE wolfpack fusion wires X 28941 | RM28941 | C4FM | Wires-X | N1CML | |
| 6:48 PM | 2026-05-15 | Central VA SITREP Traffic Net | 146.685 | FM | 2m | K4CAB | |
| 6:58 PM | 2026-05-15 | Louisiana Traffic Net | 3.910 | SSB | 80m | TOM | |
| 6:59 PM | 2026-05-15 | North Central Texas Simplex Net | 146.580 | FM | 2m | KF5VSP | |
| 7:00 PM | 2026-05-15 | ON THE AIR WITH VA3EWV | 443.750 | FM | 70cm | VA3EWV | |
| 7:02 PM | 2026-05-15 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | W4GOG | |
| 7:04 PM | 2026-05-15 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:06 PM | 2026-05-15 | Calling CQ SSB 6m Net NCWV | 50.125 | SSB | 6m | KB8UGP | |
| 7:10 PM | 2026-05-15 | Fairhaven WX Net | 147.000 | FM | 2m | KW1DON | |
| 7:26 PM | 2026-05-15 | Augusta County 10M Net | 28.490 | SSB | 10m | KE4HVR | |
| 7:31 PM | 2026-05-15 | SMARC TGIF 2 Meter Friday night | 146.910 | FM | 2m | ROBERT | |
| 7:41 PM | 2026-05-15 | Texas RACES Region 6 Practice | 7.245 | SSB | 40m | KG5OMX | |
| 7:43 PM | 2026-05-15 | 160 meter net 1900 | 1900 | SSB | 160m | K4DBK | |
| 7:45 PM | 2026-05-15 | WTX FreeDV Net at 8-00 pm | 7.1770 | SSB | 40m | K5LCL | |
| 7:55 PM | 2026-05-15 | TN DMR Net | TG3147 | DMR | 60m | WA1CST | |
| 8:30 PM | 2026-05-15 | Elmer Hour Net | 145.420 | FM | 2m | KN6RBP | |
| 8:35 PM | 2026-05-15 | SWVA Night Owls | 433.500 | DMR | 70cm | AA4VI | |
| 8:44 PM | 2026-05-15 | AZ-222 | 222.100 | SSB | 1.25m | N7VD | |
| 8:47 PM | 2026-05-15 | Minus 2 Net | 146.850 | FM | 2m | KT4UO | |
| 8:54 PM | 2026-05-15 | NW 10 MTR NET | 28.380 | USB | 10m | WB7QOU | |
| 9:29 PM | 2026-05-15 | N Central TX 125m Simplex Net | 223.500 | FM | 1.25cm | KI5LET | |
| 9:50 PM | 2026-05-15 | NIGHT OWL NET - ASL 63916 | ASL 63916 | FM | 2m | W3WIN | |
| 9:59 PM | 2026-05-15 | BORREGO RAMS | 7.203 | SSB | 40m | KG6YVD | |
| 10:49 PM | 2026-05-15 | SASK IRLP 9300 NET | 443.600 | FM | 70cm | VE6MLD | |
| 11:54 PM | 2026-05-15 | The Alaska Motley Group | 3.933 | SSB | 80m | KL5PJ | |
| Data last updated: 2026-05-17 10:59 PM | |||||||
|
05-18-2026 01:53 AM
| 29 Viewing in last Hr|You:1|Total:30581 |
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |