Explore all Monday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-08-04 5:43 PM
Select a Day:Past Nets – Monday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 5:47 PM | 2026-07-27 | TSARC | 145.350 | FM | 2m | N4JAP | |
| 5:50 PM | 2026-07-27 | Weekly STMA ARES Net | 147.390 | FM | 2m | KB2SKP | |
| 5:52 PM | 2026-07-27 | Mon Fulton co SkyWarn ARES Net | 442.700 | FM | 70cm | KD9PMT | |
| 5:53 PM | 2026-07-27 | Dutch Fork Net | 147.000 | FM | 2m | KX4TKO | |
| 5:54 PM | 2026-07-27 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | NY4NC | |
| 5:57 PM | 2026-07-27 | Emrog ARES Dist 1 FBC | 146.88 | FM | 2m | WD8RZA | |
| 5:58 PM | 2026-07-27 | West OK Vertical Simplex | 146.580 | FM | 2m | ||
| 5:59 PM | 2026-07-27 | MichiganONE DMR Tech Net | BM TG31266 | DMR | DMR | KC8WXM | |
| 5:59 PM | 2026-07-27 | Lone Ranger Wellness Net | 146.790 | FM | 2m | W3UWU | |
| 6:00 PM | 2026-07-27 | PNW Digital Happy Hour Net 3141 | DMR 3141 | FM | DMR | N5GB | |
| 6:01 PM | 2026-07-27 | RAWNY Information Net | 444.000 | FM | 70cm | KD2TFB | |
| 6:07 PM | 2026-07-27 | Emrog ARES Dist 1 FBC | 146.88 | FM | 2m | WD8RZA | |
| 6:08 PM | 2026-07-27 | VILLA RICA RADIO CLUB WEEKLY NET | 147.180 | FM | 2m | KB4TIW | |
| 6:11 PM | 2026-07-27 | Columbia-Montour Skywarn Net | 147.225 | FM | 2m | KC3JNW | |
| 6:15 PM | 2026-07-27 | Armstrong Co PA 2-M Net | 145.410 | FM | 2m | WW3HAM | |
| 6:15 PM | 2026-07-27 | THE-PASTA-NET TGIF TG72782 | 147.030 91.5 | FM | 2m | KC3PTC | |
| 6:22 PM | 2026-07-27 | DFW EARLY TRAFFIC NET | 146.88 | FM | 2m | KF5OMH | |
| 6:24 PM | 2026-07-27 | Enterprise Amateur Radio Society | 147.240 | FM | 2m | KC4FLT | |
| 6:25 PM | 2026-07-27 | Hudson Valley NTS Traffic Net | 146.970 | FM | 2m | N2BOC | |
| 6:29 PM | 2026-07-27 | VAD5GLO-ARES | 145.370 | FM | 2m | K4MI | |
| 6:29 PM | 2026-07-27 | TAG YL Net EchoLink SELINK387904 | 145.350 | FM | 2m | N9ZEN | |
| 6:30 PM | 2026-07-27 | RV RADIO NETWORK HF NETROB | 7.264 | SSB | 40M | ROB | |
| 6:33 PM | 2026-07-27 | 5 WPM CW Net begins at 7 CST | 7033 | CW | 40m | KI5EGH | |
| 6:35 PM | 2026-07-27 | DELMARVA 8802 DMR NET | TG 8802 | DMR | 2m | K3LT | |
| 6:36 PM | 2026-07-27 | WEST TEXAS PATHFINDERS GMRS NET | 462.675 MHz | FM | 70cm | WRPQ556 | |
| 6:37 PM | 2026-07-27 | READYCORP AHRN 40 M NET | 7.238 | SSB | 40m | KY4REX | |
| 6:40 PM | 2026-07-27 | DARC Monday Night Geek Net | 147.52 | FM | 2m | NT5TM | |
| 6:42 PM | 2026-07-27 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | SCOTT | |
| 6:42 PM | 2026-07-27 | ALLIGATOR NET | 7.267 | SSB | 40m | W3DON | |
| 6:43 PM | 2026-07-27 | Monday Mills Co ARES | 145.29 | FM | 2m | KD0IVV | |
| 6:44 PM | 2026-07-27 | PAARS Simplex Net | 146.550 | FM | 2m | KD6UNL | |
| 6:44 PM | 2026-07-27 | Bradley TN Emergency Service Net | 146.925 | FM | 2m | KD5UBL | |
| 6:45 PM | 2026-07-27 | SHARC MONDAY 6M NET AT 7-45 EST | 50.150 | SSB | 6m | KQ4TDQ | |
| 6:45 PM | 2026-07-27 | MBARC MONDAY NIGHT NET ON 97 | 146.970 | FM | 2m | N2JXL | |
| 6:46 PM | 2026-07-27 | THE CSDMR MONDAY NET | TG314230 | DMR | DMR | N3KCR | |
| 6:48 PM | 2026-07-27 | BALDWIN COUNTY ARC | 147.090 | FM | 2m | N4RAI | |
| 6:48 PM | 2026-07-27 | The Blow Torch Of Parma | 444.050 | FM | 70cm | K8CMI | |
| 6:50 PM | 2026-07-27 | Evergreen Comms Monday net | 145.25 | FM | 2m | KI5ZDF | |
| 6:50 PM | 2026-07-27 | RRVARC Information Net | 444.5 | FM | 70cm | KG5IJM | |
| 6:50 PM | 2026-07-27 | Eastern Ozarks Monday Night Net | 147.030 | FM | 2m | KF0HOG | |
| 6:52 PM | 2026-07-27 | Armstrong Co PA 75-M Net | 3.983 | SSB | 80m | WW3HAM | |
| 6:53 PM | 2026-07-27 | West Fork ARC Readiness Net | 442.600 | FM | 70cm | KI5LET | |
| 6:54 PM | 2026-07-27 | Enterprise Amateur Radio Society | 147.240 | FM | 2m | KC4FLT | |
| 6:55 PM | 2026-07-27 | HILL COUNTRY FM NET | 146.790 | FM | 2m | K1LDC | |
| 6:55 PM | 2026-07-27 | KY SEVERE WX NET | REF056B | DSTAR | 70cm | NN4H-LARRY | |
| 6:56 PM | 2026-07-27 | Central VA SITREP Traffic Net | 146.685 | FM | 2m | K4HXM | |
| 6:59 PM | 2026-07-27 | Louisiana Traffic Net | 3910 | SSB | 80m | RYAN | |
| 6:59 PM | 2026-07-27 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | KR4IOR | |
| 7:01 PM | 2026-07-27 | SATERN Metro Net | 145.230 | FM | 2m | W9SAC | |
| 7:02 PM | 2026-07-27 | AF1RO DEVTEST | TESTING | SSB | 40m | AF1RO | |
| 7:02 PM | 2026-07-27 | Valley Information Net | 146.700 | FM | 1.25m | KS5KS | |
| 7:04 PM | 2026-07-27 | WGARS Weekly 2 Meter Net | 146.640 | FM | 2m | WD8LQT | |
| 7:05 PM | 2026-07-27 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:05 PM | 2026-07-27 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:06 PM | 2026-07-27 | Texas State ARES Net | 7.285 | SSB | 40m | kg5us Ned | |
| 7:11 PM | 2026-07-27 | NKARC Tuesday Net | 146.790 | FM | 2m | KR4KS | |
| 7:12 PM | 2026-07-27 | Chippewa Valley Info | 444.350 | FM | 70cm | W9OQI | |
| 7:17 PM | 2026-07-27 | K9BAR AV NET (Echolink 2!) | 147.33 | FM | 2m | KE9NT | |
| 7:20 PM | 2026-07-27 | AJARC Monday Net | 145.390 | FM | 2m | AG4OB | |
| 7:23 PM | 2026-07-27 | Indiana County PA ICARC 146 910 | 146.910 | FM | 2m | N3UDI | |
| 7:26 PM | 2026-07-27 | Indiana County PA ICARC 146 910 | 146.910 | FM | 2m | N3UDI | |
| 7:27 PM | 2026-07-27 | West OK Vertical Simplex | 146.580 | FM | 2m | ||
| 7:27 PM | 2026-07-27 | EVARC Monday Night | 146.73 | FM | 2m | NR0A | |
| 7:27 PM | 2026-07-27 | Luzerne Co Digital Training Net | 146.61 | FM | 2m | WA2EXI | |
| 7:38 PM | 2026-07-27 | RVHFG 2 METER NET | 144.260 | SSB | 2m | KC2PCD | |
| 7:39 PM | 2026-07-27 | Oars D-star Net | 444.150 | D-STAR | 70cm | KB0RHA | |
| 7:41 PM | 2026-07-27 | BCARES Weekly Net | 147.180 | FM | 2m | KA5WMY | |
| 7:45 PM | 2026-07-27 | Indiana County PA ICARC 146 655 | 146.655 | FM | 2m | N3UDI | |
| 7:46 PM | 2026-07-27 | Indiana County PA ICARC 146 655 | 146.655 | FM | 2m | N3UDI | |
| 7:48 PM | 2026-07-27 | Friendly Voices | 3.636 | SSB | 80m | KF4ZEK | |
| 7:50 PM | 2026-07-27 | MARS Monday Night Net | 145.110 | FM | 2m | KD9ISM | |
| 7:53 PM | 2026-07-27 | YL NTX Weekly Net | 145.39 | FM | 2m | KI5NXR | |
| 7:54 PM | 2026-07-27 | ARC of Parker County-W5PC | 147.040 | FM | 2m | W7CHE | |
| 7:56 PM | 2026-07-27 | LEE COUNTY ARES | 147.22 | FM | 2m | KD5BJ | |
| 7:59 PM | 2026-07-27 | Electric Bike Holiday Ramblers | 7.264 | SSB | 40m | KI6HOB MARK | |
| 8:11 PM | 2026-07-27 | CKARC Monday Nightly Net | 146.640 | FM | 2m | KW4A | |
| 8:12 PM | 2026-07-27 | 160m Net on 1900kHz | 1.9MHz | SSB | 160m | KE8USA | |
| 8:28 PM | 2026-07-27 | The Pun In Life Net | XRF 757 A | MULTI | 70cm | NK5LA | |
| 8:38 PM | 2026-07-27 | WCARC Monday Night New Hams Net | 146.64 | FM | 2m | KI7ZKD | |
| 8:41 PM | 2026-07-27 | Hotspot PI Net | TGIF 8231 | DMR | DMR | KC9SIO | |
| 8:50 PM | 2026-07-27 | MINUS 2 NET | 146.850 | FM | 2m | KO4JWT | |
| 9:02 PM | 2026-07-27 | CARESS VE7SCC MONDAY NIGHT NET | 145.310 | FM | 2m | VA7KHA | |
| 9:59 PM | 2026-07-27 | FREEWHEELERS | 3916 | SSB | 80m | AK4QM | |
| 11:41 PM | 2026-07-27 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 12:37 AM | 2026-08-03 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | KD9TYO / KN5E | |
| 1:19 AM | 2026-08-03 | HHHNET | 7190 | SSB | 40m | KJ6MS | |
| 3:06 AM | 2026-08-03 | INSOMNIA GROUP | 7.278 | SSB | 40m | CAL | |
| 3:15 AM | 2026-08-03 | 3838 Breakfast Club | 3.838.00 | SSB | 80m | KB3BXL | |
| 4:09 AM | 2026-08-03 | Graveyard Net | 3.967 | SSB | 80m | KD2OAM | |
| 4:31 AM | 2026-08-03 | CornCobNet | 7274.10 | SSB | 40m | JOHN | |
| 4:53 AM | 2026-08-03 | South West Net WARC | 146.775 | FM | 2m | VK2NE | |
| 4:54 AM | 2026-08-03 | BREAKFAST CLUB 3973 | 3.973 | SSB | 80m | W0TRD | |
| 4:56 AM | 2026-08-03 | GREEEN FROGS | 3.947 | SSB | 80m | ||
| 5:45 AM | 2026-08-03 | THE CARF NET | 3.930 | SSB | 80m | KD9RUD | |
| 5:55 AM | 2026-08-03 | SARA Barometer Net | 147.39 | FM | 2m | NT8D | |
| 5:57 AM | 2026-08-03 | W3VPR Holly Net Central MD | 147.075 | FM | 2m | KC3WYO | |
| 5:57 AM | 2026-08-03 | TreasureCoasters | 7153 | SSB | 40m | K8EA | |
| 6:00 AM | 2026-08-03 | Down Home Net for W8WSL | 7.173 | SSB | 40m | KB8ZR | |
| 6:19 AM | 2026-08-03 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 6:39 AM | 2026-08-03 | EYEBANK 40 | 7238 | SSB | 40m | AD4NY | |
| 6:52 AM | 2026-08-03 | 3973 BREAKFAST CLUB 0700 | 3.973 MHZ | SSB | 80m | WB0OUX | |
| 6:55 AM | 2026-08-03 | 7248 BUCKAROOS NET | 7248 | SSB | 40m | KW4AK | |
| 6:56 AM | 2026-08-03 | SCAT NET | 444.0001 | FM | 70cm | N5JH | |
| 7:06 AM | 2026-08-03 | GREEN FROG NET | 3.947 | SSB | 80m | GRANT | |
| 7:08 AM | 2026-08-03 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | ||
| 7:09 AM | 2026-08-03 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VE3CMN | |
| 7:13 AM | 2026-08-03 | Keuka Lake 75M NET | 3.896 | SSB | 40m | W2JTC | |
| 7:27 AM | 2026-08-03 | Little Red Barn Net | 3820 | SSB | 80m | KU8T | |
| 7:29 AM | 2026-08-03 | MIKO NET | 3.920 | SSB | 80m | N9UV | |
| 7:32 AM | 2026-08-03 | The 835 on the 805 | 146.805 | FM | 2m | KB2GGF | |
| 7:33 AM | 2026-08-03 | West Coast Bible Study | 3.975 | SSB | 80m | WB7MAX | |
| 7:36 AM | 2026-08-03 | cw for 40 8ers | 7121 | CW | 40m | W5AP | |
| 7:53 AM | 2026-08-03 | 40-8ers | 7128 | SSB | 40m | W0LUN | |
| 7:54 AM | 2026-08-03 | 7162 Morning Group | 7162 | SSB | 40m | ANYONE | |
| 7:57 AM | 2026-08-03 | NUTNET | 3.985 | SSB | 80m | WB9IXS | |
| 7:58 AM | 2026-08-03 | KNOTHEADS | 14.320 | SSB | 20m | W1FUU | |
| 8:01 AM | 2026-08-03 | WA7DRE Monday Morning DStar Net | 35C | Dstar | 70cm | W7CDP | |
| 8:01 AM | 2026-08-03 | Canadian-American Net | 7.153 | SSB/CW | 40m | VE3HZQ | |
| 8:22 AM | 2026-08-03 | EAARS HF WX NET | 3948 | SSB | 80m | K7RJW | |
| 8:28 AM | 2026-08-03 | KNOTHEADS | 14.320 | SSB | 20m | W1FUU | |
| 8:46 AM | 2026-08-03 | Trivaloney | 14240 | SSB | 20m | W9DCQ | |
| 8:53 AM | 2026-08-03 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:11 AM | 2026-08-03 | Air Forces Flyers Club | 14.290 | SSB | 20m | K1BOB | |
| 9:26 AM | 2026-08-03 | 40M 718550MHz EarlyBird Net | 7.185500 | SSB | 40m | KE7RTV | |
| 9:41 AM | 2026-08-03 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:41 AM | 2026-08-03 | Looking at Victory Fellowshp Net | 14.303.5 | SSB | 20m | W0LAV | |
| 9:47 AM | 2026-08-03 | 20m Salvation Army SATERN net | 14.325 | SSB | 20m | N3FMO | |
| 9:53 AM | 2026-08-03 | GILA COUNTY BREAKFAST CLUB | 7.243 | SSB | 40m | ||
| 10:33 AM | 2026-08-03 | California Hawaii Net | 14.340 | SSB | 20m | NCS | |
| 10:44 AM | 2026-08-03 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:50 AM | 2026-08-03 | NOON POCONO NET | 50.450 | SSB | 6m | W2JPG | |
| 11:00 AM | 2026-08-03 | OHANA NET 8-3-2026 | 14.268 | SSB | 20m | NH6OV | |
| 11:20 AM | 2026-08-03 | 1899 KHz midday propagation | 1899 KHz | SSB CW | 160m | WW8II | |
| 11:29 AM | 2026-08-03 | Propagation Group Roundtable | 18165.000 KHz | USB | 17m | W0KYZ | |
| 11:44 AM | 2026-08-03 | RCWA Boredom Breaker (w AllStar | 147.090 | FM | 2m | KC5SM | |
| 11:45 AM | 2026-08-03 | Stir Crazy Net | 146.940 | FM | 2m | AC2MW | |
| 11:57 AM | 2026-08-03 | GC ares | 462.7250 | FM | 70cm | KJ5LXI | |
| 12:12 PM | 2026-08-03 | Alaska Morning Net | VOIP | FM | 70cm | KI7PKL | |
| 12:12 PM | 2026-08-03 | TARC 40 Meter Chat Net | 7.251MHz | SSB | 40m | KQ4ELH | |
| 12:29 PM | 2026-08-03 | central states traffic net | 7253.5 | SSB | 40m | N5ZMW | |
| 1:12 PM | 2026-08-03 | Jefferson Noon Net | 7.204 | SSB | 40m | KF6SAW | |
| 1:54 PM | 2026-08-03 | SkyHubLink Weather Net | various | FM | 70cm | KF0KKT | |
| 1:59 PM | 2026-08-03 | SkyHubLink Weather Net | various | FM | 70cm | KF0KKT | |
| 2:41 PM | 2026-08-03 | 5 HILLS 325 NET | ASL 559822 | FM | 70 cm | KJ5HYS | |
| 2:46 PM | 2026-08-03 | KY SEVERE WX NET | XLX721A | MULTIMOD | 70cm | NN4H-LARRY | |
| 2:58 PM | 2026-08-03 | Michigan Buzzards Roost Net | 3.930 | SSB | 80m | DAVE N8DC | |
| 3:18 PM | 2026-08-03 | Wild Bill Net | 14.305 | SSB | 20m | BILL | |
| 3:21 PM | 2026-08-03 | Test | 146.00 | SSB | 40m | ||
| 3:23 PM | 2026-08-03 | Test | 146.00 | SSB | 40m | ||
| 3:52 PM | 2026-08-03 | EPAEPTN | 3918 | SSB | 80m | W3NJP | |
| 3:54 PM | 2026-08-03 | GeneNet | 7272 | SSB | 40m | W9DCQ | |
| 3:54 PM | 2026-08-03 | WSSBN T minus 5 picnic | 3.935 | SSB | 75M | K3ESL | |
| 3:59 PM | 2026-08-03 | IRN Friendship Net | IRN | multi | multi | VE6DCV DAVE | |
| 4:00 PM | 2026-08-03 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:14 PM | 2026-08-03 | Good ole Boys and Gals | 7.279 | SSB | 40m | NT5Q | |
| 4:16 PM | 2026-08-03 | BCARES Weekly Net | 147.180 | FM | 2m | KA5WMY | |
| 4:42 PM | 2026-08-03 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 4:54 PM | 2026-08-03 | SPARC Evening Pre Net | 147.060 | FM | 2m | ||
| 4:55 PM | 2026-08-03 | 6PM Net - W1GLO - CAARA DOT NET | 145.130 | FM | 2m | KC1SOO | |
| 5:01 PM | 2026-08-03 | The Maine Potato Net | 3.961 | SSB | 80m | WG1F | |
| 5:11 PM | 2026-08-03 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:22 PM | 2026-08-03 | NORTH EAST CRACKER BARREL NET | 3.932 | SSB | 80m | N2ZGN | |
| 5:29 PM | 2026-08-03 | VAD5GLO-ARES | 145.730 | FM | 2m | KC1MHE | |
| 5:29 PM | 2026-08-03 | USTNET 40m Net | 7.244 | SSB | 40m | KF8BFT | |
| 5:30 PM | 2026-08-03 | CNY Fireside Chat Net - EL KD2SL | 146.670 | FM | 2m | KD2YJU | |
| 5:30 PM | 2026-08-03 | WASA NET | 7.188 | SSB | 40m | K4NMB | |
| 5:39 PM | 2026-08-03 | NORTH EAST CRACKER BARREL NET | 3.932 | SSB | 80m | N2ZGN | |
| 5:41 PM | 2026-08-03 | NORTH EAST CRACKER BARREL NET | 3.932 | SSB | 80m | N2ZGN | |
| 5:42 PM | 2026-08-03 | TSARC Club Net Echolink 9058 | 145.350 | FM | 2m | W4EDP - EMMETT | |
| 5:44 PM | 2026-08-03 | FMARC MOTA | 147.225 | FM | 2m | N1NQU | |
| 5:46 PM | 2026-08-03 | SHARC Monday Night 2m net | 146.805 | FM | 2m | K4EEB | |
| 5:49 PM | 2026-08-03 | HATTN Harrisburg Traffic | 145.21 | FM | 2m | KC8T | |
| 5:50 PM | 2026-08-03 | Lone Ranger Wellness Net | 146.790 | FM | 2m | W3UWU | |
| 5:50 PM | 2026-08-03 | PTN PA TRAFFIC NET (CW) | 3.585 | CW | 80m | N3GE | |
| 5:51 PM | 2026-08-03 | MOONLIGHTERS SHARONS MONDAY | 7.272 | SSB | 40m | NA5H | |
| 5:53 PM | 2026-08-03 | Dutch Fork Net | 147.000 | FM | 2m | KX4TKO | |
| 5:54 PM | 2026-08-03 | PNW Digital Happy Hour Net 3141 | DMR 3141 | FM | DMR | N5GB | |
| 5:55 PM | 2026-08-03 | Weekly STMA ARES Net | 147.390 | FM | 2m | KB2SKP | |
| 5:55 PM | 2026-08-03 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | NY4NC | |
| 5:56 PM | 2026-08-03 | MichiganOneDMRTechNet | BM TG31266 | DMR | DMR | AD8KN | |
| 5:58 PM | 2026-08-03 | South Texas Rag Chew Net | 7.279 | SSB | 40m | KD5ZYV | |
| 6:00 PM | 2026-08-03 | VILLA RICA RADIO CLUB WEEKLY NET | 147.180 | FM | 2m | KB4TIW | |
| 6:02 PM | 2026-08-03 | RAWNY Information Net | 444.000 | FM | 70cm | KD2TFB | |
| 6:06 PM | 2026-08-03 | Columbia-Montour Skywarn Net | 147.225 | FM | 2m | KC3JNW | |
| 6:15 PM | 2026-08-03 | RV RADIO NETWORK H F | 7264.00RVRN | SSB | 40m | KA2HPG | |
| 6:16 PM | 2026-08-03 | THE PASTA NET | 147.030 | FM | 2m | KD3CVQ - GREG | |
| 6:16 PM | 2026-08-03 | TBARC | 145.330 | FM | 2m | KO4HYC | |
| 6:22 PM | 2026-08-03 | West Park Radiops PL 107-2 | 147.360 | FM | 2m | N8WB | |
| 6:26 PM | 2026-08-03 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KD2VQP | |
| 6:33 PM | 2026-08-03 | 5 WPM CW Net begins at 7 CST | 7033 | CW | 40m | KA6DOY | |
| 6:40 PM | 2026-08-03 | K4HOG - General Check-in Net | 147.030 | FM | 2m | KI4LEH | |
| 6:42 PM | 2026-08-03 | Delmarva 8802 DMR Net | 8802 | DMR | DMR | KB3GPX | |
| 6:42 PM | 2026-08-03 | READYCORP AHRN 40 M NET | 7.257 | SSB | 40m | KY4REX | |
| 6:43 PM | 2026-08-03 | PAARS Simplex Net | 146.550 | FM | 2m | W4PJC | |
| 6:44 PM | 2026-08-03 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | BIG JOHN | |
| 6:46 PM | 2026-08-03 | VWS Monday Nite 2m Net | 146.685 | FM | 2m | KN4IJC | |
| 6:46 PM | 2026-08-03 | ALLIGATOR NET | 7.255 | SSB | 40m | W3DON | |
| 6:46 PM | 2026-08-03 | Bradley TN Emergency Service Net | 146.925 | FM | 2m | KD5UBL | |
| 6:46 PM | 2026-08-03 | Evergreen Comms Monday net | 145.25 | FM | 2m | K5CAY | |
| 6:46 PM | 2026-08-03 | TAG YL Net EchoLink SELINK387904 | 145.350 | FM | 2m | N9ZEN | |
| 6:47 PM | 2026-08-03 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 6:47 PM | 2026-08-03 | RRVARC Information Net | 444.5 | FM | 70cm | KD7QZA | |
| 6:48 PM | 2026-08-03 | SHARC MONDAY 6M NET AT 7-45 EST | 50.150 | SSB | 6m | KQ4TDQ | |
| 6:48 PM | 2026-08-03 | Central VA SITREP Traffic Net | 146.685 | FM | 2m | K4CAB | |
| 6:49 PM | 2026-08-03 | Enterprise Amateur Radio Society | 147.240 | FM | 2m | KC4FLT | |
| 6:50 PM | 2026-08-03 | NOT A NET | 145.410 | FM | 2m | WA8HEA | |
| 6:51 PM | 2026-08-03 | THE CSDMR MONDAY NET | TG314230 | DMR | DMR | N3KCR | |
| 6:52 PM | 2026-08-03 | WEST TEXAS PATHFINDERS GMRS NET | 462.675 MHz | FM | 70cm | WRPQ556 | |
| 6:52 PM | 2026-08-03 | SUHFARS Nothing Net | 443.250 | FM | 70cm | KD9MZ | |
| 6:53 PM | 2026-08-03 | MBARC MONDAY NIGHT NET ON 97 | 146.970 | FM | 2m | N2JXL | |
| 6:55 PM | 2026-08-03 | Monday Mills Co ARES | 145.29 | FM | 2m | W0AF | |
| 6:55 PM | 2026-08-03 | KY SEVERE WX NET | XLX721A | MULTIMOD | 70cm | NN4H-LARRY | |
| 6:56 PM | 2026-08-03 | HILL COUNTRY FM NET | 146.790 | FM | 2m | wd5enh | |
| 6:57 PM | 2026-08-03 | Louisiana Traffic Net | 3910 | SSB | 80m | RYAN | |
| 6:59 PM | 2026-08-03 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | N9PKP | |
| 7:00 PM | 2026-08-03 | SATERN Metro Net | 145.230 | FM | 2m | W9SAC | |
| 7:00 PM | 2026-08-03 | WGARS Weekly 2 Meter Net | 146.640 | FM | 2m | WD8LQT | |
| 7:00 PM | 2026-08-03 | Texas State ARES Net | 7.285 | SSB | 40m | WA5LEE | |
| 7:01 PM | 2026-08-03 | Test | 146.00 | SSB | 40m | ||
| 7:02 PM | 2026-08-03 | Luzerne Co Digital Training Net | 146.61 | FM | 2m | WA2EXI | |
| 7:02 PM | 2026-08-03 | Test | 146.00 | SSB | 40m | ||
| 7:02 PM | 2026-08-03 | PCCG | 224.400 | FM | 1.25m | WR4XM | |
| 7:06 PM | 2026-08-03 | WCF_EagleMet | 442.550 MHZ | FM | 70cm | W4PXE | |
| 7:09 PM | 2026-08-03 | 3916 Nets | 3916.00 | SSB | 80m | KE5GGY | |
| 7:25 PM | 2026-08-03 | West OK Vertical Simplex | 146.580 | FM | 2m | ||
| 7:25 PM | 2026-08-03 | Miller County Ares | 147.285 | FM | 2m | KI5NHZ | |
| 7:26 PM | 2026-08-03 | Indiana (PA) ARC Information Net | 146.910 | FM | 2m | N3UDI | |
| 7:27 PM | 2026-08-03 | AJARC W4WC Monday Net | 145.390 | FM | 2m | AG4OB | |
| 7:30 PM | 2026-08-03 | EM Comm | 146.470 | FM | 2m | KI5TBB | |
| 7:37 PM | 2026-08-03 | RVHFG 2 METER NET | 144.260 | SSB | 2m | KA2ENE | |
| 7:40 PM | 2026-08-03 | Indiana Cty ARC Roundtable Net | 146.655 | FM | 2m | N3UDI | |
| 7:41 PM | 2026-08-03 | Cross Roads Ham Radio Club | 145.33 | FM | 2m | K5LK | |
| 7:42 PM | 2026-08-03 | Friendly Voices | 3.636 | SSB | 80m | KF4ZEK | |
| 7:45 PM | 2026-08-03 | Oars D-star Net | 444.150 | D-STAR | 70cm | KB0RHA | |
| 7:46 PM | 2026-08-03 | BCARES Weekly Net | 147.180 | FM | 2m | KA5WMY | |
| 7:48 PM | 2026-08-03 | MARS Monday Night Net | 145.110 | FM | 2m | W4TZX | |
| 7:51 PM | 2026-08-03 | JCARCMO MONDAY PRACTICE NET | 146.075 | FM | 2m | WB0RDS | |
| 7:52 PM | 2026-08-03 | MONDAY NIGHT NEW HAMS NET N5TT-R | 146.640 | FM | 2m | KJ5ERT | |
| 7:53 PM | 2026-08-03 | ElectricBike Holiday Ramblers | 7.264 | SSB | 40m | N6MOS | |
| 7:54 PM | 2026-08-03 | Electric Bike Holiday Ramblers | 7.264 | SSB | 40m | KI6HOB MARK | |
| 7:56 PM | 2026-08-03 | MEEKER ARC | 447.650 | FM | 70cm | W0MTS | |
| 7:57 PM | 2026-08-03 | BVARC Monday Public Service Net | 146.94 | FM | 2m | K3MBC | |
| 7:57 PM | 2026-08-03 | Azalea Coast ARC | 147.180 | FM | 2m | KW4GI | |
| 8:02 PM | 2026-08-03 | ARC of Parker County - W5PC | 147.040 | FM | 2m | KG5SQJ | |
| 8:04 PM | 2026-08-03 | 160M net on 1900 kHz | 1900 KHZ | SSB | 160m | N1BCF | |
| 8:16 PM | 2026-08-03 | CKARC Monday Nightly Net | 146.640 | FM | 2m | KW4A | |
| 8:20 PM | 2026-08-03 | RVHFG 2 METER NET | 144.260 | SSB | 2m | KA2ENE | |
| 8:20 PM | 2026-08-03 | RVHFG 2 METER NET | 144.260 | SSB | 2m | KC2PCD | |
| 8:22 PM | 2026-08-03 | The Pun In Life Net | XRF 757A | MULTI | 70cm | NK5LA | |
| 8:49 PM | 2026-08-03 | MINUS 2 NET | 146.850 | FM | 2m | KO4JWT | |
| 8:58 PM | 2026-08-03 | WASA LATE 40m NET | 7.228 | SSB | 40m | KS4PUF | |
| 8:59 PM | 2026-08-03 | WKCARES 8-3-26 | 145.15 | FM | 2m | N6CUL | |
| 8:59 PM | 2026-08-03 | Hotspot PI Net | TGIF 8231 | DMR | DMR | KC9SIO | |
| 9:03 PM | 2026-08-03 | CARESS VE7SCC MONDAY NIGHT NET | 145.310 | FM | 2m | VA7KHA | |
| 9:08 PM | 2026-08-03 | NW 10 MTR NET | 28.380 | USB | 10m | WB7QOU | |
| 10:00 PM | 2026-08-03 | FREEWHEELERS | 3916 | SSB | 80m | AK4QM | |
| Data last updated: 2026-08-04 5:43 PM | |||||||
|
CST: 05:11:53 AM 08/19/2026
|
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |