
Explore all Monday amateur radio nets logged through NetLogger, including net names,
frequencies, modes (FM, SSB, DMR), band information, and net control operators.
This historical net list is updated daily and sorted by local time to help ham radio
operators find active nets and monitor band activity.
Data last updated: 2026-05-17 10:59 PM
Select a Day:Past Nets – Monday | |||||||
| Time | Date | Name | Freq | Mode | Band | Net Control | |
|---|---|---|---|---|---|---|---|
| 12:18 AM | 2026-05-11 | WM9W - Nightcrawler Net | 224.520 | FM | 1.25m | N6KRJ | |
| 12:54 AM | 2026-05-11 | THE BEFORE BREAKFAST CLUB | 3.973 | SSB | 80m | KD9TYO / WC9M | |
| 1:24 AM | 2026-05-11 | HHHNET | 7.190 | SSB | 40m | KJ6MS | |
| 3:00 AM | 2026-05-11 | 3838 Breakfast Club | 3.838.00 | SSB | 80m | KB3BXL | |
| 3:51 AM | 2026-05-11 | Green Frog Net | 3.947 | SSB | 80m | KE4RD | |
| 4:22 AM | 2026-05-11 | Graveyard Net | 3.967 | SSB | 80m | KC2VMF | |
| 4:25 AM | 2026-05-11 | CornCobNet with Joe and Scott | 7274.1 | SSB | 40m | JOE | |
| 4:55 AM | 2026-05-11 | South West Net | 146.750 | FM | 2m | PETER VK2KA | |
| 4:56 AM | 2026-05-11 | BREAKFAST CLUB 3973 | 3.973 | SSB | 80m | W0TRD | |
| 5:18 AM | 2026-05-11 | NAVY NET - BACK-UP SERVER | 7.245 MHz | SSB | 40m | KV4WM | |
| 5:41 AM | 2026-05-11 | THE CARF NET | 3.930 | SSB | 80m | KD9RUD | |
| 5:53 AM | 2026-05-11 | Down Home Net for W8WSL | 7.173 | SSB | 40m | KB8ZR | |
| 5:55 AM | 2026-05-11 | W3VPR Holly Net Central MD | 147.075 | FM | 2m | KC3WYO | |
| 6:00 AM | 2026-05-11 | Virgin Islands Weather Net | 146.810 | FM | 2m | NP2TD | |
| 6:00 AM | 2026-05-11 | TreasureCoasters | 7153 | SSB | 40m | K8EA | |
| 6:07 AM | 2026-05-11 | SARA Barometer Net | 147.39 | FM | 2m | NT8D | |
| 6:10 AM | 2026-05-11 | Country Hams Net | 7.225 | SSB | 40m | WA0JIM | |
| 6:12 AM | 2026-05-11 | Jersey Boyz | 7.255 | SSB | 40m | WA0JIM | |
| 6:22 AM | 2026-05-11 | The Morning Show Open Chat Forum | 3.828 | SSB | 80m | ||
| 6:41 AM | 2026-05-11 | KLARA Weekday Sideband Net | 3.896 MHz | SSB | 80m | K2CRV | |
| 6:42 AM | 2026-05-11 | EYEBANK 40 | 7238 | SSB | 40m | AD4NY | |
| 6:47 AM | 2026-05-11 | SCAT_NET | 444.000 | FM | 70cm | N5JH | |
| 6:52 AM | 2026-05-11 | 40M BUCKAROOS 7248 | 7.248 | SSB | 40m | KW4AK | |
| 6:53 AM | 2026-05-11 | 3973 BREAKFAST CLUB 0700 | 3.973 MHZ | SSB | 80m | WB0OUX | |
| 7:05 AM | 2026-05-11 | Rocky Mountain RV Service Net | 7.1855 | SSB | 40m | ||
| 7:08 AM | 2026-05-11 | Elmira Radio Club Morning Net | 147.390 | FM | 2m | VE3CMN | |
| 7:20 AM | 2026-05-11 | Little Red Barn Net | 3820 | SSB | 80m | KU8T | |
| 7:23 AM | 2026-05-11 | MIKO NET | 3.920 | SSB | 80m | N9UV | |
| 7:28 AM | 2026-05-11 | MIKO NET | 3.920 | SSB | 80m | N9UV | |
| 7:34 AM | 2026-05-11 | cw-8ers | 7121 | CW | 40m | W5AP | |
| 7:53 AM | 2026-05-11 | 40-8ers | 7135 | SSB | 40m | W5BIV STEVE | |
| 7:53 AM | 2026-05-11 | NUTNET | 3.985 | SSB | 80m | N9CFG | |
| 7:57 AM | 2026-05-11 | KNOTHEADS | 14.320 | SSB | 20m | W1FUU | |
| 7:57 AM | 2026-05-11 | ONTARS | 3755 | SSB | 80m | VA3RCA | |
| 8:00 AM | 2026-05-11 | 7162 Morning Group | 7.162 | SSB | 40m | ANYONE | |
| 8:02 AM | 2026-05-11 | CANADIAN AMERICAN NET | 7.153 | SSB | 40m | VE3HZQ | |
| 8:07 AM | 2026-05-11 | EAARS HF WX NET | 3948 | SSB | 80m | K7RJW | |
| 8:49 AM | 2026-05-11 | Dirty Dozen 12 meter group | 24.940 | SSB | 12m | DAVE | |
| 8:51 AM | 2026-05-11 | Dirty Dozen 12 meter | 24.940 | SSB | 12m | DAVE | |
| 8:52 AM | 2026-05-11 | Dirty Dozen 12 meter | 24.940 | SSB | 12m | DAVE | |
| 8:54 AM | 2026-05-11 | Trivaloney | 14242 | SSB | 20m | W9DCQ | |
| 8:54 AM | 2026-05-11 | Dirty Dozen 12 meter | 24.940 | SSB | 12m | DAVE | |
| 8:57 AM | 2026-05-11 | SuperARC Drive-Time Trivia Net | ASL 53656 | FM | 2m | KE7WIL | |
| 8:57 AM | 2026-05-11 | Monday morning Dstar Net WA7DRE | 35C | Dstar | 70cm | W7CDP | |
| 8:59 AM | 2026-05-11 | 40M 718550MHz Cracker Barrel Net | 7.185500 | SSB | 40m | W7CPT | |
| 9:07 AM | 2026-05-11 | Air Forces Flyers Club | 14.290 | SSB | 20m | K1BOB | |
| 9:27 AM | 2026-05-11 | Early Bird | 7.1855 | SSB | 40m | KE7RTV | |
| 9:39 AM | 2026-05-11 | 7155 Morning Group | 7155 | SSB | 40m | N6KN | |
| 9:44 AM | 2026-05-11 | SVARA Submarine Veterans Net | 14.343 | SSB | 20m | N4RJR | |
| 9:49 AM | 2026-05-11 | WSSBN testing | 3.935 | SSB | 80m | N8XUY | |
| 9:51 AM | 2026-05-11 | GILA COUNTY BREAKFAST CLUB | 7.243 | SSB | 40m | ||
| 9:51 AM | 2026-05-11 | 20m Salvation Army SATERN net | 14.325 | SSB | 20m | N3FMO | |
| 9:54 AM | 2026-05-11 | Looking At Victory Fellowsip Net | 14.304 | SSB | 20m | W0LAV | |
| 10:00 AM | 2026-05-11 | Jwrsey Boyz | 7.225 | SSB | 40m | ||
| 10:05 AM | 2026-05-11 | Jersey Boyz | 7.225 | SSB | 40m | ||
| 10:29 AM | 2026-05-11 | California Hawaii Net | 14.340 | SSB | 20m | NCS | |
| 10:40 AM | 2026-05-11 | K4HOG - High Noon Net | 147.030 | FM | 2m | KI4LEH | |
| 10:42 AM | 2026-05-11 | DO NOTHING NET | 7278 | SSB | 40m | KF5FSK | |
| 10:52 AM | 2026-05-11 | NOON POCONO NET | 50.450 | SSB | 6m | W2JPG | |
| 10:54 AM | 2026-05-11 | Pacific RV Service Net | 7.272.000 | SSB | 40m | K7DRT | |
| 11:00 AM | 2026-05-11 | OHANA NET 5-11-2026 | 14.268 | SSB | 20m | NH6OV | |
| 11:00 AM | 2026-05-11 | WVARC Monday Morn Roundup | ASL 63916 | FM | 2m | KE7WIL | |
| 11:19 AM | 2026-05-11 | Testing | 28.430 | SSB | 2190m | N9PKL | |
| 11:20 AM | 2026-05-11 | 1899 KHz midday propagation | 1899KHz | CW | 160m | WW8II | |
| 11:20 AM | 2026-05-11 | PROPAGATION GROUP ROUNDTABLE | 18.165 | SSB | 17m | AA1BS | |
| 11:33 AM | 2026-05-11 | Stir Crazy Net | 146.940 | FM | 2m | AC2MW | |
| 11:45 AM | 2026-05-11 | RCWA Boredom Breaker (w AllStar | 147.090 | FM | 2m | KC5SM | |
| 11:48 AM | 2026-05-11 | Alaska Morning Net | all | FM | 40m | W9JAY | |
| 12:05 PM | 2026-05-11 | TARC 40 Meter Chat Net | 7.251MHz | SSB | 40m | KQ4ELH | |
| 1:09 PM | 2026-05-11 | Jefferson Noon Net | 7.204 | SSB | 40m | KF6SAW | |
| 1:36 PM | 2026-05-11 | NUTS BOLTS AND SCREWS | 7.185 | SSB | 40m | K3AC | |
| 1:39 PM | 2026-05-11 | SkyHubLink Weather Outlook Net | Various | Various | 70cm | K6SKI | |
| 2:47 PM | 2026-05-11 | NAVY NET - BACK-UP SERVER | 7.245 MHz | SSB | 40m | KV4WM | |
| 2:52 PM | 2026-05-11 | Michigan Buzzards Roost Net | 3930 | SSB | 80m | N8DC | |
| 2:54 PM | 2026-05-11 | 5 HILLS 325 NET | ASL 559822 | FM | 70 cm | KJ5HYS | |
| 3:00 PM | 2026-05-11 | Ragchew Ramble | 147.225 | FM | 2m | VE3FMQ | |
| 3:40 PM | 2026-05-11 | EPAEPTN | 3918 | SSB | 80m | W3NJP | |
| 3:57 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 3:58 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 3:58 PM | 2026-05-11 | Wolverine Single Sideband Net | 3.935 | SSB | 80m | K8DXJ | |
| 3:59 PM | 2026-05-11 | IRN Friendship Net | IRN | multi | multi | VE6DCV DAVE | |
| 4:00 PM | 2026-05-11 | GeneNet | 7272 | SSB | 40m | N0RPP | |
| 4:00 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 4:07 PM | 2026-05-11 | MISSOURI Talk Group 4-5pm | 3.964.20 | SSB | 80m | W0GMV | |
| 4:19 PM | 2026-05-11 | Good ole Boys and Gals | 7.279 | SSB | 40m | NT5Q | |
| 4:28 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 4:41 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 4:54 PM | 2026-05-11 | Florida AM Group | 3.885 | AM | 80m | ||
| 4:54 PM | 2026-05-11 | 6PM Net - W1GLO - CAARA NET | 145.130 | FM | 2m | KC1SOO | |
| 4:55 PM | 2026-05-11 | VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | VK4KU | |
| 5:00 PM | 2026-05-11 | The Maine Potato Net | 3.961 | SSB | 80m | WG1F | |
| 5:00 PM | 2026-05-11 | the N0SWR net | 7.185 | SSB | 40m | KD2DMR | |
| 5:01 PM | 2026-05-11 | SPARC Evening Pre Net | 147.060 | FM | 2m | ||
| 5:18 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 5:20 PM | 2026-05-11 | WASA NET | 7.188 | SSB | 40m | KC3VQP | |
| 5:26 PM | 2026-05-11 | NNY HF Digital Fldigi | 7065 | SSB | 80m | KD2QLH BOB | |
| 5:30 PM | 2026-05-11 | CNY Fireside Chat Net EL KD2SL-R | 146.670 | FM | 2m | N2VZD | |
| 5:33 PM | 2026-05-11 | SHARC Monday Night 70 CM Net | 146.805 | FM | 2m | K4EEB | |
| 5:34 PM | 2026-05-11 | SHARC Monday Night 70 CM Net | 443.800 | FM | 70cm | K4EEB | |
| 5:36 PM | 2026-05-11 | USTNET 40m Net | 7.269 | SSB | 40m | KF8BFT | |
| 5:42 PM | 2026-05-11 | Knights of Columbus Net | 7.260 | SSB | 40m | N2JIE | |
| 5:47 PM | 2026-05-11 | FMARC MOTA | 147.225 | FM | 2m | N1NQU | |
| 5:48 PM | 2026-05-11 | PTN PA TRAFFIC NET (CW) | 3.585 | CW | 80m | N3GE | |
| 5:51 PM | 2026-05-11 | K3QY Trivia Net | 145.410 | FM | 2m | WA3AEP | |
| 5:52 PM | 2026-05-11 | Dutch Fork Net | 147.000 | FM | 2m | KX4TKO | |
| 5:54 PM | 2026-05-11 | Lone Ranger Wellness Net | 146.790 | FM | 2m | W3UWU | |
| 5:54 PM | 2026-05-11 | THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | K8PJ | |
| 5:57 PM | 2026-05-11 | MOONLIGHTERS | 7272 | SSB | 40m | NA5H | |
| 5:58 PM | 2026-05-11 | Armstrong Co PA 2-M Net | 145.410145.410 | FM | 2m | WW3HAM | |
| 5:58 PM | 2026-05-11 | VILLA RICA RADIO CLUB WEEKLY NET | 147.180 | FM | 2m | KB4TIW | |
| 5:58 PM | 2026-05-11 | RAWNY Information Net | 444.000 | FM | 70cm | KD2TFB | |
| 5:59 PM | 2026-05-11 | Weekly STMA ARES Net | 147.390 | FM | 2m | KB2SKP | |
| 5:59 PM | 2026-05-11 | PAWA Monday Night 2 Meter Net | 146.775 | FM | 2m | KB1FZB | |
| 5:59 PM | 2026-05-11 | TSARC Monday Night NET | 145.350 | FM | 2m | W4LKT | |
| 6:00 PM | 2026-05-11 | PNW Digital Happy Hour Net 3141 | TG 3141 | DMR | DMR | N5GB | |
| 6:02 PM | 2026-05-11 | Armstrong Co PA 2-M Net | 145.410 | FM | 2m | WW3HAM | |
| 6:05 PM | 2026-05-11 | Armstrong Co PA 2-M Net | 145.410 | FM | 2m | WW3HAM | |
| 6:05 PM | 2026-05-11 | Columbia-Montour Skywarn Net | 145.29 | FM | 2m | KC3JNW | |
| 6:14 PM | 2026-05-11 | Armstrong Co PA 2-M Net | 145.410 | FM | 2m | WW3HAM | |
| 6:19 PM | 2026-05-11 | Testing | 28.430 | SSB | 10m | N9PKL | |
| 6:19 PM | 2026-05-11 | THE-PASTA-NET TGIF TG72782 | 147.030 91.5 | FM | 2m | KC3PTC | |
| 6:23 PM | 2026-05-11 | MichiganONE DMR Net | BM TG 31266 | DMR | DMR | N8TMP | |
| 6:23 PM | 2026-05-11 | Northern Virginia Traffic Net | 147.300 | FM | 2m | N8JAA | |
| 6:24 PM | 2026-05-11 | TBARC | 145.330 | FM | 2m | KO4HYC | |
| 6:25 PM | 2026-05-11 | Hudson Valley NY NTS Net | 146.970 | FM | 2m | KD2VQP | |
| 6:26 PM | 2026-05-11 | VAD5GLO-ARES | 145.37 | FM | 2m | WB2PCV | |
| 6:29 PM | 2026-05-11 | DFW Early Traffic Net | 146.88 | FM | 2m | KF5OMH | |
| 6:31 PM | 2026-05-11 | DELMARVA 8802 DMR NET | TG 8802 | DMR | 2m | K3LT | |
| 6:34 PM | 2026-05-11 | WEST TEXAS PATHFINDERS GMRS NET | 462.675 MHz | FM | 70cm | WRPQ556 | |
| 6:34 PM | 2026-05-11 | READYCORP AHRN 40 M NET | 7.244 | SSB | 40m | KY4REX | |
| 6:34 PM | 2026-05-11 | SHARC MONDY 6M NET AT 7-45pm | 50.150 | SSB | 6m | KQ4TDQ | |
| 6:35 PM | 2026-05-11 | WEST TEXAS PATHFINDERS GMRS NET | 462.675 MHz | FM | 70cm | WRPQ556 | |
| 6:38 PM | 2026-05-11 | RV RADIO NETWORK HF NETROB | 7.264 | SSB | 40M | ROB | |
| 6:41 PM | 2026-05-11 | The Rare Ones of New Orleans | 7.275 | SSB | 40m | BIG JOHN | |
| 6:42 PM | 2026-05-11 | Viienna Wireless 2M Monday Night | 146.685 | FM | 2m | ||
| 6:43 PM | 2026-05-11 | West Fork ARC Readiness Net | 442.600 | FM | 70cm | KE5BNO | |
| 6:44 PM | 2026-05-11 | THE CSDMR MONDAY NET | TG314230 | DMR | DMR | N3KCR | |
| 6:46 PM | 2026-05-11 | K4HOG - General Check-in Net | 147.030 | FM | 2m | KI4LEH | |
| 6:46 PM | 2026-05-11 | Bradley TN Emergency Service Net | 146.925 | FM | 2m | KD5UBL | |
| 6:46 PM | 2026-05-11 | DELARA Monday Night Net | 145.17 MHz | FM | 2m | W8GUY | |
| 6:47 PM | 2026-05-11 | EOARC Club Net | 147.030 | FM | 2m | N9XRY | |
| 6:47 PM | 2026-05-11 | TAG YL Net EchoLink SELINK387904 | 145.350 | FM | 2m | N9ZEN | |
| 6:48 PM | 2026-05-11 | Nervous Novice CW Net | 7037 | CW | 80m | KI5EGH | |
| 6:49 PM | 2026-05-11 | PAARS Simplex Net | 146.550 | FM | 2m | W4IRT | |
| 6:49 PM | 2026-05-11 | RRVARC Information Net | 444.5 | FM | 70cm | WA5KZA | |
| 6:50 PM | 2026-05-11 | Knights of Columbus Net | 3.953 | SSB | 80m | N2JIE | |
| 6:52 PM | 2026-05-11 | HILL COUNTRY FM NET | 146.790 | FM | 2m | N5QGD | |
| 6:52 PM | 2026-05-11 | LEE COUNTY ARES | 147.22 | FM | 2m | KI5QHC | |
| 6:54 PM | 2026-05-11 | Enterprise Amateur Radiio Net | 147.240 | FM | 2m | KC4FLT | |
| 6:54 PM | 2026-05-11 | NOT A NET | 146.680 | FM | 2m | W8VS | |
| 6:54 PM | 2026-05-11 | WCF_EagleMet | 442.950 MHZ | FM | 70cm | W4PXE | |
| 6:55 PM | 2026-05-11 | WGARS Weekly 2 Meter Net | 146.640 | FM | 2m | WD8LQT | |
| 6:55 PM | 2026-05-11 | KY SEVERE WX NET | XLX721A | MULTIMOD | 70cm | KO4YLT-ASDEN | |
| 6:55 PM | 2026-05-11 | MBARC MONDAY NGHT NET | 146.970 | FM | 2m | N2JXL | |
| 6:56 PM | 2026-05-11 | SATERN Metro Net | 145.230 | FM | 2m | W9SAC | |
| 6:56 PM | 2026-05-11 | Evergreen Comms Monday net | 145.25 | FM | 2m | KI5ZDF | |
| 6:57 PM | 2026-05-11 | Central Va SITREP Traffic Net | 146.685 | FM | 2m | W4WDK | |
| 6:58 PM | 2026-05-11 | Valley Information Net | 146.700 | FM | 1.25m | KS5KS | |
| 6:58 PM | 2026-05-11 | Louisiana Traffic Net | 3910 | SSB | 80m | RYAN | |
| 6:59 PM | 2026-05-11 | ATARA OGRT Simplex Net | 146.400 | FM | 2m | K8LU | |
| 6:59 PM | 2026-05-11 | Baldwin County ARC Monday Night | 147.090 | FM | 2m | KR4DSL | |
| 7:00 PM | 2026-05-11 | UCARS KTARC 8pm Net | 147.030 | FM | 2m | N9PKP | |
| 7:02 PM | 2026-05-11 | Patriot Radio Club Dig Net | 446.100 | FM | 70cm | WJ9E | |
| 7:04 PM | 2026-05-11 | Hill County ARES | 147.00 | FM | 2m | N5ZKW | |
| 7:07 PM | 2026-05-11 | 3916 Nets | 3.916 | SSB | 80m | KE5GGY | |
| 7:15 PM | 2026-05-11 | Texas State ARES Net | 7.285 | SSB | 40m | n5qns | |
| 7:18 PM | 2026-05-11 | Fairhaven WX Net | 147.000 | FM | 2m | KW1DON | |
| 7:21 PM | 2026-05-11 | AJARC Monday Night Net | 145.390 | FM | 2m | N4DWH | |
| 7:24 PM | 2026-05-11 | Indiana Cty ARC Information Net | 146.910 | FM | 2m | K3PJ | |
| 7:25 PM | 2026-05-11 | EVARC Net | 146.73 | FM | 2m | KF0ATX | |
| 7:27 PM | 2026-05-11 | ATARA Monday Night Net | 145.210 | FM | 2m | K8LU | |
| 7:27 PM | 2026-05-11 | ATARA Monday Night Net | 145.210 | FM | 2m | K8LU | |
| 7:29 PM | 2026-05-11 | BVARC Monday Night Net | 146.940 | FM | 2m | CHUCK BROWN | |
| 7:31 PM | 2026-05-11 | BVARC Monday Night Net | 146.940 | FM | 2m | CHUCK BROWN | |
| 7:33 PM | 2026-05-11 | EVARC Monday Night | 146.73 | FM | 2m | NR0A | |
| 7:39 PM | 2026-05-11 | BCARES Weekly Net | 147.180 | FM | 2m | KA5WMY | |
| 7:40 PM | 2026-05-11 | RVHFG 2 METER NET | 144.260 | SSB | 2m | KC2PCD | |
| 7:41 PM | 2026-05-11 | JCARCMO MONDAY PRACTICE NET | 147.075 | FM | 2m | WB0RDS | |
| 7:42 PM | 2026-05-11 | 160M NET ON 1900KHZ | 1900KHZ | SSB | 160m | N1BCF | |
| 7:43 PM | 2026-05-11 | Friendly Voices | 3.636 | SSB | 80m | KF4ZEK | |
| 7:43 PM | 2026-05-11 | 160M NET ON 1900KHZ | 1900KHZ | SSB | 160m | N1BCF | |
| 7:43 PM | 2026-05-11 | Indiana Cty ARC Roundtable Net | 146.655 | FM | 2m | K3PJ | |
| 7:44 PM | 2026-05-11 | Indiana Cty ARC Roundtable Net | 146.655 | FM | 2m | K3PJ | |
| 7:45 PM | 2026-05-11 | Indiana Cty ARC Roundtable Net | 146.655 | FM | 2m | K3PJ | |
| 7:45 PM | 2026-05-11 | Oars D-star Net | 444.150 | D-STAR | 70cm | KB0RHA | |
| 7:45 PM | 2026-05-11 | Colorado ARRL Section Net | 447.975 | FM | 70cm | VARIOUS | |
| 7:47 PM | 2026-05-11 | Mason County WV AuxComm | 145.210 | FM | 2m | WV8MAT | |
| 7:50 PM | 2026-05-11 | ARC of Parker County - W5PC | 147.040 | FM | 2m | KG5SQJ | |
| 7:52 PM | 2026-05-11 | ElectricBike Holiday Ramblers | 7.264 | SSB | 40m | N6MOS | |
| 7:56 PM | 2026-05-11 | MARS Monday Night Net | 145.110 | FM | 2m | KD9ISM | |
| 7:56 PM | 2026-05-11 | Roseland ARC - EchoLink KC2TXA-R | 146.595 | FM | 2m | KB2SUL | |
| 7:56 PM | 2026-05-11 | Roseland ARC - EchoLink KC2TXA-R | 146.595 | FM | 2m | KB2SUL | |
| 7:59 PM | 2026-05-11 | Azalea Coast ARC | 147.180 | FM | 2m | KW4GI | |
| 8:01 PM | 2026-05-11 | MONDAY NIGHT NEW HAMS NET N5TT-R | 146.640 | FM | 2m | KJ5ERT | |
| 8:01 PM | 2026-05-11 | K4WRC SSTV NET | 145.190 | DMR | 2m | K4WRC | |
| 8:06 PM | 2026-05-11 | ElectricBike Holiday Ramblers | 7.264 | SSB | 40m | N6MOS | |
| 8:14 PM | 2026-05-11 | CKARC Monday Nightly Net | 146.640 | FM | 2m | KW4A | |
| 8:19 PM | 2026-05-11 | The Pun In Life Net | XRF 757 A | MULTI | 70cm | N5VLZ | |
| 8:24 PM | 2026-05-11 | Armstrong Co PA 2-M Net | 145.410 | FM | 2m | WW3HAM | |
| 8:41 PM | 2026-05-11 | K4WRC Night Owl Net | 145.190 | DMR | 2m | K4WRC | |
| 8:50 PM | 2026-05-11 | MINUS 2 NET | 146.850 | FM | 2m | KO4JWT | |
| 8:52 PM | 2026-05-11 | W7YRC 2M SSB net | 144.250 | SSB | 2m | AI1K | |
| 8:55 PM | 2026-05-11 | K4WRC Night Owl Net | 145.190 | DMR | 2m | K4WRC | |
| 9:12 PM | 2026-05-11 | NW 10 MTR NET | 28.380 | USB | 10m | WB7QOU | |
| 9:18 PM | 2026-05-11 | CARESS VE7SCC MONDAY NIGHT NET | 145.310 | FM | 2m | VA7KHA | |
| 9:58 PM | 2026-05-11 | FREEWHEELERS | 3916 | SSB | 80m | KC0MQS | |
| Data last updated: 2026-05-17 10:59 PM | |||||||
|
05-18-2026 01:54 AM
| 31 Viewing in last Hr|You:1|Total:30586 |
| Status page software made in loUiSiAna (c)2024/2026 v1.2 LA2WAY.com KJ5MZL all rights reserved |