This page displays the most recently active nodes connected to the Louisiana Nationwide HUB. It helps users see when each node was last online and participating. Node numbers are listed with their associated names and locations, updated automatically to reflect the latest link activity across our network.
| Nodes Last Seen in the Link - Sort by Node Date [node] | |||||||
| Node | Name | Location | Last Seen | ||||
| 2165 | M0JKT View 2165 | Goodhand HUB 0 | 2026-07-12 | ||||
| 2166 | M0JKT View 2166 | FreeSTAR USA HUB 4 | 2026-07-12 | ||||
| 2167 | M0JKT View 2167 | FreeSTAR UK HUB 2 | 2026-07-12 | ||||
| 2196 | M0JKT View 2196 | FreeSTAR UK HUB 1 | 2026-08-16 | ||||
| 2462 | WW7PSR View 2462 | 146.960- | 2026-07-18 | ||||
| 27339 | W2ECR View 27339 | East Coast HUB1 | 2026-08-26 | ||||
| 27462 | KF5GXZ View 27462 | 446.025 Simplex | 2026-07-11 | ||||
| 27715 | K5ILS View 27715 | 224.96 | 2026-08-26 | ||||
| 27756 | W3AD View 27756 | 145.390 | 2026-08-29 | ||||
| 27933 | KC8YQL View 27933 | 144.800 | 2026-08-27 | ||||
| 27980 | N8TWM View 27980 | 443.000 | 2026-08-27 | ||||
| 28319 | G3SNA View 28319 | Saddleworth Hub | 2026-05-28 | ||||
| 28325 | W3YT View 28325 | 146.865(-) Repeater | 2026-08-26 | ||||
| 28450 | N9LKH View 28450 | 145.130 | 2026-08-31 | ||||
| 29600 | N7OKN View 29600 | 440.675 + | 2026-08-26 | ||||
| 29719 | N5UXT View 29719 | 444.950 | 2026-08-26 | ||||
| 29734 | N5UXT View 29734 | Echolink/Allstar Hub | 2026-08-26 | ||||
| 29761 | MB7AGF View 29761 | 430.0125 | 2026-05-28 | ||||
| 40014 | MB7ISR View 40014 | 50.520 MHz | 2026-08-26 | ||||
| 40042 | KI7WKZ View 40042 | BM TG-3129973 | 2026-08-26 | ||||
| 40057 | WF2C View 40057 | 2026-08-26 | |||||
| 40182 | KM4WZD View 40182 | 445.250 | 2026-08-26 | ||||
| 40380 | K7PDZ View 40380 | RF-LESS | 2026-05-25 | ||||
| 40395 | KE5RS View 40395 | Clear Node | 2026-07-11 | ||||
| 40396 | KC3VUO View 40396 | 2026-08-26 | |||||
| 40411 | KC6YBV View 40411 | 433.500MHZ144.100MHZ | 2026-08-26 | ||||
| 40535 | MB7IUK View 40535 | 144.9625 T110.9 | 2026-08-31 | ||||
| 40572 | GB7HN View 40572 | 430.875 +7.6 | 2025-12-03 | ||||
| 40929 | GB7XF View 40929 | 430.0250 +9MHz | 2026-08-31 | ||||
| 41055 | N5JGX View 41055 | 441.875 | 2026-08-27 | ||||
| 41223 | M0HOY View 41223 | HUBNet | 2025-12-03 | ||||
| 41288 | M0HOY View 41288 | HUBNet | 2025-12-03 | ||||
| 41522 | M0HOY View 41522 | HUBNet | 2026-04-12 | ||||
| 41689 | G7RPG View 41689 | HUBNet | 2025-12-03 | ||||
| 41752 | KF8HAD View 41752 | Radioless | 2026-08-31 | ||||
| 41913 | KM6RRS View 41913 | 445.245 | 2025-12-12 | ||||
| 41934 | KA5JKI View 41934 | ClearNode | 2026-08-29 | ||||
| 42156 | G8CZE View 42156 | AllStar node Moe | 2026-08-31 | ||||
| 42202 | G8CZE View 42202 | Gateway 430.05 MHz | 2026-08-31 | ||||
| 42434 | MB7IDP View 42434 | 145.3375 | 2026-07-12 | ||||
| 42510 | KJ5PZV View 42510 | 2026-08-31 | |||||
| 42519 | KE6ABJ View 42519 | -1.25 Meters- | 2026-08-26 | ||||
| 42538 | W2FCP View 42538 | 446.150 | 2026-07-11 | ||||
| 42556 | N8AGJ View 42556 | 443.9375 | 2026-08-28 | ||||
| 42557 | MB7ILC View 42557 | 430.0375 | 2026-07-12 | ||||
| 42721 | K5VPW View 42721 | 145.350 Simplex | 2026-08-26 | ||||
| 43095 | WX4ALA View 43095 | 145.13 / 144.53 MHz | 2026-05-30 | ||||
| 43453 | MW0RHD View 43453 | 2025-12-03 | |||||
| 43639 | KE6CZH View 43639 | 2026-08-31 | |||||
| 43698 | AB1EX View 43698 | 2026-08-26 | |||||
| 43782 | KE5RS View 43782 | 441.600 | 2026-08-31 | ||||
| 43845 | M0HOY View 43845 | HUBNet Low Bandwidth | 2025-12-03 | ||||
| 43885 | K4KU View 43885 | 2026-08-31 | |||||
| 44106 | KM7BHS View 44106 | BIG HAM SANDWICH | 2026-07-29 | ||||
| 44218 | W7FTM View 44218 | 2026-05-15 | |||||
| 44334 | KG5TW View 44334 | 2026-08-31 | |||||
| 44458 | KJ5LLO View 44458 | 2026-08-31 | |||||
| 44737 | WW5MAG View 44737 | 2026-08-26 | |||||
| 45175 | G7RPG View 45175 | Pye PC5 | 2025-12-03 | ||||
| 45185 | MB7ILP View 45185 | 144.962.5 | 2025-12-03 | ||||
| 45189 | G0DUI View 45189 | Node Marvin | 2026-05-28 | ||||
| 45192 | W2ECR View 45192 | East Coast HUB2 | 2026-08-26 | ||||
| 45225 | W2ECR View 45225 | East Coast HUB3 | 2026-08-26 | ||||
| 45337 | W9PQ View 45337 | [Radioless] | 2026-08-31 | ||||
| 45352 | KC3TBC View 45352 | 438.9000 | 2026-07-10 | ||||
| 45372 | K2COP View 45372 | 444.300 | 2026-05-04 | ||||
| 45426 | DG4SKN View 45426 | 2025-12-03 | |||||
| 45432 | W2KJV RPT View 45432 | 443.40 +5 PL 114.8 | 2026-08-31 | ||||
| 45436 | KF5GXZ View 45436 | SCR Broadcastify | 2026-07-11 | ||||
| 45437 | KF5GXZ View 45437 | SCR Archiving HUB | 2026-07-11 | ||||
| 45518 | KM6HJA View 45518 | SL VHF MTR2000 | 2026-07-28 | ||||
| 45563 | MB7INM 4m View 45563 | 70.3875MHz 82.5Hz | 2025-12-03 | ||||
| 45566 | GB3PF View 45566 | 430.925MHz +7.6MHz | 2025-12-03 | ||||
| 45567 | GB3PT View 45567 | 430.8625MHz +7.6MHz | 2025-12-03 | ||||
| 45640 | GW8LGX View 45640 | Node 1 | 2025-12-03 | ||||
| 45662 | KA9JLM View 45662 | Don - Experimental. | 2026-08-18 | ||||
| 45698 | WW6IAM View 45698 | 146.595 | 2026-08-31 | ||||
| 45726 | K4MMX View 45726 | 2026-08-26 | |||||
| 45751 | N7YDI View 45751 | 442.100+ | 2026-05-25 | ||||
| 45798 | VE5SKN View 45798 | 146.970 | 2026-08-27 | ||||
| 45806 | VK2DY View 45806 | 2026-08-10 | |||||
| 45831 | G0DUI View 45831 | Node Arthur | 2026-05-28 | ||||
| 45872 | MB5NN View 45872 | 2026-07-12 | |||||
| 45873 | G7RPG View 45873 | microHUB/UHF | 2025-12-03 | ||||
| 45888 | WW6IAM View 45888 | 438.900 | 2026-08-31 | ||||
| 45896 | G7TCW View 45896 | AllStar Node | 2025-12-03 | ||||
| 45913 | G7GRR View 45913 | UHF Home Node | 2025-12-03 | ||||
| 45914 | G7GRR View 45914 | Radioless Node | 2025-12-03 | ||||
| 45979 | K9MWD View 45979 | 438.500 | 2026-08-31 | ||||
| 46034 | KG5RDF View 46034 | HUB | 2026-01-23 | ||||
| 46050 | KG5RDF View 46050 | Home Node | 2026-01-23 | ||||
| 46056 | KC5CPO View 46056 | TX439.00 RX147.480 | 2026-08-31 | ||||
| 46081 | W2KJV View 46081 | Citrus County FL HUB | 2026-08-31 | ||||
| 46145 | N4LMC View 46145 | N4LMC 144.920 DCS073 | 2026-07-11 | ||||
| 46159 | KK6HWN View 46159 | 2026-08-26 | |||||
| 46292 | N4LMC View 46292 | LMARC HUB | 2026-07-11 | ||||
| 46348 | MB7ILO 2M Port View 46348 | 145.3375Mhz | 2026-07-12 | ||||
| 46354 | KG5RDF View 46354 | DVSwitch TGIF 55577 | 2026-01-23 | ||||
| 46373 | KM6HJA View 46373 | 442.250 PL 162.2 | 2026-08-27 | ||||
| 46378 | G8CZE View 46378 | Curly Node+web svr. | 2026-08-31 | ||||
| 46414 | W2KJV View 46414 | 223.64 SPLX-PL 82.5 | 2026-08-31 | ||||
| 46530 | N4LMC View 46530 | N4LMC 224.560 146.2 | 2026-07-11 | ||||
| 46876 | KJ4HTB View 46876 | 2026-08-31 | |||||
| 46958 | W3IHM/R View 46958 | 927.9875, 902.0125 | 2026-08-29 | ||||
| 47000 | GB3SJ View 47000 | 145.6875 MHz | 2026-07-04 | ||||
| 47081 | DU9/G6OJB View 47081 | 144.7875 | 2026-07-12 | ||||
| 47083 | KO6MBV View 47083 | 2026-08-28 | |||||
| 47115 | KA3NGT View 47115 | 2026-08-27 | |||||
| 47275 | W7NCO View 47275 | 2026-08-31 | |||||
| 47278 | N2MVK View 47278 | 2026-07-11 | |||||
| 47330 | N8JPR View 47330 | 223.920 | 2026-08-27 | ||||
| 47371 | AB5N View 47371 | Link to 146.61/R | 2026-07-22 | ||||
| 47440 | N5LMB View 47440 | 222.130 Simplex | 2026-08-26 | ||||
| 47449 | W2KJV-L 893888 View 47449 | 2026-08-31 | |||||
| 47451 | AG5EY View 47451 | Hub | 2026-08-26 | ||||
| 47454 | N5LMB View 47454 | 222.130 | 2026-08-26 | ||||
| 47538 | AE4FG View 47538 | 446.1 | 2026-08-26 | ||||
| 47615 | MB7IVT View 47615 | 430.050 | 2025-12-03 | ||||
| 47626 | G0JGB View 47626 | 430.025 | 2026-05-10 | ||||
| 47634 | N9QOX View 47634 | 432.450 | 2026-08-11 | ||||
| 47645 | K2CMT View 47645 | 446.150/PL 88.5 | 2026-08-26 | ||||
| 47668 | K5LRK View 47668 | 147.380+ | 2026-08-31 | ||||
| 47727 | KI7UEF View 47727 | 446.125 | 2026-07-11 | ||||
| 47767 | MB7IDJ View 47767 | 144.9125 | 2025-12-03 | ||||
| 47826 | MB7INT View 47826 | 430.0500 | 2025-12-03 | ||||
| 47830 | MB7ICF View 47830 | 145.33750 | 2025-12-03 | ||||
| 47951 | WA9ZPM View 47951 | radioless | 2026-07-11 | ||||
| 48063 | W6WNG View 48063 | 147.470 Simplex | 2026-07-11 | ||||
| 48127 | M1DOZ View 48127 | 2026-08-26 | |||||
| 48305 | KT4ROY View 48305 | 2026-08-26 | |||||
| 48347 | WA5AIR View 48347 | Home Dacus,Texas | 2026-07-11 | ||||
| 48350 | WA5AIR View 48350 | 442.050 Houston, Tx | 2026-07-11 | ||||
| 48405 | KI7SDI View 48405 | 445.000 MHZ Simplex | 2026-07-11 | ||||
| 48464 | 2E0MHG View 48464 | 2025-12-03 | |||||
| 48535 | M6XLT View 48535 | microHUB/UHF | 2025-12-03 | ||||
| 48546 | N5OAK - 320 View 48546 | 147.320 | 2026-08-31 | ||||
| 48554 | W4END View 48554 | [927.2875(-)] | 2026-08-26 | ||||
| 48574 | VK6AHR View 48574 | 439.250 | 2025-12-03 | ||||
| 48604 | K5JM View 48604 | 223.460 | 2026-03-27 | ||||
| 48654 | KK6QMS View 48654 | Joshua Tree, CA | 2026-07-11 | ||||
| 48678 | WA5SCR View 48678 | Special Event HUB | 2026-07-11 | ||||
| 48728 | MB7IUG View 48728 | 144.9125MHz | 2025-12-03 | ||||
| 48730 | W5OTR View 48730 | 446.125 | 2026-08-27 | ||||
| 48752 | WA5SCR View 48752 | SCR Main Hub | 2026-07-20 | ||||
| 48814 | K7PAS View 48814 | 432.2 | 2026-08-26 | ||||
| 48948 | W6SPY View 48948 | 146.900+ | 2026-07-11 | ||||
| 48992 | MB7IMH View 48992 | 2025-12-03 | |||||
| 49202 | M8RAF View 49202 | 2026-06-12 | |||||
| 49224 | W9EY View 49224 | 445.925 | 2026-08-28 | ||||
| 49230 | WX5OU View 49230 | Hams Over IP 15018 | 2026-08-02 | ||||
| 49246 | NJ3H View 49246 | 432.200 Simplex | 2026-07-11 | ||||
| 49465 | W7POC View 49465 | POCRG.org NE WA Hub | 2026-07-11 | ||||
| 49562 | WX5OU View 49562 | Boredom Breaker HUB | 2026-08-02 | ||||
| 49695 | K5UUT View 49695 | CLEARNODE | 2026-07-11 | ||||
| 49838 | G7ANA View 49838 | 430.08750 | 2026-07-12 | ||||
| 49844 | GM0UUB View 49844 | 430.050 | 2026-08-31 | ||||
| 50033 | MB7ICC View 50033 | 145.2125 | 2025-12-03 | ||||
| 50214 | W7ZJL View 50214 | 444.775+ MTR3000 | 2026-05-25 | ||||
| 50227 | N8QA View 50227 | 145.390 | 2026-08-31 | ||||
| 50272 | M6LYG View 50272 | 431.15000 | 2026-08-02 | ||||
| 50289 | KB5QAT View 50289 | Radioless | 2026-07-11 | ||||
| 50315 | K6PPT View 50315 | 446.025 (S) DPL 606 | 2026-08-29 | ||||
| 50341 | W1FJF View 50341 | 431.125 | 2025-12-03 | ||||
| 50354 | KA8DUX View 50354 | WMTG 220 HUB | 2026-08-27 | ||||
| 50565 | W1WRA View 50565 | 2026-07-14 | |||||
| 50758 | AA7RS View 50758 | 2026-08-26 | |||||
| 50980 | *FIRESIDE* View 50980 | 2026-07-14 | |||||
| 51163 | M9MCB View 51163 | 2025-12-03 | |||||
| 51223 | G4KIN View 51223 | 2026-01-26 | |||||
| 51288 | M0HOY View 51288 | HUBNet | 2025-12-03 | ||||
| 51303 | NB9D View 51303 | 2026-08-31 | |||||
| 51313 | WA5AIR View 51313 | 443.225 Woodlands Tx | 2026-07-11 | ||||
| 51322 | M7ASW View 51322 | 2025-12-03 | |||||
| 51359 | MB7ISI View 51359 | 145.33750 | 2026-07-12 | ||||
| 51373 | W4END View 51373 | 9050 Digital Bridge | 2026-08-26 | ||||
| 51406 | M3HXW View 51406 | 430.200 | 2026-07-11 | ||||
| 51438 | N6CIE View 51438 | 2026-06-26 | |||||
| 51444 | N5OAK - HUB View 51444 | 2026-08-31 | |||||
| 51477 | W2HEF View 51477 | 448.35000 | 2026-05-25 | ||||
| 51537 | K2EJ View 51537 | 224.220 MHz -1.6 | 2026-08-26 | ||||
| 51662 | G4LEE View 51662 | 438.800 | 2026-07-12 | ||||
| 51668 | WA5AIR View 51668 | RadioLess Dacus, Tx | 2026-07-11 | ||||
| 51765 | W7JSM View 51765 | 430.425 | 2026-08-27 | ||||
| 51880 | K3OE View 51880 | 2026-05-25 | |||||
| 51946 | WA5AIR View 51946 | 442.975+ New Waverly | 2026-08-26 | ||||
| 51971 | K6RKY View 51971 | 433.500 | 2026-08-31 | ||||
| 52056 | KC5FRO View 52056 | 2026-07-11 | |||||
| 52095 | NP2Q View 52095 | 2026-07-11 | |||||
| 52101 | M7TEH View 52101 | 2025-12-03 | |||||
| 52240 | KF6BIG View 52240 | Radioless | 2026-05-29 | ||||
| 52359 | W7DGS View 52359 | 433.500 | 2026-07-14 | ||||
| 52375 | EA5JAV View 52375 | RadioX Hub1 | 2026-08-31 | ||||
| 52377 | KB3PSN View 52377 | 446.125 | 2026-08-31 | ||||
| 52471 | 2E0EGZ View 52471 | 2025-12-03 | |||||
| 52561 | K7XCB View 52561 | 2026-05-25 | |||||
| 52568 | *FIRESIDE* View 52568 | 2026-07-14 | |||||
| 52614 | W2HR View 52614 | Virtual Server | 2026-07-11 | ||||
| 52780 | *FIRESIDE* View 52780 | 2026-07-14 | |||||
| 52782 | *FIRESIDE* View 52782 | 2026-07-14 | |||||
| 52820 | AB7I View 52820 | 2026-05-25 | |||||
| 52840 | MB7ISL View 52840 | 430.0625 | 2026-07-12 | ||||
| 52855 | M3PVX View 52855 | 2025-12-03 | |||||
| 52879 | *FIRESIDE* View 52879 | 2026-07-14 | |||||
| 52911 | KJ7RNB View 52911 | 2026-08-31 | |||||
| 53243 | ZS1RBT View 53243 | 432.500 | 2026-04-10 | ||||
| 53304 | WA5AIR View 53304 | 442.900 + Conroe Tx. | 2026-08-26 | ||||
| 53424 | 2E0ENN View 53424 | Cloud Node IAX2 | 2026-07-12 | ||||
| 53432 | K9OPA View 53432 | 438.650 - PL100 | 2026-07-11 | ||||
| 53556 | N4UPC View 53556 | 2026-07-14 | |||||
| 53623 | G4XTZ View 53623 | 430.300000 | 2026-07-12 | ||||
| 53673 | NN6H View 53673 | 2026-06-22 | |||||
| 53730 | GM3DRA View 53730 | Local-Node | 2025-12-03 | ||||
| 53789 | MB7ISX View 53789 | 145.2875Mhz | 2026-07-12 | ||||
| 53796 | WA5AIR View 53796 | 146.920 Conroe, Tx | 2026-07-11 | ||||
| 53876 | G0JAR View 53876 | 2025-12-03 | |||||
| 53896 | KG5UFR View 53896 | 2026-07-11 | |||||
| 53981 | M0XFN View 53981 | Partner Hub | 2026-08-31 | ||||
| 54088 | G1YPQ View 54088 | 430.200 | 2025-12-03 | ||||
| 54138 | K2IV View 54138 | 147.525(s) | 2026-08-26 | ||||
| 54173 | KF5GXZ View 54173 | Shari Pi Hat Node | 2026-07-11 | ||||
| 54186 | G0DOR View 54186 | 2025-12-03 | |||||
| 54379 | KD3DHX View 54379 | 2026-08-27 | |||||
| 54546 | KB2BIT View 54546 | 2025-12-03 | |||||
| 54610 | KD8SLG View 54610 | CLEARNODE | 2026-08-02 | ||||
| 54668 | KG7ODB View 54668 | 2026-07-11 | |||||
| 54793 | WA5DAD View 54793 | 439.925 | 2026-07-11 | ||||
| 54889 | G8MXE View 54889 | 2025-12-03 | |||||
| 55101 | *REZ-CHAT* View 55101 | 2026-07-14 | |||||
| 55403 | KW4U View 55403 | 433.500MHz | 2026-07-08 | ||||
| 55561 | N8ZTA View 55561 | 145.555 RPI4&DR-135 | 2026-08-26 | ||||
| 55579 | N7MDT View 55579 | 447.325 | 2026-08-04 | ||||
| 55709 | KX3O View 55709 | 430.425 | 2026-05-25 | ||||
| 55763 | *11CATS* View 55763 | 2026-08-24 | |||||
| 55776 | K9RZL View 55776 | 2026-08-31 | |||||
| 55828 | MB7IWO View 55828 | 145.2875 | 2026-07-12 | ||||
| 55840 | KM5Y View 55840 | 2026-08-23 | |||||
| 55904 | KY4ARC View 55904 | 2026-08-30 | |||||
| 55949 | GW4BNC View 55949 | 2025-12-03 | |||||
| 55979 | KF8DYE View 55979 | 448.000 | 2026-08-29 | ||||
| 56037 | VA7KUM View 56037 | ALIEN TECHNOLOGY | 2026-08-02 | ||||
| 56052 | KI5SSR View 56052 | 446.5 | 2026-08-31 | ||||
| 56053 | *11CATS* View 56053 | 2026-08-24 | |||||
| 56128 | GW3TVA View 56128 | 2025-12-03 | |||||
| 56130 | KJ7RNB View 56130 | 2026-08-08 | |||||
| 56304 | AC5QX View 56304 | 2026-05-25 | |||||
| 56470 | KE8EGH View 56470 | 446.000 | 2026-08-30 | ||||
| 56895 | W7PEZ View 56895 | 2026-07-11 | |||||
| 56999 | KD0WLB View 56999 | 2026-08-04 | |||||
| 57097 | KN4LRA View 57097 | 433.500 | 2026-01-02 | ||||
| 57129 | W4USN View 57129 | 224.260- Repeater | 2026-07-11 | ||||
| 57207 | G8LJC View 57207 | Micronode | 2025-12-03 | ||||
| 57445 | W5TDO View 57445 | 422.200 PL 167.9 | 2026-07-11 | ||||
| 57907 | KI5HKN View 57907 | 2026-07-11 | |||||
| 58037 | WA1DXP View 58037 | 2026-08-27 | |||||
| 58052 | WB4WAR View 58052 | 444.750 | 2026-08-26 | ||||
| 58061 | K7WFB View 58061 | 2026-07-11 | |||||
| 58086 | KB9SIG View 58086 | 2026-08-31 | |||||
| 58116 | KI7ZRI View 58116 | 2026-07-11 | |||||
| 58142 | KI5PZN View 58142 | 446.050 | 2026-08-31 | ||||
| 58143 | WZ5BBS View 58143 | 441.075 | 2026-08-31 | ||||
| 58176 | KD5FMU 444.100 View 58176 | Ham Radio Crusader | 2026-07-11 | ||||
| 58192 | KY4TLS View 58192 | 436.700 | 2026-08-31 | ||||
| 58241 | KI5WSU View 58241 | 145.7 | 2026-03-16 | ||||
| 58523 | 2E1CEQ View 58523 | 70CM 430.200 | 2026-07-12 | ||||
| 58562 | W5MOW View 58562 | 2026-08-25 | |||||
| 58683 | N4XV View 58683 | 439.6000 | 2026-08-26 | ||||
| 58707 | KK7KHE View 58707 | 433.500 | 2026-07-11 | ||||
| 58789 | MB7IBT View 58789 | 430.050 T 110.9 | 2025-12-03 | ||||
| 59060 | NP2Q View 59060 | 445.000 | 2026-08-26 | ||||
| 59185 | W6OF View 59185 | 440.150 + 179.9 | 2026-05-24 | ||||
| 59257 | G7DOA View 59257 | 2025-12-03 | |||||
| 59265 | N2HTE View 59265 | 2026-08-26 | |||||
| 59304 | WK5I View 59304 | 2026-07-02 | |||||
| 59339 | KF0MHN View 59339 | 433.500 | 2026-08-26 | ||||
| 59398 | GB3VR View 59398 | 430.8125MHz +7.6MHz | 2026-07-12 | ||||
| 59615 | NW3U View 59615 | No Radio | 2026-08-26 | ||||
| 59633 | MB7ITT View 59633 | 145.2375 | 2026-07-12 | ||||
| 59645 | KH6HAM View 59645 | 2026-08-30 | |||||
| 59718 | N1DJS/r View 59718 | 146.73 | 2026-08-31 | ||||
| 59780 | KC9IJB View 59780 | 446.1000 | 2026-08-31 | ||||
| 59891 | K4IRE View 59891 | 440.0 | 2026-08-26 | ||||
| 59928 | KN6ZFM View 59928 | 2026-07-11 | |||||
| 59988 | MW3ASG View 59988 | 2025-12-03 | |||||
| 60058 | N0LWS View 60058 | LWS | 2026-08-31 | ||||
| 60093 | WB7J View 60093 | 2026-05-25 | |||||
| 60167 | KC9UJO View 60167 | 2026-08-26 | |||||
| 60193 | N8RGO View 60193 | 2026-08-27 | |||||
| 60288 | VA7OG View 60288 | Radioless Node | 2026-08-07 | ||||
| 60733 | M9UAD View 60733 | 434.1000 | 2025-12-03 | ||||
| 60782 | W1VET View 60782 | Hernando County FL | 2025-12-03 | ||||
| 60919 | GB3II View 60919 | 439.325MHz - 9MHz | 2025-12-03 | ||||
| 60966 | G8VNE View 60966 | 2025-12-03 | |||||
| 60998 | KI4SFG View 60998 | 432.500 | 2026-08-18 | ||||
| 61012 | MB7INH View 61012 | 145.2625MHz | 2026-07-12 | ||||
| 61044 | M5GTA View 61044 | 2025-12-24 | |||||
| 61154 | MB7IVR View 61154 | 70.3625 | 2026-07-12 | ||||
| 61186 | K0ECK View 61186 | 146.50500 | 2026-08-31 | ||||
| 61192 | MB7IGG View 61192 | 145.225 | 2025-12-03 | ||||
| 61202 | KD9YTL View 61202 | 2026-08-29 | |||||
| 61224 | GW0GTZ View 61224 | 2025-12-03 | |||||
| 61348 | N5JOJ View 61348 | 2026-07-14 | |||||
| 61440 | AI5M View 61440 | 444.650 - PL | 2026-07-11 | ||||
| 61484 | KY4MTS View 61484 | 2026-08-30 | |||||
| 61499 | KE6RAX View 61499 | HOTSPOT | 2026-07-11 | ||||
| 61578 | M0KTD View 61578 | Shari Pi4U | 2026-07-12 | ||||
| 61706 | M5LGM View 61706 | 2026-07-12 | |||||
| 61722 | W4EV View 61722 | 438.500 | 2026-08-26 | ||||
| 61739 | MB7IEM View 61739 | 430.0250 | 2026-07-12 | ||||
| 61834 | K7YY View 61834 | 434.400 | 2026-08-27 | ||||
| 61868 | KI5RGY View 61868 | 438.125 | 2026-08-31 | ||||
| 62132 | G8TPM View 62132 | 430.250 | 2025-12-03 | ||||
| 62136 | W1XIV View 62136 | 223.86 | 2026-08-30 | ||||
| 62153 | KE6CVT View 62153 | 438.500 | 2025-12-19 | ||||
| 62164 | GB3BP View 62164 | 430.9625 | 2026-07-12 | ||||
| 62176 | 2E0VGC View 62176 | 2026-07-12 | |||||
| 62252 | KE2CLV View 62252 | 2026-07-11 | |||||
| 62366 | KM6RRS View 62366 | 2026-08-26 | |||||
| 62512 | WK5WK View 62512 | 2026-08-31 | |||||
| 62585 | VE5AAS-R View 62585 | Bustling Node | 2026-08-31 | ||||
| 62637 | G1DRG View 62637 | 2025-12-03 | |||||
| 62736 | KQ4ULP View 62736 | BRUCE | 2026-08-26 | ||||
| 62988 | KD5CT View 62988 | David HOME NODE | 2026-08-31 | ||||
| 63005 | W1MDT View 63005 | 2026-08-26 | |||||
| 63029 | N1CBM View 63029 | 441.575 | 2026-08-26 | ||||
| 63061 | Herts FreeSTAR View 63061 | 2026-07-12 | |||||
| 63087 | K5ZIV View 63087 | 440.000 | 2026-05-25 | ||||
| 63248 | WB4V View 63248 | 2025-12-17 | |||||
| 63258 | VA1LUN View 63258 | Maritime Allstar Hub | 2026-07-11 | ||||
| 63275 | N5CES View 63275 | 2026-08-29 | |||||
| 63302 | KJ7GDN View 63302 | 2026-07-11 | |||||
| 63466 | MB7ISQ View 63466 | 145.31250 | 2026-07-12 | ||||
| 63491 | 2E0IPU View 63491 | 2026-07-12 | |||||
| 63502 | MB7IMF View 63502 | 145.31250 | 2026-08-31 | ||||
| 63573 | KI5KUD View 63573 | 2026-08-27 | |||||
| 63617 | KE9ASN View 63617 | 446.100 | 2026-08-29 | ||||
| 63621 | KZ4MJ View 63621 | 2025-12-03 | |||||
| 63639 | MB7IVR View 63639 | 1297.925 | 2026-07-12 | ||||
| 63672 | VK4AVN View 63672 | 441.250 DuraNode #1 | 2026-08-28 | ||||
| 63778 | KE2EED View 63778 | 446.1000 | 2026-08-26 | ||||
| 63791 | KC5YMC View 63791 | 147.575 | 2026-07-11 | ||||
| 63797 | G4ZWH View 63797 | Cloud server 1 | 2025-12-03 | ||||
| 63801 | K7PJP View 63801 | 2026-07-11 | |||||
| 64277 | G0ABD/PY5 View 64277 | 2026-07-12 | |||||
| 64319 | KC3YLX View 64319 | 2026-08-02 | |||||
| 64373 | W0XZ View 64373 | 2026-06-25 | |||||
| 64483 | K9AEI View 64483 | 2026-08-27 | |||||
| 64643 | AC5A View 64643 | 2026-08-31 | |||||
| 64658 | W6UXD View 64658 | Unbound4R HUB | 2026-08-31 | ||||
| 64724 | KE2EHI View 64724 | 443.81250 | 2026-08-26 | ||||
| 64745 | G4STS View 64745 | 2025-12-03 | |||||
| 64746 | KD3ATQ View 64746 | 2026-08-26 | |||||
| 64751 | VO1SW View 64751 | 446.100 | 2026-08-15 | ||||
| 64806 | WX9IDX View 64806 | 2026-08-31 | |||||
| 64831 | K9DLO View 64831 | 2026-08-30 | |||||
| 64854 | M0KDZ View 64854 | 430.2250 | 2026-07-12 | ||||
| 64902 | KF9AF View 64902 | 430.025 | 2026-05-25 | ||||
| 64918 | SM7ZDR View 64918 | 435.200 | 2026-07-12 | ||||
| 65003 | KF8DJQ View 65003 | 2026-08-26 | |||||
| 65111 | VK3KEZ View 65111 | 2025-12-03 | |||||
| 65197 | VK3BE View 65197 | 2026-02-02 | |||||
| 65254 | K5CCW View 65254 | 446.395 | 2026-08-24 | ||||
| 65296 | MB7IRB View 65296 | 145.21250 | 2025-12-03 | ||||
| 65305 | KJ5JNJ View 65305 | 439.9125 | 2026-08-15 | ||||
| 65385 | KG7ZWS View 65385 | 2026-08-31 | |||||
| 65391 | M7JPY View 65391 | Radioless-Node | 2025-12-03 | ||||
| 65404 | M7KNO View 65404 | 2026-08-24 | |||||
| 65427 | K1KFT View 65427 | 2026-06-22 | |||||
| 65461 | G3BAM View 65461 | 2025-12-03 | |||||
| 65489 | KJ5JVV View 65489 | 2026-08-30 | |||||
| 65583 | WP4NYT View 65583 | 146.550 Simplex | 2026-08-13 | ||||
| 65610 | MB7ICT View 65610 | 145.3125 | 2026-07-12 | ||||
| 65670 | KJ5JOM View 65670 | 447.925- | 2026-08-14 | ||||
| 65672 | KI7DVB View 65672 | 446.925 | 2026-08-31 | ||||
