| Scan found (98)nodes (1)IAX clients (7)Bad Nodes connected to HUB:669640 and in the LINK |
| NODE | CALL | Description | Location | status | TYPE |
| 669640 | KJ5MZL | Louisiana Nationwide | Winnfield LA | T/R * | H |
| 27462 | KF5GXZ | 446.025 Simplex | Houston, Texas [USA] | T/R | N |
| 3096686 | Not in the nodelist! (Possible new user) | T/R | |
| 3233807 | Not in the nodelist! (Possible new user) | T/R | |
| 3821238 | Not in the nodelist! (Possible new user) | T/R | |
| 45436 | KF5GXZ | SCR Broadcastify | Houston, Texas [USA] | T/R | N |
| 45437 | KF5GXZ | SCR Archiving HUB | SouthCoastReflector.com USA | T/R | H |
| 45662 | KA9JLM | Don - Experimental. | Alvin, TX | T/R | N |
| 458131 | KJ5CEV | 446.500 | Humble, TX | T/R | N |
| 48347 | WA5AIR | Dallas Texas HUB | SouthCoastReflector.com | T/R | H |
| 48405 | KI7SDI | 445.000 MHZ Simplex | Grants Pass, OR | T/R | N |
| 486773 | WA5AIR | 146.620 - Alvin Tx | SouthCoastReflector.com [USA] | T/R | N |
| 486774 | wa5air | 443.900 New Waverly | SouthCoastReflector.com | T/R | N |
| 486776 | WA5AIR | 29.680- PL 100.0 | 10 Meter Repeater [USA] | T/R | N |
| 48752 | WA5AIR | Houston,Texas HUB | SouthCoastReflector.com [USA] | T/R | H |
| 50289 | KB5QAT | Radioless | Evangeline, Louisiana | T/R | N |
| 503604 | N3DMC | VU Full DPLX Node | Riesel, Texas | T/R | N |
| 51257 | WA5AIR | YSF 7032768 | DMR Bridge TG 312681 | T/R | N |
| 512950 | N3DMC | 440.0000 pl 100.00 | Riesel, TX | T/R | N |
| 512954 | N3DMC | Radioless N3DMC.ORG | Anywhere, Texas | T/R | N |
| 51313 | WA5AIR | 443.225 Woodlands | SouthCoastReflector.com [USA] | T/R | N |
| 514174 | N5GMJ | Cloud Hub | Springtown, TX | T/R | H |
| 514179 | N5GMJ | 442.100 5Mhz | Springtown, TX | T/R | N |
| 516225 | WX5FWD / WD5M | SKYWARN HUB | North Texas | T/R | H |
| 51668 | WA5AIR | RadioLess Dacus, Tx | SouthCoastReflector.com [USA] | T/R | N |
| 52614 | W2HR | HUB | Grants Pass, OR | T/R | H |
| 526553 | VE7IOX | 3040 RADIOLESS NODE | Pitt Meadows B.C. | T/R | N |
| 532060 | W5PTD | Stochastic bedlam | Azure, South Central US | T/R | N |
| 532061 | W5PTD | UHF Link Simplex | Spring, TX | T/R | N |
| 532063 | W5PTD | Radio-Less | Spring, TX | T/R | N |
| 53230 | KI5MLR | 432.615 Simplex | Montgomery, TX | T/R | N |
| 533031 | WA5AIR | 443.475 Bryan Tx | SouthCoastReflector.com [USA] | T/R | N |
| 533032 | WA5AIR | 444.900 Dacus Tx | SouthCoastReflector.com [USA] | T/R | N |
| 533033 | WA5AIR | 444.075 Porter Tx | SouthCoastReflector.com [USA] | T/R | N |
| 533034 | WA5AIR | 52.525 Remote Base | Six Meter Remote Base [USA] | T/R | N |
| 533035 | WA5AIR | 444.175 LaPorte Tx | SouthCoastReflector.com [USA] | T/R | N |
| 536210 | N7SAS | 432.315 Montgomery | Tx Home of the Texas Flag | T/R | N |
| 53796 | WA5AIR | 146.920 - Conroe Tx | SouthCoastReflector.com [USA] | T/R | N |
| 54173 | KF5GXZ | Shari Pi Hat Node | Houston, Texas [USA] | T/R | N |
| 546051 | W5GLE | | Alvin, Texas Brazoria Co. Hub | T/R | N |
| 54793 | KO4MNB | 439.925 | Charleston, SC | T/R | N |
| 559820 | RACKNERD HUB #1 | | TEXAS | T/R | H |
| 559822 | RACKNERD HUB #2 | | TEXAS | T/R | H |
| 559824 | WB5CVC San Saba | 145.250 Tone 136.5 | TEXAS | T/R | N |
| 559826 | W5TSG WATT TX | 147.320 Tone 123.0 | TEXAS | T/R | N |
| 559828 | K5CRA Temple TX | 443.350 Tone 88.5 | TEXAS | T/R | N |
| 559829 | K5CRA Gateville | 146.690 Tone 88.5 | TEXAS | T/R | N |
| 56239 | KI5PFO | | Liberty Hill,TX | T/R | N |
| 569810 | KI5UTZ | 432.215 Porter Tx | SouthCoastReflector.com | T/R | N |
| 577810 | NU5D WACO PD HQ | 444.300 Tone 88.5 | TEXAS | T/R | N |
| 577811 | K5CRA Cameron | 441.375 | TEXAS | T/R | N |
| 577812 | Gatesville Hall | 441.375 SPX 91.5 | TEXAS | T/R | N |
| 577815 | N5JLP Belton TX | 146.720 Tone 88.5 | TEXAS | T/R | N |
| 577817 | NU5D FARM | 441.300 SPX 88.5 | TEXAS | T/R | N |
| 577818 | KJ5LCO Llano TX | 441.6125 Tone 107.2 | TEXAS | T/R | N |
| 577819 | KJ5LCO PONTOTOC | 145.110 Tone 107.2 | TEXAS | T/R | N |
| 578140 | W5FKO | | Conroe Texas | T/R | N |
| 578240 | W9DG | 446.10000 | Conroe Texas | T/R | N |
| 57907 | KI5HKN | | Pinehurst | T/R | N |
| 585890 | KG5FRQ | | Carlsbad New Mexico | T/R | N |
| 588740 | W0SVH | 443.950 P L 103.5 | Carlos=Diamond-V-Ranch | T/R | N |
| 599771 | W5EMI | 145.250 | White Deer Texas | T/R | N |
| 602130 | WK5I | | College Station, TX | T/R | N |
| 606240 | KD5UEW | | Waco/TX/USA | T/R | N |
| 606870 | AA5JW | 432.175 | Spring, TX, USA | T/R | N |
| 615343 | KJ5FLL PL 186.2 | 444.275 N WACO | Waco,Tx | T/R | N |
| 617953 | KG5PTE | 441.325 SPX 123.0 | CLOUD | T/R | N |
| 618283 | KN4TTB | | Largo, FL | T/R | N |
| 61868 | KI5RGY | 438.125 | Leander, TX | T/R | N |
| 62153 | KE6CVT | 438.500 | Jonesboro Texas | T/R | N |
| 628090 | N5LKR | 441.325 | CLOUD | T/R | N |
| 629780 | N5DRI | 432.215 | Big Town of Willis, TX | T/R | N |
| 63275 | N5CES | | Arkadelphia, AR | T/R | N |
| 63791 | KC5YMC | 147.575 | Crystal Beach, TX | T/R | N |
| 640800 | KJ5ITK | 443.100 | waco, Texas | T/R | N |
| 644441 | AI7SY | development node 1 | Cottonwood AZ | T/R | N |
| 645310 | W5ZDN | Cloud Hub | Waco, Texas | T/R | H |
| 645311 | W5ZDN 12TH ST | 442.875 | Waco, Texas | T/R | N |
| 645312 | W5ZDN | 145.150 | Bruceville, Texas | T/R | N |
| 647601 | KA5AIE | | CAMERON TX | T/R | N |
| 653371 | KJ5HYS | 446.025 SPX Killeen | CLOUD | T/R | N |
| 653460 | N5DJT | 441.350 | CLOUD | T/R | N |
| 658241 | K5CRA Killeen | 442.350 Tone 91.5 | TEXAS | T/R | N |
| 660230 | KJ5BWB | 446.025 SPX | CLOUD | T/R | N |
| 66194 | N4WLO 4801 | 444.1 | Theodore,AL. | T/R | N |
| 665582 | KC5KKT | | Sivells Bend, TX | T/R | N |
| 666200 | N4WLO Ranch | 147.2 | Theodore,AL. | T/R | N |
| 666206 | N4WLO Ranch GCR | 444 | Theodore,AL. | T/R | N |
| 666209 | N4WLO M | 443 | Theodore,AL. | T/R | N |
| 669641 | KJ5MZL | Louisiana Nationwide | Winnfield LA | T/R | H |
| 669643 | KJ5MZL | Louisiana NW Relay | Winnfield,La | T/R | N |
| 669644 | KJ5MZL | Mike | Georgetown La | T/R | N |
| 671680 | KJ5FPZ | 443.2200 Simplex HSR | Cibolo, Texas | T/R | N |
| 1 Inter-Asterisk eXchange Client(s) | Location | CALL | Status | Type |
| IAX1 | [LA001] KJ5MZL Mike | Georgetown,LA | LA001 | T/R | IAX |
| NODE | Problem Nodes - Description | Location | | status | TYPE |
| 1000 | Private Node. Please submit info on 1000 to Admin | T/R | Bridge |
| 1776 | Private Node. Please submit info on 1776 to Admin | T/R | Bridge |
| 1975 | Private Node. Please submit info on 1975 to Admin | T/R | Bridge |
| 1995 | Private Node. Please submit info on 1995 to Admin | T/R | Bridge |
| 3096686 | Private Node. Please submit info on 3096686 to Admin | T/R | Bridge |
| 3233807 | Private Node. Please submit info on 3233807 to Admin | T/R | Bridge |
| 3821238 | Private Node. Please submit info on 3821238 to Admin | T/R | Bridge |
| (c)2024/2025 Live (Total Time to process 2.74 Sec) |