Your go-to resource for discovering and connecting to live AllStar hubs worldwide. Browse an up-to-date list of active hubs with real-time status, node numbers,
callsigns, locations, descriptions, and easy connection details. Whether you're looking for a morning net, regional chat, tech talk, or just a
place to check in, this directory helps you find the right hub fast.
All hubs are monitored live — connect with confidence!
Looking for a status page for any node use our redirector
| [Online Hubs] [On&Offline Hubs] Total nodes:4477 *=Unregistered | |||||||
| NODE | Hubs currently Online & Offline | Lcation | |||||
2000 | WB6NIL ASL Public Hub | aws-east2ls-ast0 | |||||
2001 | WB6NIL ASL Public Hub | aws-east2ls-ast0 | |||||
2002 | WB6NIL AllStarLink Parrot | AWS US-EAST-1 | |||||
2004 | WB6NIL Beta Test Node | Columbus, OH, US | |||||
2015 | KA6WIN Hub | Primary Hub is 2560 | |||||
2021 | G7RPG HUBNet | Portsmouth | |||||
2022 | G7RPG HUBNet | Portsmouth | |||||
| 2030* | W7AOR Narri Hub | Las Vegas | |||||
2035 | KE6PCV Calnet C4FM Bridge | Corona, CA | |||||
2036 | KE6PCV SoCal Calnet HUB | Corona, CA | |||||
2039 | WA5SCR Houston Tx Main HUB | SouthCoastReflector.com [USA] | |||||
2044 | M9JAK RadioForUs | Cloud Network | |||||
| 2048* | W4WWM Bridge Node | Madison, AL | |||||
2060 | KE6UPI LAX Hub | Los Angeles, CA | |||||
2065 | KE6PCV CALNET SYSTEM | Corona, CA | |||||
2067 | KE6PCV Calnet Palomar Link | Corona, CA | |||||
2068 | KE6PCV Corona System | Corona, CA | |||||
| 2091* | W9DRR DMR Bridge | Waterloo, IA | |||||
| 2092* | W9DRR NOAA Weather | Waterloo, IA | |||||
| 2098* | KB1GTT TEST | West Newfield ME | |||||
2100 | N4IRS Analog Hub | Freedomnet | |||||
2105 | KJ7OMO PRIDE Multi-mode HUB | Cloud 69 | |||||
| 2106* | K6JWN ASL - P25 | Dallas, TX | |||||
| 2108* | K6JWN Lab/Testing | Wilton, CA | |||||
2111 | KE6PCV DMR to Analog Bridge | Corona, CA | |||||
2116 | N8EI Hub Node | Norton | |||||
2117 | KP4/NY3D Puerto Rico Hub | Puerto Rico | |||||
| 2120* | WB6NIL Event & Demo HUB | Warren PA | |||||
| 2121* | NW3F Cambria County HUB | New Germany | |||||
| 2122* | NW3F Cambria UHF HUB | New Germany | |||||
2124 | W3KKC Warren Co. Hub | Warren, PA | |||||
2135 | W3WAN WAN-RS Hub | Warren, PA | |||||
2144 | W6CBS HUB | San Carlos, CA | |||||
| 2147* | KR1P KR1P Test Reflector | Layton, UT | |||||
2148 | N4IRS DVSwitch | Vero Beach, FL | |||||
| 2150* | N4IRS DVSwitch | Vero Beach Fl. | |||||
2165 | M0JKT Goodhand HUB 0 | freestar.network | |||||
2166 | M0JKT FreeSTAR USA HUB 4 | freestar.network | |||||
2167 | M0JKT FreeSTAR UK HUB 2 | freestar.network | |||||
| 2168* | W5EVH STX Nodes HUB | SouthTexasLinkSystem.com | |||||
2170 | WB4WPF-0 USA (FOGASL Primary) | Atlanta, Ga USA | |||||
2171 | WB4WPF-1 UK (FOGASL Backup) | London UK | |||||
| 2191* | W6CBS Bridge Node | Oakland CA | |||||
2195 | M0XFN Hub 1 | Extended Freedom Network | |||||
2196 | M0JKT FreeSTAR UK HUB 1 | freestar.network | |||||
2197 | M0XFN Hub 2 | Extended Freedom Network | |||||
2198 | W8ARA Public Node | West, VA | |||||
2200 | VE3TNK Hub Node | Montreal, QC | |||||
2210 | K0KN Kansas Super Hub | Olathe, KS | |||||
2213 | K0KN K0KN-L Echolink | Olathe, KS | |||||
2218 | K0KN Test Hub | Olathe, KS | |||||
2219 | K0KN Test Hub | Olathe, KS | |||||
2225 | N6KNE Colombia Earthquake | 48States | |||||
| 2233* | WR7NV Legal Open Source | Las Vegas, NV | |||||
| 2234* | JI1BQW Hub | Zama, Kanagawa Japan | |||||
2236 | KD5FMU Crusader Comm Link | Henryetta, USA | |||||
2239 | WA5SCR Dallas Texas HUB | SouthCoastReflector.com [USA] | |||||
2245 | W6RE N.O.C.Server Vault | Palos Verdes, CA | |||||
2248 | VE3TNK Hub Node #2 | Toronto, ON | |||||
2250 | GB3FH 50.770 | Axbridge, Somerset, UK | |||||
| 2251* | W7RWN HUB | Marysville, WA | |||||
| 2252* | W7RWN HUB | Marysville, WA | |||||
| 2254* | W7RWN HUB | Marysville, WA | |||||
| 2256* | W7RWN HUB | Marysville, WA | |||||
| 2257* | W7RWN HUB | Marysville, WA | |||||
| 2258* | W7RWN HUB | Marysville, WA | |||||
| 2260* | W9SH Cumming Hub | Atlanta, GA | |||||
| 2272* | WV8BSA JOTA HUB | SBR | |||||
2285 | K4FXC CAPE FEAR Hub1 | Wilmington, NC | |||||
| 2286* | K4FXC CAPE FEAR Hub2 | Wilmington, NC | |||||
2287 | K4FXC CAPE FEAR Hub3 | Wilmington, NC | |||||
2288 | K4FXC CAPE FEAR Hub4 | Wilmington, NC | |||||
2289 | K4FXC CAPE FEAR Hub5 | Wilmington, NC | |||||
2290 | K4FXC CAPE FEAR Hub6 | Wilmington, NC | |||||
2295 | KC7DMF HUB | Culver, OR | |||||
2296 | GB3FI 430.925 +7.6MHz | Axbridge, Somerset, UK | |||||
| 2300* | WN3A TECH HUB | Valley Forge, PA | |||||
2323 | WN3A Northeast 220 Hub | New Jersey | |||||
2325 | WB0YRG KC ASL/900/NXDN HUB | Mission, Ks | |||||
| 2328* | WB0YRG Test Node | Kansas City Metro | |||||
2341 | K4KWQ HUB | Jackson, Michigan, USA | |||||
2350 | NB1RI | Cloud Hub | |||||
2353 | KA6WIN Winsystem | Hub | |||||
| 2363* | W8MW XRF004 Hub Node | Grand Rapids, MI | |||||
2390 | K6CRS DMRBS E&M Hub | Chicago, IL | |||||
2404 | WB9STH Hawaii HUB | Fort Worth, TX | |||||
| 2405* | WB9STH rasberry Pi Test | Fort Worth, TX | |||||
| 2406* | WB9STH HUB | Fort Worth, TX | |||||
| 2407* | WB9STH HUB | Fort Worth, TX | |||||
| 2408* | WB9STH HUB | Fort Worth, TX | |||||
| 2409* | WB9STH HUB | Fort Worth, TX | |||||
2439 | WA5SCR Austin, Texas HUB | SouthCoastReflector.com [USA] | |||||
| 2440* | K7IZA Micro-Node Hub | Las Vegas, NV | |||||
| 2444* | K7IZA Micro-Node RTCM Hub | Las Vegas, NV | |||||
| 2447* | K7IZA RTCM Test Node | Las Vegas, NV | |||||
| 2448* | K7IZA RTCM Test Node | Las Vegas, NV | |||||
| 2449* | K7IZA RTCM Test Node | Las Vegas, NV | |||||
2483 | IOMHUB 70.350 | Isle of Man | |||||
2495 | N9GMT FM38 Network Hub | New Berlin, WI | |||||
| 2496* | N9GMT FM38 Network Hub 2 | Greendale, WI | |||||
| 2500* | N5ZUA HUB NODE | Addicks, TX | |||||
2510 | WD6AWP Test hub | LA, CA | |||||
2520 | WD6AWP Special Events Hub | LA, CA | |||||
2522 | WD6AWP Test Bench | Huntington Beach, CA | |||||
2530 | WD6AWP SoCal Hub | LA, CA | |||||
2531 | WD6AWP HB Hub | Huntington Beach, CA | |||||
2534 | WD6AWP Echolink GW | Downtown Los Angeles | |||||
2535 | WD6AWP Test System | Santiago Peak, CA | |||||
| 2545* | K6KYA Hub | West | |||||
2546 | K7AZ AARG Mini-Super Hub | Lompoc CA | |||||
| 2549* | OE6XRR TEST | Graz | |||||
2560 | K6JSI WIN System Hub | Los Angeles, CA | |||||
| 2574* | KC0EQA Nebraska_Hub DMR | Hastings, NE | |||||
2577 | KN2R Gulf of America HUB1 | SW Florida | |||||
2585 | *ROC-HAM* Radio Network Hub 3 | Miami, FL | |||||
2592 | RI DIGITAL LINK | BM TG 31444 | |||||
2600 | N4IRS Digital Hub | Freedomnet | |||||
2626 | K7GND Sight Unseen Hub | Florence, OR | |||||
| 20090* | W6IZK Hub | Phoenix, AZ | |||||
| 20091* | W6IZK Hub | Phoenix, AZ | |||||
20800 | KE6UPI Public Net Use Only | Lets Go | |||||
21411 | N6LUI Dumont, NJ | RTCM Hub | |||||
21791 | WB4WPF TGIF DMR TG 3174 | Miami, Fla USA | |||||
| 23915* | W6XC GRONK Dev Hub | Los Angeles, CA | |||||
| 25190* | W3DAW 446.125 | Enlazando TG710 ADN.SYSTEM | |||||
| 25330* | WD6AWP UHF VoIP GW | Huntington Beach | |||||
| 25331* | WD6AWP UHF VoIP GW | Huntington Beach | |||||
| 25332* | WD6AWP UHF VoIP GW | Huntington Beach | |||||
| 25334* | WD6AWP Test Node | Huntington Beach | |||||
| 25336* | WD6AWP Test | Huntington Beach | |||||
| 25337* | WD6AWP Test | Huntington Beach | |||||
| 25338* | WD6AWP Test | Huntington Beach | |||||
| 25339* | WD6AWP Test | Huntington Beach | |||||
27000 | M0NCZ MCR HUB | Manchester, UK | |||||
27034 | KN2R Gulf of America HUB3 | SW Florida | |||||
| 27047* | KB3BSA Scout HUB | Warren PA | |||||
27061 | W4OVH/R 442.2 | Manassas VA | |||||
27074 | KC7TIG NWLINK Hub | Spirit Lake, Id | |||||
27080 | W7FED T.R.A.S.H. MAIN HUB | T.R.A.S.H. Bunker | |||||
| 27084* | WH6FM WH6FM Hub - Honolulu | Honolulu, HI | |||||
27122 | N2XJS | Bainbridge, NY | |||||
27125 | W4MEV KG4HOT 220 System | Richmond, VA | |||||
27132 | WB0YRG UHF Hub | Kansas City, MO | |||||
27133 | N5ZUA Alaska Morning Net | NODE | |||||
27141 | NH6HI KARC/ALLSTAR LINK | Kalaheo, HI | |||||
27143 | N7JCT STARnet DMR Bridge | Airway Heights, WA | |||||
27154 | VK3JED Pride Radio Net ASL | Sydney, NSW, Australia | |||||
| 27174* | KD2WA-HUB | Hornell, NY | |||||
27196 | AH6OD Conference Bridge | Queen Creek, AZ | |||||
27200 | KB2EAR HUB node | Ashburn, VA | |||||
27201 | KI4FVI-W9KLS/R 442.125+ FM/P25 | 4442.125 Site7 McDonough GA | |||||
27206 | W9LAG *Radio-Mar-Net* | AllStar/DMR | |||||
27225 | WA3DSP Philadelphia Hub | Richboro, PA 18954 | |||||
| 27233* | N2KEJ 53.710 - | 53.710 6 Meter FM Network | |||||
| 27244* | W7UDI HUB | Ellensburg, WA. | |||||
| 27250* | PJ4JR HUB | Bonaire Netherlands | |||||
27260 | W6APX 444.725NXDNMixedMode | Brentwood, CA | |||||
27265 | KD3SU HUB | Boonsboro, MD | |||||
27288 | VA3ERA ERA HUB NODE | Hamilton ON | |||||
27328 | VK7AX 145.350 Simp. HUB | Ulverstone, Tasmania | |||||
27339 | W2ECR East Coast HUB1 | Wilmington, NC, USA | |||||
27378 | K5NX Bridge to IRLP 0070 | Kingwood, TX | |||||
27392 | KB5PBM Rob's Test Node | Houston, TX | |||||
27399 | 2M0AIV-R Scotland Hub Server | SCOTLAND | |||||
27404 | W8MW SOUTHCARS HUB | USA | |||||
27407 | W8MW MICHIGAN HUB | Michigan | |||||
27408 | W8MW FRIENDS HUB | USA | |||||
27413 | W6APX 444.850P25MixedMode | Brentwood | |||||
27414 | W6APX 927.925P25MixedMode | Concord/CA | |||||
27430 | WI6H 2m P25 | ASL3 | |||||
27436 | WI6H / W2 144.9375+2.5Mhz P25 | Youngstown, NY | |||||
27437 | N6LUI Dumont NJ | RTCM Hub | |||||
27438 | K6CV 440.700 | RTCM Hub | |||||
27439 | WB6WTM 440.400 | RTCM Hub | |||||
| 27455* | NC9RS 927 MHz South Hub | Sonora, CA | |||||
27517 | KD3SU KD3SU-L Echolink | Boonsboro, MD | |||||
27539 | KB8PMY OHKYIN RAG CHEW HUB | ADN TG 31394 -> XLX265 C | |||||
27540 | KB8PMY Ohio TAC ADN Systems | ADN TG 31390 -> XLX265 B | |||||
27542 | KB8PMY Test Node | ADN TG 3167355 | |||||
27543 | KB8PMY Ohio Packet Hub Link | ADN TG 31395 | |||||
27544 | KB8PMY OHKYIN Weather ALERT | ADN TG 31397 -> XLX265 W | |||||
| 27552* | KC0EQA Nebraska_Hub TGIF | Hastings, NE | |||||
| 27553* | KC0EQA-ALN Nebraska_Hub | Hastings, NE | |||||
27561 | AB3AA Digital Bridge | Warren, Pa | |||||
27579 | WI6RE System test RTCM | Ridgecrest, CA | |||||
27587 | N7LF New Site Testing | Portland, OR | |||||
27588 | N7LF New Site Testing | Portland, OR | |||||
27589 | N7LF New Site Testing | Portland, OR | |||||
27590 | N7LF New Site Testing | Portland, OR | |||||
27600 | KC0SOK Misty Bridge Hub | Dallas, TX | |||||
27632 | KE6PCV Calnet BlueRidge | Corona, CA | |||||
27634 | N6AMG ERG Hub Oakland, CA | Oakland, CA | |||||
27673 | WB0YLE Longs SC Hub | Longs, SC | |||||
27685 | K6UHF SCRN Hub | Whittier, CA | |||||
| 27690* | KK3L TARGET HUB | Berkeley Springs WV | |||||
27714 | NB7C Idaho 900 Mhz Hub | SW Idaho | |||||
27724 | NG8Y Garbenis HUB | Morrow, OH | |||||
27759 | WB8GRS DMR bridge | Little Elm, TX | |||||
27771 | KB2EAR Echolink Gateway | Ashburn, VA | |||||
27836 | KE7KUS Karr Canyon Hub | High Rolls, NM | |||||
27855 | K0XM K0XM Test | Blue Springs Mo | |||||
| 27862* | WR3AJL 146.625- | Central City, PA | |||||
27892 | KA4EPS/R ***FLORIDA HUB*** | West Palm Beach, FL | |||||
| 27893* | WH6FM WH6FM Hub - Hilo | Hilo, HI | |||||
27926 | VE3XCN RPI2 Test node | Oakville On | |||||
27936 | N4RLS UHF Node | ASL 1 Server | |||||
27937 | N4RLS KY HUB | ASL 1 Server | |||||
| 27965* | N7LD Test Bench | Earth | |||||
27975 | VE3ABZ Hub | Bayfield/Ontario | |||||
28010 | KF6FM Inland 900 HUB SoCal | Prescott Valley, AZ | |||||
28011 | KF6FM Southwest HUB | Riverside, Ca | |||||
28020 | WB6TNP UHF Hub | Las Vegas | |||||
| 28027* | WB6TNP Command Central | Las Vegas, NV | |||||
28030 | WB6TNP 900 Hub | Las Vegas | |||||
28043 | WB4FOW Testing on 220MHz | Fort Myers, FL | |||||
28050 | VE2SG HUB | Quebec QC | |||||
28085 | N5LUY 900 Link | Montgomery, TX | |||||
28111 | N6EX 900 Hub | Southern, CA | |||||
| 28123* | W5LOS HUB | 28123 Hub | |||||
28127 | AH6HI HNL 927 HUB | Honolulu, HI | |||||
28244 | KE5JTS | Woodbridge, CA | |||||
28254 | WB0YLE Fall River MA Hub | Fall River MA | |||||
| 28257* | WE0FUN Hub Node | Pueblo, CO | |||||
28285 | AH6GR Allstar-DMR Bridge | Wailuku Hawaii | |||||
28288 | KB5NFT Hub Only for linking | Carrollton, TX USA | |||||
| 28289* | WE0FUN Web TX Hub | Pueblo, CO | |||||
| 28295* | K9BDH | CLOUD SERVER | |||||
28298 | WE0FUN Caon Gateway | Caon City, CO | |||||
28319 | G3SNA Saddleworth Hub | Greenfield, Oldham UK | |||||
28332 | N2FSU SWFL Gulf Coast HUB | Lehigh Acres, FL | |||||
28358 | N7FM HUB | Spokane, WA | |||||
28360 | KE5JTS 441.000 | Woodbridge, CA | |||||
28442 | W6REB PACNW HUB | Capitola, Ca. | |||||
28443 | W6REB PACNW HUB | Capitola, Ca. | |||||
28464 | KR1P BRIDGE to YSF 44444 | Layton, UT | |||||
28465 | KR1P YSF Wide BRDG to ECR | Layton, UT | |||||
28490 | N9LKH Test CTLR 443.550 | Milwaukee, WI | |||||
28503 | N8XLD The Dukes Bridge | Mendon,MI | |||||
28508 | AH6OD HAWAIIAN Allstar HUB | Silicon Valley, CA | |||||
28528 | W5LCR CRHRC.org Hub | Ganado, TX | |||||
28529 | E25LVV ASL3 Local Hub | Makham,Amateur Radio | |||||
28554 | RU3AID Home HUB to ASL GW | Moscow | |||||
28568 | KC6NKK 927.550- | Hub | |||||
28583 | KF6QYX test | N/A | |||||
28591 | KE7JVX Arizona HUB Alt | Mesa/AZ/USA | |||||
28592 | KE7JVX Arizona HUB | Phoenix/Arizona/USA | |||||
28595 | KA6WIN | Hub | |||||
| 28640* | NV5TX STxLS HUB | SouthTexasLinkSystem.com | |||||
| 28641* | W5EVH Bench 1 | SouthTexasLinkSystem.com | |||||
| 28642* | NV5TX EchoLink Gateway | SouthTexasLinkSystem.com | |||||
| 28645* | W5EVH RTCM Portable Node | SouthTexasLinkSystem.com | |||||
| 28647* | WD5IEH 147.300 | SouthTexasLinkSystem.com | |||||
| 28686* | k5TRY AsteriskNG Node | AsteriskNG Cloud Rtcm | |||||
| 28688* | W8FAA Test | Ravenna, OH | |||||
| 28700* | W7RWN HUB | Marysville, WA | |||||
| 28701* | W7RWN HUB | Marysville, WA | |||||
| 28702* | W7RWN HUB | Marysville, WA | |||||
| 28703* | W7RWN HUB | Marysville, WA | |||||
| 28704* | W7RWN HUB | Marysville, WA | |||||
| 28705* | W7RWN HUB | Marysville, WA | |||||
| 28706* | W7RWN HUB | Marysville, WA | |||||
| 28707* | W7RWN HUB | Marysville, WA | |||||
| 28708* | W7RWN HUB | Marysville, WA | |||||
28741 | K1LNX K1LNX Hub Node | Knoxville, TN | |||||
28809 | K5URR HUB1 (ABQ) | Albuquerque NM | |||||
28814 | K5URR HUB2 (ABQ) | Albuquerque NM | |||||
28815 | K5URR HUB3 (ABQ) | Albuquerque NM | |||||
28848 | KC5FM bit.ly/sunflowernet | Kansas | |||||
| 28864* | KC7WSU ASL Gateway | Saratoga Springs, UT | |||||
28868 | WB0YLE Digital Bridge Node | Longs, SC | |||||
28891 | KA0YIW Kansas City, MO HUB | Kansas City, MO | |||||
28991 | K6PBT Echolink 17374 | NW Nevada | |||||
29014 | WA3DSP PHL LOCAL HUB | Richboro | |||||
29015 | WA3DSP PHL DIGITAL HUB | Richboro, PA | |||||
| 29023* | VK3GTO HF Bridge | Melbourne | |||||
29076 | KA0YIW Echolink (KA0YIW-L) | Kansas City, MO | |||||
29106 | KC9WKE HUB | Youngstown, OH | |||||
29111 | WB6ZSU Lab Test Quantar | Southern, CA | |||||
29150 | WA7HXO Vultr Hub | Vultr Server Los Angeles | |||||
29151 | WA7HXO Vultr Hub | Vultr Server Los Angeles | |||||
| 29158* | KB3TEM QuadNet Network Hub | Pittston PA | |||||
29174 | K7AZ AARG Bench Hub | Lompoc CA | |||||
29216 | K7AZ AARG Test Hub | Lompoc CA | |||||
29254 | 4X1ZQ Local Hub | Petah-Tikva, Israel | |||||
29257 | KB2EAR Streaming Hub | Kendall Park, NJ | |||||
29277 | WH6FG KAUAI HUB | Kalaheo, Kauai, HI | |||||
29280 | K6PQN 224.58 link | Upland, CA. | |||||
29297 | AC1KV Digital Bridge | Cloud | |||||
29298 | Freedom Filipino Network | Inc. Connect&EnjoyQSO | |||||
| 29305* | N1RCW Local Hub | Bluffton, SC | |||||
29314 | KB9LFZ Test Dummy Node | Tyler, TX | |||||
| 29321* | VE3ELB EchoAllStar | Toronto, Canada | |||||
29332 | WL7LP Alaska AllStar Hub | North Pole, AK | |||||
29370 | W3PGH PA220net | Pittsburgh, PA | |||||
29384 | K6VDU Uragon Hub | Elk Grove, CA | |||||
29420 | KA4EPS ***BACKUP FLA HUB*** | Woodland Park, CO | |||||
29429 | KA0YIW Portable Node HUB | Kansas City, MO | |||||
29434 | N3EL | Allstarlink System | |||||
| 29436* | K0GUR Hub | Denver, CO | |||||
| 29485* | AB5JK HUB 2 | Dallas, TX | |||||
29496 | W8VT Oak Hill X Mode Hub | Oak Hill WV | |||||
| 29509* | W3KKC LRS HUB | Mayville NY | |||||
29521 | K5TRA Austin 900 MHz HUB | Austin, TX | |||||
29542 | WD5IEH Main HUB | LoneStarLinkSystem.org | |||||
29543 | WD5IEH EchoLink GW | LoneStarLinkSystem.org | |||||
29544 | WD5IEH RF Repeaters | LoneStarLinkSystem.org | |||||
29545 | WD5IEH RESERVED | LoneStarLinkSystem.org | |||||
29546 | WD5IEH 147.300 | LoneStarLinkSystem.org | |||||
29547 | WD5IEH RESERVED | LoneStarLinkSystem.org | |||||
29592 | N2FSU Echolink 29592 | Lehigh Acres, FL | |||||
29606 | KA6WIN | Hub | |||||
| 29620* | KD6GHX test bench | Kingman AZ | |||||
29691 | KB6LED Egg-U Cleme DLinking | . | |||||
| 29696* | HS2QJJ-L ASL cross EchoLink | OK12ap Tha Mai Chanthaburi | |||||
29725 | VA3SLU EchoAllStar | Toronto, Canada | |||||
29734 | N5UXT Echolink/Allstar Hub | New Orleans, La | |||||
| 29735* | N5UXT Dstar Bridge XREF048 | New Orleans | |||||
29755 | KQ6RC DVSWITCH | Hayward ca. | |||||
29757 | KQ6RC DIGITAL/ALL/ECHOLINK | HAYWARD CA. | |||||
29771 | NC9RS 927 MHz HUB | Sacramento, CA | |||||
| 29773* | G3SNA Portable Node | Portable system | |||||
29777 | KA3VGM VM - HUB | Pittsburgh PA | |||||
| 29807* | IK5XMK test node | Sesto Fiorentino - Firenze | |||||
29824 | K3PSG Butler County Hub | Cabot, Pennsylvania | |||||
29847 | KC7MRQ reflector | New Test Hub running ASL3 | |||||
| 29853* | WA6VPL Hub | Lompoc CA | |||||
29883 | N6LXX MAIN N6LXX HUB | HARVARD HUB | |||||
29885 | EI7KK-BRIDGE HAMSHACK HOTLINE | Moydow, County Longford, IRL | |||||
29910 | W4NOC/R 927.1375- FM/P25 | 927.1375 Site7 McDonough GA | |||||
29915 | N7JCT STARnet DX | Airway Heights, WA | |||||
29926 | K0WHW GHM UHF Main | North Carolina | |||||
29929 | K5TEX/HUB2 ATLHUB2 | - ATLANTA | |||||
29931 | K5TEX/HUB2 ATL 927 HUB | - ATLANTA | |||||
29935 | N5FL/RBHUB | Freehome GA | |||||
| 29943* | KH6S test box | KALAHEO, KAUAI, HI | |||||
29993 | KB8JNM-UH Virtual Utillity Hub | East, OH | |||||
29999 | KB8JNM-GH Virtual Gateway HUB | East, OH | |||||
40002 | W2BTN HUB | Boonton, NJ | |||||
| 40010* | W5NSN Hub | Arkansas - Statewide | |||||
| 40018* | NG1P Portable Setup | Test Bridge | |||||
| 40019* | NG1P Test | Remotr | |||||
| 40020* | RRF Network About 200 Nodes | France | |||||
40040 | W4FTK Main HUB | Rock Hill, SC | |||||
40042 | KI7WKZ BM TG-3129973 | DMR bridge to 9050 | |||||
40063 | M0JKT Low Bandwidth Hub | freestar.network | |||||
40064 | M0JKT FreeSTAR DV GMW | freestar.network | |||||
40065 | M0JKT FreeSTAR Everywhere' | freestar.network | |||||
40066 | M0JKT FreeSTAR PhonePortal | freestar.network | |||||
| 40081* | NWRG HUB NW Radio Group UK | Warrington UK | |||||
40087 | HS6NDK | HS-ASL HUB | |||||
40091 | NO1PC Calnet HUB | Nor-CalNet Hub | |||||
40115 | KA3IDN | PHX 902 HUB | |||||
40120 | K5BLS AS Hub node | Nevada | |||||
40122 | KF5LBT HUB, KF5LBT-R | Grapevine, Tx | |||||
40165 | G7OKI ASL3-DEB12 CLOUD | Portsmouth | |||||
40197 | N2SKY 449.850 | Colorado Springs, CO | |||||
40222 | WV8CW 145.675 | YSF 82040 | |||||
| 40248* | 3B8FP 2M VHF Link | Mauritius | |||||
| 40255* | W5HQJ 444.575 + Conroe Tx | SouthCoastReflector.com [USA] | |||||
40276 | K4SIP NYC DC HUB 4 | New York, NY | |||||
40285 | SV1HEP dmr network in/out | Athens | |||||
| 40292* | KN6SF | NETWORK HUB II | |||||
40335 | N9IAA Skywarn Directed HUB | Valparaiso, IN | |||||
40364 | KN6SF KAPIHAN Network | SF CA USA | |||||
40442 | KN6VV WARS Hub | Loveland, CO | |||||
| 40501* | WD6AWP 40000 series test | Huntington Beach | |||||
40506 | N3FE HUB Node | Tioga County | |||||
40508 | KC0MLT AllStar HUB | BEATRICE, NE | |||||
40561 | WA3DSP ECHOLINK 147090 | Richboro, PA 18954 | |||||
40564 | KH6IN HI-Mainland Network | Los Angeles | |||||
40599 | KB5UZD Hub | Wylie, TX | |||||
40617 | W4KWS MileZero Vampiro HUB | Cloud | |||||
40624 | N8XLD Hub | Mendon,MI | |||||
40629 | HI8EES 146.500 | Dominican Republic | |||||
| 40630* | KB9EWP HUB | Oakland, CA | |||||
40647 | WA6KLB HUB | Bakersfield/CA | |||||
40658 | SWAN Hub Port 1 | S.W. England UK | |||||
| 40660* | KP4AP 435.200 MHz | Sto.Dgo.,Republica Dominicana | |||||
40668 | NW7RG HUB | NESCIO | |||||
40669 | NW7RG HUB | NESCIO | |||||
40673 | K6KWB Conference Server | Los Angeles | |||||
| 40690* | KC2IDB | High Bridge NJ | |||||
| 40746* | WH6IT/R 145.370 (-) OPEN | Hoolehua, Molokai, HI | |||||
40749 | M0HOY HUBNet | Manchester, UK | |||||
40761 | KE5JTS | Woodbridge, CA | |||||
40762 | KE5JTS | Woodbridge, CA | |||||
| 40803* | N2FSU Test Node | Lehigh Acres, FL | |||||
40804 | W4NOC/R 927.7375- FM/P25 | 927.7375 Jasper County GA | |||||
40806 | WL7LP Santa Hub | North pole, AK | |||||
| 40809* | W6IZK HUB Node | Phoenix AZ 85027 | |||||
40815 | KE8GIM One-Eyed-Willie Hub | Buchanan, MI | |||||
40824 | KE5JTS | Woodbridge, CA | |||||
| 40827* | 2E0EVP WWARG-HUB 1 | Rotherham England | |||||
40833 | KQ6RC TAGPUAN/HUB | HAYWARD CA. | |||||
40840 | KQ6RC DVSWITCH40840 | HAYWARD CA. | |||||
40894 | M0HOY HUBNet | HUBNet Audio Test Server | |||||
40933 | KA5D University-Link Hub | UT Austin TX | |||||
40942 | KH6LK Conference Bridge | Wahiawa, HI | |||||
40963 | F4IIC VoIP | Voiron | |||||
40966 | KC9ONA NIRC HUB | Huntley, IL | |||||
41004 | K8LRC Backup Hub | Pioneer, OH | |||||
41014 | KI4FVI/R 146.715- wbFM/P25 | Site7 McDonough GA | |||||
| 41021* | DW3AGI | bacolor pampanga | |||||
41025 | AB9S HUB-2/Supermon7 | Chicago, IL | |||||
41031 | KA3IDN | AZ 902 HUB | |||||
| 41036* | WY6S IAX Gateway | Santa Clarita, Ca | |||||
41042 | ZS6ZYM Allstar/Echo Hub | Vanderbijlpark,ZA | |||||
| 41086* | KP4BW AllStarLink | Naperville, IL | |||||
| 41090* | ZS6ZYM Allstar/Echo Hub | Vanderbijlpark, ZA | |||||
41120 | AB5JK HUB & XLX830 | Dallas, TX | |||||
41133 | VK6SEG SEG Backup Hub | Albany WA | |||||
| 41145* | AB9S 223.450 | Server Room | |||||
| 41162* | N3SQY DMR Bridge | New Kensington, PA | |||||
41170 | K5TRA 927_HUB | Austin, TX | |||||
41174 | AH6OD AZ Conference Bridge | Silicon Valley, CA | |||||
| 41178* | KP4AP 449.950 MHz | Sto.Dgo.,Republica Dominicana | |||||
| 41182* | HI8IMG 440.000 MHz | Sto.Dgo., Republica Dominicana | |||||
41183 | N9EM WebHub | Madison, WI | |||||
41214 | 2E0EVP WWARG-HUB 2 | Rotherham England | |||||
41215 | NH6HI ALLSTAR-ECHOLINK | Kalaheo, Hi | |||||
41223 | M0HOY HUBNet | Manchester, UK | |||||
41245 | 2E0LMB Hub | Essex, UK | |||||
| 41252* | NH7GF Pepeekeo Conf Bridge | Pepeekeo, HI | |||||
| 41266* | W9PQ =HUB2= | Melbourne, FL | |||||
| 41269* | N2KNK BACKUP NODE | Colorado | |||||
41272 | KB9JRC RPi-Hub Stn | Great Lakes (IL) U.S. Amer | |||||
41273 | KB9JRC Bbb-Hub Stn | Great Lakes (IL) U.S. Amer | |||||
41288 | M0HOY HUBNet | Manchester, UK | |||||
| 41289* | M0HOY HUBNet microHUB | Manchester, UK | |||||
| 41296* | AC1KV Bench Test | Ansonia, CT | |||||
41304 | N2KNK WestCO | WestCO repeater System | |||||
41317 | W7OYG HUB #3 | Negros Island, PH | |||||
41318 | W7OYG TEST-HUB | Negros Island, PH | |||||
